DevTools/VisualTools: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
=Developer Tools - Visual Tools Team= | =Developer Tools - Visual Tools Team= | ||
<p> </p> | |||
==About== | |||
<p> </p> | |||
Provide multiple, synced view-ports in Responsive Design Mode. | |||
<p> </p> | <p> </p> | ||
==Releases== | ==Releases== | ||
Revision as of 20:49, 7 November 2016
Developer Tools - Visual Tools Team
About
Provide multiple, synced view-ports in Responsive Design Mode.
Releases
Current Release - 52
- Duration: Tuesday September 20 - Monday November 14
- Iteration 52.1: Tuesday September 20 - Monday October 3
- Iteration 52.2: Tuesday October 4 - Monday October 17
- Current - Iteration 52.3: Tuesday October 18 - Monday November 14
- Dashboard: View Priority List
- Release Goal: 6 work items
- Current Status - Updated Every Tuesday: View November 1 Update
27 Total; 0 Open (0%); 12 Resolved (44.44%); 15 Verified (55.56%);
Completed Releases
Upcoming Releases
Release plan when each Firefox version goes to Central, Aurora, Beta, & Release: View Rapid Release Schedule
- None - MVP Completed
RDM Project - Completed
All Completed Work
- Tracking Dashboard: View Priority List
- All Completed Project Work - MVP and Reserve: View in Bugzilla
148 Total; 0 Open (0%); 74 Resolved (50%); 74 Verified (50%);
MVP Scope
- Forecast Release: Release 51 - MVP Completed
- Completion To Date: 100%
- Tracking Dashboard: View Priority List
- MVP Project Work: View in Bugzilla
| ID | Summary | Priority | Status | Assigned to | Fx iteration |
|---|---|---|---|---|---|
| 970346 | Add platform API for per-tab control of touch events | P1 | RESOLVED | Kartikaya Gupta (email:kats@mozilla.staktrace.com) | 50.4 - Aug 1 |
| 1238160 | Support frames similar to mozbrowser on desktop Firefox | P1 | RESOLVED | J. Ryan Stinnett [:jryans] (Use needinfo, replies may be slow) | 47.3 - Mar 7 |
| 1239423 | [UX] Responsive Design: Single Viewport | P1 | RESOLVED | Helen V. Holmes (:helenvholmes) (:✨) | 47.1 - Feb 8 |
| 1239437 | Land basic shell for Responsive Design rewrite | P1 | VERIFIED | J. Ryan Stinnett [:jryans] (Use needinfo, replies may be slow) | 47.1 - Feb 8 |
| 1239441 | Landscape / Portrait button that rotates the viewport | P1 | VERIFIED | Gabriel Luong [:gl] (ΦωΦ) | 47.2 - Feb 22 |
| 1239459 | Toggle touch event simulation | P1 | RESOLVED | Gabriel Luong [:gl] (ΦωΦ) | 49.2 - May 23 |
| 1239461 | Screenshot button for taking a screenshot of the current viewport | P1 | VERIFIED | Matteo Ferretti [:zer0] [:matteo] | 48.3 - Apr 25 |
| 1239464 | Close button for exiting the responsive design view | P1 | VERIFIED | Matteo Ferretti [:zer0] [:matteo] | 47.3 - Mar 7 |
| 1240896 | Switch to iframe mozbrowser | P1 | RESOLVED | J. Ryan Stinnett [:jryans] (Use needinfo, replies may be slow) | 48.3 - Apr 25 |
| 1240900 | Connect primary browser UI to the viewport | P1 | VERIFIED | J. Ryan Stinnett [:jryans] (Use needinfo, replies may be slow) | 50.2 - Jul 4 |
| 1240907 | Toolbox should target page content, not RDM tool | P1 | VERIFIED | J. Ryan Stinnett [:jryans] (Use needinfo, replies may be slow) | 50.4 - Aug 1 |
| 1240912 | Toolbox should remain open when toggling RDM | P1 | VERIFIED | J. Ryan Stinnett [:jryans] (Use needinfo, replies may be slow) | 51.2 - Aug 29 |
| 1240913 | Preserve page state when toggling RDM | P1 | VERIFIED | J. Ryan Stinnett [:jryans] (Use needinfo, replies may be slow) | 49.2 - May 23 |
| 1241326 | Resize handles to change viewport size on drag | P1 | VERIFIED | Gabriel Luong [:gl] (ΦωΦ) | 47.2 - Feb 22 |
| 1241582 | Port touch, window_close tests from legacy tool | P1 | RESOLVED | Matteo Ferretti [:zer0] [:matteo] | 51.3 - Sep 19 |
| 1241587 | Use floating scrollbars in the viewport | P1 | VERIFIED | J. Ryan Stinnett [:jryans] (Use needinfo, replies may be slow) | 48.3 - Apr 25 |
| 1241713 | [UX] Devices List | P1 | RESOLVED | Helen V. Holmes (:helenvholmes) (:✨) | 47.2 - Feb 22 |
| 1241714 | Device list that applies settings to the viewport | P1 | VERIFIED | Gabriel Luong [:gl] (ΦωΦ) | 48.1 - Mar 21 |
| 1241720 | Modal to promote devices from larger DB | P1 | VERIFIED | Gabriel Luong [:gl] (ΦωΦ) | 48.3 - Apr 25 |
| 1241812 | [UX] Responsive Mode: Multiple Display Density / Pixel Ratio Options | P1 | RESOLVED | Helen V. Holmes (:helenvholmes) (:✨) | 47.3 - Mar 7 |
| 1241867 | Adding a method on platform side to override DPI per window | P1 | RESOLVED | Matteo Ferretti [:zer0] [:matteo] | 51.3 - Sep 19 |
| 1242057 | Tune telemetry basics | P1 | VERIFIED | J. Ryan Stinnett [:jryans] (Use needinfo, replies may be slow) | 47.3 - Mar 7 |
| 1242644 | swapFrameLoaders for <iframe mozbrowser> | P1 | RESOLVED | J. Ryan Stinnett [:jryans] (Use needinfo, replies may be slow) | 48.2 - Apr 4 |
| 1243403 | Implement the general design of the responsive design mode | P1 | RESOLVED | Gabriel Luong [:gl] (ΦωΦ) | 47.1 - Feb 8 |
| 1243691 | Tool itself probably shouldn't allow scrolling vertically at all, the viewport should scroll instead | P1 | VERIFIED | Patrick Brosset <:pbro> | 47.1 - Feb 8 |
| 1244227 | add back end network speed throttling | P1 | RESOLVED | Tom Tromey :tromey | 51.2 - Aug 29 |
| 1246807 | Editable width / height inputs | P1 | VERIFIED | Gabriel Luong [:gl] (ΦωΦ) | 47.3 - Mar 7 |
| 1247290 | Update devices list to note devices only marketed as Firefox OS | P1 | RESOLVED | Helen V. Holmes (:helenvholmes) (:✨) | 47.3 - Mar 7 |
| 1247302 | Determine initially enabled devices from market research | P1 | RESOLVED | Bryan Clark (DevTools PM) [:clarkbw] | 47.3 - Mar 7 |
| 1248979 | Standardize name for RDM | P1 | RESOLVED | Bryan Clark (DevTools PM) [:clarkbw] | 47.2 - Feb 22 |
| 1250084 | The 'Responsive Design View' button from the Menu is not checked while the RDM is opened | P1 | VERIFIED | Matteo Ferretti [:zer0] [:matteo] | 48.3 - Apr 25 |
| 1250120 | Change name in Tools -> Web Developer menu | P1 | VERIFIED | Bryan Clark (DevTools PM) [:clarkbw] | 48.2 - Apr 4 |
| 1250138 | The mouse cursor doesn't stick to the grippers while resizing the viewport | P1 | VERIFIED | Jarda Snajdr [:jsnajdr] | 48.3 - Apr 25 |
| 1251591 | There are no floating scrollbars for the RDM on MAC OS X | P1 | VERIFIED | J. Ryan Stinnett [:jryans] (Use needinfo, replies may be slow) | 48.3 - Apr 25 |
| 1252495 | Global Toolbar should be always visible | P1 | VERIFIED | Matteo Ferretti [:zer0] [:matteo] | 48.3 - Apr 25 |
| 1252925 | Unfocused text color in light theme has very low contrast | P1 | RESOLVED | J. Ryan Stinnett [:jryans] (Use needinfo, replies may be slow) | 48.2 - Apr 4 |
| 1253781 | Tell React components are pure for better perf | P1 | RESOLVED | J. Ryan Stinnett [:jryans] (Use needinfo, replies may be slow) | 47.3 - Mar 7 |
| 1254261 | Toolbar button icons no longer displayed | P1 | VERIFIED | J. Ryan Stinnett [:jryans] (Use needinfo, replies may be slow) | 48.1 - Mar 21 |
| 1254385 | Apply dPR from selected device | P1 | VERIFIED | Matteo Ferretti [:zer0] [:matteo] | 51.3 - Sep 19 |
| 1254386 | Apply UA from selected device | P1 | VERIFIED | Tim Nguyen :ntim | 51.2 - Aug 29 |
| 1254392 | Refresh device DB after some time interval | P1 | VERIFIED | Benoit Chabod [:bigben] | 49.3 - Jun 6 |
| 1259132 | The new device-list label in RDM isn't properly aligned vertically | P1 | VERIFIED | Jaideep Bhoosreddy [:jbhoosreddy] | 50.2 - Jul 4 |
| 1262432 | browser_device_width.js crashes at nsLayoutUtils::HasDisplayPort(content) on e10s debug | P1 | RESOLVED | Kartikaya Gupta (email:kats@mozilla.staktrace.com) | 48.3 - Apr 25 |
| 1262594 | Rebuild screenshot capturing after iframe mozbrowser | P1 | VERIFIED | Matteo Ferretti [:zer0] [:matteo] | 48.3 - Apr 25 |
| 1262839 | [UX] Absolute position the global toolbar to the top | P1 | RESOLVED | Helen V. Holmes (:helenvholmes) (:✨) | 49.1 - May 9 |
| 1266414 | Implement the design spec for the device modal | P1 | VERIFIED | Helen V. Holmes (:helenvholmes) (:✨) | 50.4 - Aug 1 |
| 1266417 | Add some left padding to the items in the device selector | P1 | RESOLVED | Helen V. Holmes (:helenvholmes) (:✨) | 49.2 - May 23 |
| 1267278 | RDM's browser_menu_item_02 test leaks browser.xul on e10s | P1 | RESOLVED | Matteo Ferretti [:zer0] [:matteo] | 49.3 - Jun 6 |
| 1268688 | Start browser element API when swapFrameLoaders moves from XUL to HTML frame | P1 | RESOLVED | J. Ryan Stinnett [:jryans] (Use needinfo, replies may be slow) | 49.1 - May 9 |
| 1269882 | Reload viewport when enabling touch simulation | P1 | VERIFIED | Benoit Chabod [:bigben] | 50.2 - Jul 4 |
| 1270320 | Browser element should only add sessionHistory when missing | P1 | RESOLVED | J. Ryan Stinnett [:jryans] (Use needinfo, replies may be slow) | 49.1 - May 9 |
| 1273584 | Displayed device list pref grows forever | P1 | RESOLVED | J. Ryan Stinnett [:jryans] (Use needinfo, replies may be slow) | 49.3 - Jun 6 |
| 1283445 | [UX] Network Throttling Control | P1 | RESOLVED | Helen V. Holmes (:helenvholmes) (:✨) | 50.4 - Aug 1 |
53 Total; 0 Open (0%); 25 Resolved (47.17%); 28 Verified (52.83%);
Reserve Work
- Note: Reserve work is not included as part of the RDM Project MVP Scope. Reserve work will only be brought into production if the team is ahead of schedule.
- Backlog: View in Bugzilla
102 Total; 18 Open (17.65%); 46 Resolved (45.1%); 38 Verified (37.25%);
Iterations
Current Iteration - 52.3
- Duration: Tuesday October 18 - Monday November 14
- Iteration Backlog: View in Bugzilla
- Dashboard: View Priority List
- Completion Goal: 1 work item.
20 Total; 0 Open (0%); 7 Resolved (35%); 13 Verified (65%);
Meetings
Planning
| Day of week | Pacific Time | Eastern Time | European Time |
|---|---|---|---|
| Tuesdays | 7:00AM - 8:00AM | 10:00AM - 11:00AM | 4:00PM - 5:00PM |
- Frequency: One meeting per week on Tuesday.
- Duration: 1 hour
- Vidyo Room: DevTools
- IRC: #devtools
Status Update
| Day of week | Pacific Time | Eastern Time | European Time |
|---|---|---|---|
| Monday, Wednesday, Thursday, Friday | 7:30AM - 8:00AM | 10:30AM - 11:00AM | 4:30PM - 5:00PM |
- Frequency: Four meetings per week on Monday, Thursday, Friday
- Duration: 30 min
- Vidyo Room: Devtools
- IRC: #devtools
Prioritization
- P1: Must Have - development occurring in the current release.
- P2: Should Have - targeted for the current release if production capacity exists.
- P3: Could Have - planned for development in an upcoming release.
Bugzilla
Queries
RDM Project Backlog
Collection of queries related to the RDM Project:
- All RDM MVP Project Work - View in Bugzilla
- Available RDM MVP Project Work - View in Bugzilla
- All RDM Reserve Project Work - View in Bugzilla
- RDM MVP QA Verification - View in Bugzilla
Release Backlog
Collection of priority work the team has committed to complete over the course of an entire release:
Iteration Backlog
Collection of priority work the team has committed to complete on in a two-week iteration:
Product Backlog
Collection of priority work related to the ongoing development and maintenance of the Visual Tools feature:
- All User Stories - View in Bugzilla
- All Available Work Bugs - View in Bugzilla
- Available 'P1' Bugs - View in Bugzilla - Must Have - development occurring in the current release.
- Available 'P2' Bugs - View in Bugzilla - Should Have - targeted for the current release if production capacity exists.
- Available 'P3' Bugs - View in Bugzilla - Could Have - planned for development in an upcoming release.
Triage
Collection of work waiting for the team to review and determine if it should be included in the Product Backlog:
Bug Modifications - Team Members
RDM Project Work
- RDM Project Work can be identified via the following whiteboard tags:
- MVP Project Work - [multiviewport] and [mvp-rdm] whiteboard tag.
- Reserve Project Work - [multiviewport] and [reserve-rdm] whiteboard tag.
Selecting a New Bug for the Current Iteration
- Select any 'P1' bug which is currently unassigned and not blocked on a dependency. If no 'P1' bugs are available then select from the available 'P2' bugs, and so on.
- Add the following if not already present:
- [multiviewport] whiteboard tag.
- current iteration flag.
- QE verification flag.
Adding a New Bug to the Product Backlog
- Add the [multiviewport] whiteboard tag for ENG and UX work.
- If the new work is a UX bug:
- add [UX] to the beginning of the bug summary,
- and [ux] to the whiteboard.
- Set the bug as a dependency of the user story bug if applicable.
- The bug priority will be set during the Planning Meeting:
- 'P1': Must Have - development occurring in the current release.
- 'P2': Should Have - targeted for the current release if production capacity exists.
- 'P3': Could Have - planned for development in an upcoming release.
Adding a New User Story Bug to the Product Backlog
- Add the [multiviewport] whiteboard tag.
- Add the [userstory] whiteboard tag.
- Add [userstory] to the beginning of the bug summary.
- Add work bugs related to the completion of the user story as dependencies.
- Do not add the Iteration flag.
Submitting a Bug for Triage
- Add the [triage] whiteboard tag.
- Add the [multiviewport] whiteboard tag.