Auto-tools/Projects/WikiZilla: Difference between revisions
< Auto-tools | Projects
Jump to navigation
Jump to search
(Created page with "= Goals = = Non-Goals = = Design Specification = = Resources =") |
No edit summary |
||
| Line 1: | Line 1: | ||
= Goals = | = Goals = | ||
* Create a MediaWiki plugin that allows pages to display "live" queries of bugzilla.mozilla.org | |||
** shows status/resolution of referenced bugs | |||
** provides bug lists based on queries | |||
** provides charts based on multiple queries w/criteria | |||
= Non-Goals = | = Non-Goals = | ||
* Replace primary UI for interacting with Bugzilla | |||
* Create entirely new project management tools in Wikipedia | |||
* Provide historical charting capabilities beyond what is supported in Bugzilla | |||
= Design Specification = | = Design Specification = | ||
TBD | |||
= Resources = | = Resources = | ||
* see original request in {{bug|602485}} and referenced the existing [http://www.mediawiki.org/wiki/Extension:Bugzilla_Reports Bugzilla Reports] MediaWiki extension | |||
** that extension requires DB access to Bugzilla | |||
** doesn't make use of Bugzilla API | |||
* Bugzilla API | |||
Revision as of 02:54, 13 October 2010
Goals
- Create a MediaWiki plugin that allows pages to display "live" queries of bugzilla.mozilla.org
- shows status/resolution of referenced bugs
- provides bug lists based on queries
- provides charts based on multiple queries w/criteria
Non-Goals
- Replace primary UI for interacting with Bugzilla
- Create entirely new project management tools in Wikipedia
- Provide historical charting capabilities beyond what is supported in Bugzilla
Design Specification
TBD
Resources
- see original request in bug 602485 and referenced the existing Bugzilla Reports MediaWiki extension
- that extension requires DB access to Bugzilla
- doesn't make use of Bugzilla API
- Bugzilla API