Releases/Firefox 60 ESR/Test Plan: Difference between revisions

Line 154: Line 154:
  | class="header" style="text-align:center;" | Build architecture
  | class="header" style="text-align:center;" | Build architecture
  | class="header" style="text-align:center;" | Assignee
  | class="header" style="text-align:center;" | Assignee
  | class="header" style="text-align:center;" | Results: [https://testrail.stage.mozaws.net/index.php?/plans/view/9826 report]
  | class="header" style="text-align:center;" | Results: [https://testrail.stage.mozaws.net/index.php?/reports/view/924 report]
  |-
  |-
  | Windows 7 x64 (Intel I5-3470 Graphics AMD R7 360)
  | Windows 7 x64 (Intel I5-3470 Graphics AMD R7 360)
Line 180: Line 180:
  |-
  |-
  | class="header" style="width:20%; text-align:center;" | Area
  | class="header" style="width:20%; text-align:center;" | Area
  | class="header" style="width:20%; text-align:center;" | Results ([https://testrail.stage.mozaws.net/index.php?/plans/view/9826 report])
  | class="header" style="width:20%; text-align:center;" | Results ([https://testrail.stage.mozaws.net/index.php?/reports/view/924 report])
  |-
  |-
  | WEB COMPATIBILITY
  | WEB COMPATIBILITY
Confirmed users
644

edits