52
edits
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
| Issues | | Issues | ||
|- | |- | ||
| Samsung Galaxy Fit | | [http://www.gsmarena.com/samsung_galaxy_fit_s5670-3726.php Samsung Galaxy Fit] | ||
| Android 2.3.4 | | Android 2.3.4 | ||
| 600MHZ | | 600MHZ | ||
| Line 22: | Line 22: | ||
| {{bug|772286}} | | {{bug|772286}} | ||
|- | |- | ||
| Samsung Galaxy Gio | | [http://www.gsmarena.com/samsung_galaxy_gio_s5660-3741.php Samsung Galaxy Gio] | ||
| Android 2.3.6 | | Android 2.3.6 | ||
| 800MHZ | | 800MHZ | ||
| Line 30: | Line 30: | ||
| n/a | | n/a | ||
|- | |- | ||
| HTC Wildfire S | | [http://www.gsmarena.com/htc_wildfire_s-3777.php HTC Wildfire S] | ||
| Android 2.3.3 | | Android 2.3.3 | ||
| 600MHZ | | 600MHZ | ||
| Line 38: | Line 38: | ||
| n/a | | n/a | ||
|- | |- | ||
| Samsung Galaxy Pro B7510 | | [http://www.gsmarena.com/samsung_galaxy_pro_b7510-3850.php Samsung Galaxy Pro B7510] | ||
| Android 2.2.2 | | Android 2.2.2 | ||
| 800MHZ | | 800MHZ | ||
| Line 46: | Line 46: | ||
| n/a | | n/a | ||
|- | |- | ||
| HTC Evo 3D | | [http://www.gsmarena.com/htc_evo_3d-3901.php HTC Evo 3D] | ||
| Android 2.3.3 | | Android 2.3.3 | ||
| Dual-core 1.2GHZ | | Dual-core 1.2GHZ | ||
| Line 54: | Line 54: | ||
| n/a | | n/a | ||
|- | |- | ||
| HTC Legend | | [http://www.gsmarena.com/htc_legend-3141.php HTC Legend] | ||
| Android 2.3.3 | | Android 2.3.3 | ||
| 600MHZ | | 600MHZ | ||
edits