Releases/Firefox 66/Test Plan/Beta/13: Difference between revisions
< Releases | Firefox 66 | Test Plan
Jump to navigation
Jump to search
No edit summary |
Bogdan.maris (talk | contribs) mNo edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
<small> « [[Releases/Firefox 66/Test Plan/Beta/12 | Firefox 66 Beta 12]] | [[Releases/Firefox 66/Test Plan/Beta/13 | Firefox 66 Beta 13]] | [[Releases/Firefox 66/Test Plan/Beta/14 | Firefox 66 Beta 14]] » </small> | |||
= Firefox 66 Beta 13 Test Plan = | = Firefox 66 Beta 13 Test Plan = | ||
== Build information == | == Build information == | ||
* Release week: March | * Release week: March 4th, 2019. Plan is to ship this build on Tue, Mar 5th, 2019 — [https://www.google.com/calendar/embed?src=bW96aWxsYS5jb21fZGJxODRhbnI5aTh0Y25taGFiYXRzdHY1Y29AZ3JvdXAuY2FsZW5kYXIuZ29vZ2xlLmNvbQ Release Calendar]. | ||
* Build: [https://archive.mozilla.org/pub/firefox/candidates/66.0b13-candidates/build1/ 66.0b13-build1] | [https://hg.mozilla.org/releases/mozilla-beta/rev/42bac7964f74 42bac7964f74] | 20190304101322 | [https://bugzilla.mozilla.org/buglist.cgi?bug_id=1415508%2C1529203%2C1530588%2C1530625%2C1529658%2C1528276%2C1529713%2C1512567%2C1522053%2C1522058%2C1527151%2C1526477%2C1531751%2C1526023%2C1526366%2C1531655%2C1521939%2C1527007%2C1530103%2C1525874%2C1520666%2C1520760&list_id=14597755 bug list]. | * Build: [https://archive.mozilla.org/pub/firefox/candidates/66.0b13-candidates/build1/ 66.0b13-build1] | [https://hg.mozilla.org/releases/mozilla-beta/rev/42bac7964f74 42bac7964f74] | 20190304101322 | [https://bugzilla.mozilla.org/buglist.cgi?bug_id=1415508%2C1529203%2C1530588%2C1530625%2C1529658%2C1528276%2C1529713%2C1512567%2C1522053%2C1522058%2C1527151%2C1526477%2C1531751%2C1526023%2C1526366%2C1531655%2C1521939%2C1527007%2C1530103%2C1525874%2C1520666%2C1520760&list_id=14597755 bug list]. | ||
* QA contacts: [mailto:andrei.vaida@softvision.ro Andrei Vaida] (:avaida), [mailto:cornel.ionce@softvision.ro Cornel Ionce] (:cornel_ionce), [mailto:bogdan.maris@softvision.ro Bogdan Maris] (:bogdan_maris), — online on [irc://irc.mozilla.org#qa #qa] and [irc://irc.mozilla.org#release-drivers #release-drivers], ⌚️UTC+02:00. | * QA contacts: [mailto:andrei.vaida@softvision.ro Andrei Vaida] (:avaida), [mailto:cornel.ionce@softvision.ro Cornel Ionce] (:cornel_ionce), [mailto:bogdan.maris@softvision.ro Bogdan Maris] (:bogdan_maris), — online on [irc://irc.mozilla.org#qa #qa] and [irc://irc.mozilla.org#release-drivers #release-drivers], ⌚️UTC+02:00. | ||
| Line 14: | Line 16: | ||
|- | |- | ||
| style="text-align:center;" | 66.0b13-build1 | | style="text-align:center;" | 66.0b13-build1 | ||
| style="background:green; color: white;" | IN PROGRESS | | style="background:green; color: white;" | IN PROGRESS 100% | ||
| style="background:green; color: white;" | | | style="background:green; color: white;" | SHIP IT | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
* No new issues were found apart from a few already known issues. | * No new issues were found apart from a few already known issues. | ||
| Line 88: | Line 90: | ||
<bugzilla> | <bugzilla> | ||
{ | { | ||
"id":" | "id":"972658, 1425161, 1451402, 1498567, 1503269, 1525562", | ||
"include_fields":"id,summary,status,resolution" | "include_fields":"id,summary,status,resolution" | ||
} | } | ||
Latest revision as of 14:41, 8 March 2019
« Firefox 66 Beta 12 | Firefox 66 Beta 13 | Firefox 66 Beta 14 »
Firefox 66 Beta 13 Test Plan
Build information
- Release week: March 4th, 2019. Plan is to ship this build on Tue, Mar 5th, 2019 — Release Calendar.
- Build: 66.0b13-build1 | 42bac7964f74 | 20190304101322 | bug list.
- QA contacts: Andrei Vaida (:avaida), Cornel Ionce (:cornel_ionce), Bogdan Maris (:bogdan_maris), — online on #qa and #release-drivers, ⌚️UTC+02:00.
Manual QA's recommendation for this build
Note: Recommendation based on results from manual testing.
| BUILD | TESTING STATUS | RECOMMENDATION | REASON(S) |
|---|---|---|---|
| 66.0b13-build1 | IN PROGRESS 100% | SHIP IT |
|
Manual testing summary
Note: Test Plan available at https://testrail.stage.mozaws.net/index.php?/plans/view/15857
| PLATFORM | ASSIGNEE | BUILD | GPU | STATUS PER TEST SUITE | |||
|---|---|---|---|---|---|---|---|
| Search | Default & custom theme support | ||||||
| Windows 7 x64 | Maria Berlinger | 64-bit | Intel(R) HD Graphics 5500 | GREEN | GREEN | ||
| Windows 10 x64 | Anca Soncutean | 64-bit | ATI Radeon 3000 | GREEN | GREEN | ||
| macOS 10.14 | Mihai Boldan | 64-bit | Intel Iris Pro 1536 | GREEN | GREEN | ||
| Ubuntu 18.04 x64 | Daniel Cicas | 64-bit | NVA8 | GREEN | GREEN | ||
Features in Firefox 66
See the following gdoc for a general overview.
Detailed test results
Note: New and known bugs are listed in defects_list
New bugs
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
Known bugs
High-impact bugs also encountered in previous builds
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 400 [1] => Bad Request ) ) 1
Low-impact bugs also encountered in previous builds
6 Total; 3 Open (50%); 3 Resolved (50%); 0 Verified (0%);
Bug fix verification
All verified Firefox 66 bug fixes are listed in the following gdoc
Status tags
- [NOT STARTED] - {{mnotstarted}} - little or no work has started on this task
- [ON TRACK] - {{mok}} - task is actively being worked on and those assigned feel comfortable and confident in the quality of the build.
- [DONE] - {{mdone}} - task is completed and those assigned feel comfortable and confident in the quality of the build.
- [AT RISK] - {{mrisk}}- blocking bug / high number of bugs / other confidence-shakers makes us feel not comfortable with the quality of the build.
- [IN PROGRESS] - {{mprog}} - actively being tested on
- [INVESTIGATION NEEDED] - {{minvest}} - more investigation needed