QA/Firefox:7: Difference between revisions
< QA
Jump to navigation
Jump to search
No edit summary |
|||
Line 97: | Line 97: | ||
== Features == | == Features == | ||
Track features which have landed in Firefox 7 and are ready to be tested. Check the [[Firefox/Flight_Tracking#Firefox_7|Flight Tracking]] page for more information on feature readiness. | Track features which have landed in Firefox 7 and are ready to be tested. Check the [[Firefox/Flight_Tracking#Firefox_7|Flight Tracking]] page for more information on feature readiness. | ||
=== [[https://wiki.mozilla.org/Platform/Features/AzureD2DCanvas|Azure Direct2D backend for canvas]] === | |||
{| class="fullwidth-table" | |||
| style="background:#EFEFEF; width:10%" | | |||
| style="background:#EFEFEF; width:90%" | | |||
|- | |||
| Summary | |||
| This feature is an implementation of an HTML5 canvas context using the new Azure 2D API with the Direct2D backend. It should give us significantly faster performance on canvas benchmarks and demos with no loss in functionality or quality. | |||
|- | |||
| Status | |||
| Implemented | |||
|- | |||
| Owners | |||
| DEV: Bas Schouten, QA: [mailto:andrei.domuta@softvision.ro AndreiD] (:whimboo) | |||
|- | |||
| Links | |||
| [https://wiki.mozilla.org/Platform/Features/AzureD2DCanvas Feature Page], [https://bugzilla.mozilla.org/show_bug.cgi?id=651858 Tracking Bug] | |||
|} | |||
=== [[Extension_Manager:Projects:Embedded_Add-on_Preferences|Embedded Add-on Preferences]] === | === [[Extension_Manager:Projects:Embedded_Add-on_Preferences|Embedded Add-on Preferences]] === |
Revision as of 14:53, 7 July 2011
« mozilla-central:fx6 | Firefox 7 | mozilla-central:fx8 »
Mozilla Aurora Test Plan
Coming soon...
Mozilla Nightly Test Plan
Summary
Milestone | Firefox 7 |
Next Merge | Aurora: July 5th, 2011 |
QA Contact | Anthony Hughes |
Build Info | latest binary changeset of merge pushlog since merge |
Details
Task | Owner | Status | Frequency |
Automation Check dashboards for new failures |
ashughes | [ON TRACK] 2011-05-25 | DAILY |
Bug Triage Check Bugzilla for regressions |
Softvision | [ON TRACK] 2011-07-01 | DAILY |
Feature Sign-off Final sign-off of features |
various | [ON TRACK] 2011-06-17 | ONCE |
Merge Sign-off Merge from Nightly to Aurora |
ashughes | Due 2011-06-26 | ONCE |
Automation
Summary | Check the Mozmill dashboard for any new failing tests and track any Firefox regressions |
Status | Triage on-going, no issues found (2011-06-20) |
Owner | Anthony Hughes (:ashughes) |
Links | Dashboard |
- Notes
Bug Triage
Summary | Check UNCONFIRMED, NEW, FIXED, REOPEN, and tracking/status bugs |
Status | Triage on-going, no issues found (2011-07-01) |
Owner | Softvision |
Bugs | UNCONFIRMED, FIXED, CONFIRMED, REOPENED, TRACKING/STATUS |
- Important Bugs
- [FIXED] bug 598425 - Asynchronous layer-based plugin painting on Mac
- [FIXED] bug 661471 - Create preference(s) to allow specific font families to be forced to use GDI Classic rendering
- Notes
Features
Track features which have landed in Firefox 7 and are ready to be tested. Check the Flight Tracking page for more information on feature readiness.
[Direct2D backend for canvas]
Summary | This feature is an implementation of an HTML5 canvas context using the new Azure 2D API with the Direct2D backend. It should give us significantly faster performance on canvas benchmarks and demos with no loss in functionality or quality. |
Status | Implemented |
Owners | DEV: Bas Schouten, QA: AndreiD (:whimboo) |
Links | Feature Page, Tracking Bug |
Embedded Add-on Preferences
Summary | Add-on developers should be able to create a series of simple preference options that can be embedded in the detail view of their add-on similar to mobile. |
Status | ??? |
Owners | DEV: Mossop, QA: Henrik Skupin (:whimboo) |
Links | [testplan], Tracking Bug |
- Notes
Merge Sign-off
Task | Owner | Status |
Automated BFTs | ||
Smoketests | Softvision | PASS |
Feature Spotchecks | n/a | n/a |
Bug Verifications | Softvision | Up to date |
Builds: ftp://ftp.mozilla.org/pub/mozilla.org/firefox/nightly/latest-mozilla-aurora/ (Firefox 7.0a2)
Litmus Testrun: https://litmus.mozilla.org/run_tests.cgi?test_run_id=315
Automated BFTs
Platform | Functional | Restart | Result |
Windows 2000 | report | report | PASS |
Windows XP | report | report | PASS |
Windows Vista | report | report | PASS |
Windows 7 | report | report | PASS |
Windows 7 64-bit | report | report | PASS |
Mac OS X 10.6 | report | report | PASS |
Ubuntu 10.10 (11.04 tested) | report | report | PASS |
Ubuntu 10.10 64-bit (11.04 tested) | report | report | PASS |
- Issues Found
Smoketests
Platform | Tester | Result |
Windows 2000 | Simona | PASS |
Windows XP | AndreiD | PASS |
Windows Vista | Simona | PASS |
Windows 7 | VladG | PASS |
Windows 7 64-bit | AndreiD | PASS |
Mac OS X 10.6 | VladG | PASS |
Ubuntu 10.10 | George | PASS |
Ubuntu 10.10 64-bit | George | PASS |
Litmus: testrun, report, builds
- Issues Found
Feature Spotchecks
Feature | Tester | Result |
Embedded Add-on Preferences | unassigned | result |
- Issues Found
Bug Verifications
Bug | Tester | Result |
bug 598425 - Asynchronous layer-based plugin painting on Mac | unassigned | result |
- Issues Found