QA/QaEvents/AllHandsQaWorkWeekSep2011: Difference between revisions
Jump to navigation
Jump to search
(Created page with "[https://intranet.mozilla.org/QaEvents:QA_Work_Week_Sep_13,2010 back] <br> = QA Work Week Sep 13-17, 2010 = == QA Workweek Goals and Objectives == ;Q3 Wrap Up / Q4 Goals ...") |
|||
Line 3: | Line 3: | ||
<br> | <br> | ||
= QA | = Mozilla All Hands Sep 12-16, 2010 = | ||
= QA Workweek Sep 19-22, 2010 = | |||
== QA Workweek Goals and Objectives == | == QA Workweek Goals and Objectives == | ||
; | ;G1 | ||
*G1 Description | |||
;G2 | |||
*G2 Description | |||
== QA Workweek Schedule == | == QA Workweek Schedule == | ||
Line 41: | Line 29: | ||
| '''Facilators''' | | '''Facilators''' | ||
|- | |- | ||
| colspan="4" style="background:lightgrey; text-align:center;" | '''Mon, Sep | | colspan="4" style="background:lightgrey; text-align:center;" | '''Sun, Sep 18''' | ||
|- | |||
| colspan="4" style="background:lightgrey; text-align:center;" | '''Mon, Sep 19''' | |||
|- | |- | ||
| 10am | | 10am 1hr | ||
| [[#session_1|Week week overview]] | | [[#session_1|Week week overview]] | ||
| Warp Core | | Warp Core | ||
| Matt | | Matt | ||
|- | |- | ||
| 11am 1h | | 11am 1h | ||
| All hands | | Moco All hands | ||
| 10 Forward | | 10 Forward | ||
| Jono | | Jono | ||
|- | |- | ||
| 3pm 1h | | 3pm 1h | ||
| [[# | | [[#session_A|Session A]] | ||
| | | location | ||
| | | leader name | ||
|- | |- | ||
| 4pm 1h | | 4pm 1h | ||
| [[# | | [[#session_B| Session B]] | ||
| | | location | ||
| | | leader name | ||
|- | |- | ||
| 5:30p ? | | 5:30p ? | ||
| [http:// | | [http://somewhere Happy Hour] | ||
| Tide House, Mt. View | | Tide House, Mt. View | ||
| Matt | | Matt | ||
|- | |- | ||
| colspan="4" style="background:lightgrey; text-align:center;" | '''Tue, Sep | | colspan="4" style="background:lightgrey; text-align:center;" | '''Tue, Sep 20''' | ||
|- | |- | ||
| 10am 1hr | | 10am 1hr | ||
| [[# | | [[#session_C|Session C]] | ||
| | | location | ||
| | | leader name | ||
|- | |- | ||
| 11am 1hr | | 11am 1hr | ||
| | | [[#session_D|Session D]] | ||
| | | location | ||
| | | leader name | ||
|- | |- | ||
| 12pm 1hr | | 12pm 1hr | ||
| [[# | | [[#session_E|Session E]] | ||
| | | location | ||
| | | leader name | ||
|- | |- | ||
| 12:30p 1h | | 12:30p 1h | ||
| [[# | | [[#session_F|Session F]] | ||
| | | location | ||
| | | leader name | ||
|- | |- | ||
| 2pm 1h | | 2pm 1h | ||
| [[# | | [[#session_G|Session G]] | ||
| | | location | ||
| | | leader name | ||
|- | |- | ||
| 3pm 1h | | 3pm 1h | ||
| [[# | | [[#session_H|Session H]] | ||
| | | location | ||
| | | leader name | ||
|- | |- | ||
| colspan="4" style="background:lightgrey; text-align:center;" | '''Weds, Sep | | colspan="4" style="background:lightgrey; text-align:center;" | '''Weds, Sep 21''' | ||
|- | |- | ||
| 10am 1.5h | | 10am 1.5h | ||
| [[# | | [[#session_I|Session I]] | ||
| | | location | ||
| | | leader name | ||
|- | |- | ||
| 11am 1hr | | 11am 1hr | ||
| | | [[#session_J|Session J]] | ||
| | | location | ||
| | | leader name | ||
|- | |- | ||
| 12pm 1h | | 12pm 1h | ||
| [[#session_K|Session K]] | |||
| location | |||
| leader name | |||
| [[# | |||
| | |||
| | |||
|- | |- | ||
| colspan="4" style="background:lightgrey; text-align:center;" | '''Thurs, Sep 16''' | | colspan="4" style="background:lightgrey; text-align:center;" | '''Thurs, Sep 16''' | ||
|- | |- | ||
| | | time | ||
| [[# | | [[#session_L|Session L]] | ||
| | | location | ||
| | | leader name | ||
|} | |} | ||
Revision as of 05:13, 9 September 2011
Mozilla All Hands Sep 12-16, 2010
QA Workweek Sep 19-22, 2010
QA Workweek Goals and Objectives
- G1
- G1 Description
- G2
- G2 Description
QA Workweek Schedule
Note: The event links to details and etherpad notes for the meeting.
Time Duration | Event | Location | Facilators |
Sun, Sep 18 | |||
Mon, Sep 19 | |||
10am 1hr | Week week overview | Warp Core | Matt |
11am 1h | Moco All hands | 10 Forward | Jono |
3pm 1h | Session A | location | leader name |
4pm 1h | Session B | location | leader name |
5:30p ? | Happy Hour | Tide House, Mt. View | Matt |
Tue, Sep 20 | |||
10am 1hr | Session C | location | leader name |
11am 1hr | Session D | location | leader name |
12pm 1hr | Session E | location | leader name |
12:30p 1h | Session F | location | leader name |
2pm 1h | Session G | location | leader name |
3pm 1h | Session H | location | leader name |
Weds, Sep 21 | |||
10am 1.5h | Session I | location | leader name |
11am 1hr | Session J | location | leader name |
12pm 1h | Session K | location | leader name |
Thurs, Sep 16 | |||
time | Session L | location | leader name |
Workweek Sessions Details
Session Topic | Description | Etherpad Notes |
Workweek Overview | 2 Objective for this meeting:
|
notes |
Identifying common QA practices across products | Every product seems to have its own way of test signoff, bug lingo, and dev/qa process communication. But there is no single place i can point to that identifies commonality of it within a QA org. Lets chat about what those common points are, what are processes that don't work, and come up with a agreed identity around it. | notes |
QA lunch with Shaver | Grab lunch and head over to warp core for QA chat with Mike Shaver. | notes |
Review Mozmill 2.0 features | Use the normal Tools automation meeting to discuss Mozmill 2.0 features. In addition how will we integrate the train-model release practices. | notes |
QMO.next Discussion | Go over schedule, objectives and assignments. 2 objectives for this meeting:
|
notes |
Drumbeat and QA | Brainstorm with the Drumbeat folks (Mark Surman,Allen Gunn and Nathaniel James) to see where we can recruit QA community members through Drumbeat participation | notes |
Automation and Tools Update | Clint Talbert from the A-team will be giving an update of where we are with automation and tools | notes |
Examine uTest feedback and future use | We have had limited use of uTest's crowdsourced testing capabilities. In this meeting will deliver the feedback to uTest on the test cycles that were conducted and explore where we can better utilize the service and apply it other feature testing areas. | notes |
Community Brainstorm | Brainstorm ideas for better communication and recruitment of community members and we will review opportunities to participate in various events that are being organized by Sarah, Gen and William. The idea would be to see where we would best fit in, and we could leverage strong community building potential. | notes |
QA automation goals review | Q3/Q4 Goals Review for QA Automation team | notes |
Browser Technologies goals review | Q3/Q4 Goals Review for Browser Technologies team | notes |
Web QA goals review | Q3/Q4 Goals Review for Web QA team | notes |
Desktop Firefox goals review | Q3/Q4 Goals Review for Desktop Firefox team | notes |
Mitchell Baker | Fireside chat with Mitchell Baker | notes |
QA Services Goal Review | Q3/Q4 QA services goals | notes |
Weds QA Offsite
Segway Tour 4pm Weds
- What to Wear
- The temperature and the winds are always unpredictable along the Pacific Ocean, so wear layered clothing to accommodate temperatures between 50 - 80 degrees.
- Please wear comfortable closed-toe shoes (and no high-heels, please).
- If your hands tend to get cold, consider bringing warm gloves.
- If rain is predicted, bring a poncho or rain jacket (since you can't hold an umbrella while operating a Segway PT).
- What to Bring/What Not to Bring
- Bring a camera -- you'll want pictures of this beautiful tour!
- Personal belongings such as a jacket or camera can be stored in your Segway PT's carry bag. Any larger items will be kept in the store which will be monitored or locked up for the duration of the tour.
- Other Tips & Guidelines
- Please arrive 5-10 minutes early, as tour training will start promptly!
- Your tour will begin at Segway of San Francisco's Pacifica Store, located at 205 Rockaway Beach Avenue, Suite 4, Pacifica, CA 94044 at the corner of Rockaway Beach Avenue and Dondee Way.
- The store is located two short blocks west of Highway 1 (one block from the ocean).
- Parking is available on Dondee Way, behind the store. If you're having trouble finding us, call 650-355-8655 for directions or information.
Dinner 6:30P
- Dinner is at the Moss Beach Distillery @ 6:30p
Travel Plans
Name | Arrival | Hotel | Departure | Will attend Weds Team outing? |
Al | As late as possible | Local | Yes | |
Matt | Local | Yes, I will have 2 cars (taking Marco & Hexe) I can take 5 people | ||
Geo | Local | Yes, 1 truck (one more seat avail) | ||
Stephen | Local | Yes, 1 car; taking Marcia and Krupa; have room for 1 or 2 (it'll be tight) more | ||
Cameron | Local | Yes | ||
Aaron | 09/12 | Hotel Zico | 09/19 | Yes, need a willing driver for both directions |
Anthony Hughes | Sunday @ 8pm | Holiday Inn Express | Friday @ 3pm | Most likely, bugday activity permitting |
Rebecca | Local | Yes, 1 car | ||
Juan | Local | Yes. | ||
Ayan | Local | Yes, need a willing driver for both directions | ||
Henrik | Friday late night | Holiday Inn Express | Friday @ 8pm | Yes, need a willing driver for both directions |
Martijn | Wednesday 8 september afternoon | Holiday Inn Express | Friday 18 september @ 3:50pm | Yes, need a willing driver for both directions |
Truman | Local | Yes | ||
Vishal | N/A | Local | Yes, taking 4 people (no more room) | |
marcia | N/A | Local | Yes | |
aakashd | Local | Yes | ||
Tomcat | Saturday Sept 11, Lufthansa LH 458 at 7:05pm | Hotel Avante | Sunday Sept 19, Lufthansa LH 459 at 9pm | Yes |
Krupa | Local | Yes, need someone with a kind heart to take me with them | ||
Naoki "Oki" | Local | Yes, 1 car, can fit at least 3 | ||
Tracy | Late Sunday night | Holiday Inn Express | Early Friday morning | Yes |
Marco | Saturday night | Hotel Avante | Friday 2:15P, leaving at 11am | Sorta |