User talk:Mulvad/draft: Difference between revisions
Jump to navigation
Jump to search
| Line 134: | Line 134: | ||
| P1M1 || style="background-color: green;" | CO || Simple URL entry || | | P1M1 || style="background-color: green;" | CO || Simple URL entry || | ||
|- | |- | ||
| | | P1M1 || || Back | ||
|- | |- | ||
| | | P1M1 || || Forward | ||
|- | |- | ||
| | | P1M1 || || Reload page | ||
|- | |- | ||
| | | P1M1 || || History | ||
|- | |- | ||
| | | P1M1 || || Awesome-bar URL entry | ||
|- | |- | ||
|} | |} | ||
Revision as of 14:04, 1 April 2008
Definitions
Milestones
Our goal is to deliver several small releases over the next two quarters until we reach an alpha release. The milestones described here are not full-fledged releases but merely meant to represent dates tied together with deliverables. The dates are also meant for initial planning purposes and may change.
| Milestone | Release Date | Release Notes |
| M1 | April 4, 2008 | |
| M2 | April 18, 2008 | |
| M3 | May 9, 2008 | |
| M4 | May 30, 2008 | |
| M5 | June 20, 2008 | |
| M6 | July 11, 2008 | |
| A1 | August 1, 2008 - Fennec Alpha 1 |
Priorities
| Priority | Description |
| P1 | Mandatory - The set of features required as a minimum for this release to be complete. The product will not ship without these. |
| P2 | Highly Desirable - A key feature that will make the product more complete, has great benefits to the end-user and major strategic impact. |
| P3 | Nice to Have - Lowest priority feature that may be incorporated, dropping first in favour of delivering P2 items. |
| P4 | Future - Intended for future release, included as they may influence design decisions and should be associated with the roadmap. |
| D | Deleted - Requirements that have been deleted from the product roadmap. |
| Px | Tentative - Requirements that are proposed but have not yet been approved |
Status
| Priority | Description |
| AR | At Risk - Intended for future release, included as they may influence design decisions and should be associated with the roadmap. |
| CO | Complete - The set of features required as a minimum for this release to be complete. The product will not ship without these. |
| CU | Cut - Lowest priority feature that may be incorporated, dropping first in favour of delivering P2 items. |
| HW | Help Wanted - Requirements that have been deleted from the product roadmap. |
| IP | In Progress - Requirements that have been deleted from the product roadmap. |
| NS | Needs Spec - Requirements that have been deleted from the product roadmap. |
| OT | On Track - A key feature that will make the product more complete, has great benefits to the end-user and major strategic impact. |
Requirements
Platform Support
| Platform Support | |||
| P/M | Status | Feature | Bug |
| P1 | Linux (Maemo) | bug 257155 | |
| P1 | Qt | bug 257155 | |
| P1 | Windows Mobile | bug 257155 | |
| P2 | Symbian S60 3rd Edition | bug 257155 | |
| P2 | Linux variants | bug 257155 | |
In most mobile browsers, basic activities like URL entry, bookmarking and search are too hard to use. These need attention, and "awesome-bar" like innovation. An equivalent to multiple windows/tabs is needed.
| Basic navigation | |||
| P/M | Status | Feature | Bug |
| P1M1 | CO | Simple URL entry | |
| P1M1 | Back | ||
| P1M1 | Forward | ||
| P1M1 | Reload page | ||
| P1M1 | History | ||
| P1M1 | Awesome-bar URL entry | ||
| Bookmarks | ||
| Priority | Milestone | Feature |
| P1 | M1 | Basic Add bookmark |
| P1 | M1 | Star page |
| P1 | M3 | Foldering |
| Multiple page support | ||
| Priority | Milestone | Feature |
| P1 | M3 | Multiple page support |
| Search | ||
| Priority | Milestone | Feature |
| P1 | M2 | Search box in toolbar (depends on screen size) |
Fennec will enable quick and intuitive access to the content of interest on a given Web page.
| Modes | ||
| Priority | Milestone | Feature |
| P1 | M1 | Standard view |
| P1 | M3 | Full-screen mode |
| P2 | M3 | Switch between portrait and landscape mode |
| Zooming | ||
| Priority | Milestone | Feature |
| P1 | M2 | Zoom to fit page |
| P1 | M2 | Zoom to fit the width of the display area |
| P4 | Zoom to fit the height of the display area | |
| P1 | M1 | Zoom to relevant section |
| Scrolling and panning | ||
| Priority | Milestone | Feature |
| P1 | M1 | Scrolling - discreet (e.g., page-up/down line up/down) |
| P1 | M1 | Panning - smooth movement |
| P1 | M3 | Keyboard shortcuts |
| P2 | M3 | Special effects |
| Layout | ||
| Priority | Milestone | Feature |
| P2 | M3 | Single column display |
| P1 | M2 | Fit to width |
| P4 | M3 | Fit to height |
| P1 | M3 | Scrollbar-free layout |
| P4 | M3 | Viewport meta tag |
| Virtual mouse | ||
| Priority | Milestone | Feature |
| P4 | M3 | Virtual mouse |
Plug-ins
Add-ons
| Priority | Milestone | Feature |
| P1 | M3 | Add-on discovery |
| P1 | M1 | Install |
| P1 | M1 | View installed add-ons |
| P1 | M1 | Remove add-on |
Device integration
Installation and update
| Priority | Milestone | Feature |
| P1 | M1 | Installer |
| P1 | M3 | Update manager |
Security
Accessibility
I18N/L10N
Communication
| Priority | Milestone | Feature |
| P2 | M3 | Send link as SMS |
| P2 | M3 | Send link as email |
Developer tools
| Priority | Milestone | Feature |
| P2 | M3 | Mobile Firebug |
| P2 | M3 | Remote debugging |
| P2 | M3 | XUL simulator |
Platform/Widget
| Priority | Milestone | Feature |
| P1 | M? | Application menu bug 426291 |
| P? | M? | File picker bug 426292 |
| P? | M? | Banners (alerts) bug 426293 |
| P1 | M? | Better theme support bug 426299 |
| P? | M? | Expose camera API |
| P? | M? | Expose address book API |