FirefoxOS/DeviceQA/2015-06-22WeeklyReport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Cynthia Tang (talk | contribs) No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
! align="center" style="width: 45%;" | Plan | ! align="center" style="width: 45%;" | Plan | ||
|- | |- | ||
| Al | | Al | ||
|| | || | ||
Line 34: | Line 35: | ||
|| | || | ||
* Week W26 (06/22~06/26) | * Week W26 (06/22~06/26) | ||
** workweek | |||
|| | || | ||
* Week W27 (06/29~07/03) | * Week W27 (06/29~07/03) | ||
Line 116: | Line 117: | ||
|| | || | ||
* Week W26 (06/22~06/26) | * Week W26 (06/22~06/26) | ||
** Workweek | |||
|| | || | ||
* Week W27 (06/29~07/03) | * Week W27 (06/29~07/03) | ||
** Lab control mechanism protocol | |||
** MCTS | |||
** Studies on new ways of testing | |||
|- | |- | ||
| William Hsu | | William Hsu | ||
Line 139: | Line 142: | ||
|| | || | ||
* Week W27 (06/29~07/03) | * Week W27 (06/29~07/03) | ||
** [Device] | |||
*** Bug work | |||
*** Gaia UI test on v2.1. | |||
** [Outsourcing] | |||
*** Weekly meeting & report | |||
*** Tracking Marigold working model and process | |||
** [Others] | |||
*** Answer TCL's inquiries (Automation test) | |||
|- | |- | ||
|} | |} |
Latest revision as of 04:20, 9 July 2015
Name | Done | Plan |
---|---|---|
Al |
|
|
Alison |
|
|
Askeing |
|
|
Cynthia |
|
|
Gerry |
|
|
Hermes |
|
|
Mike |
|
|
Paul |
|
|
Shako Ho |
|
|
Shing |
|
|
Teri |
|
|
Walter |
|
|
William Hsu |
|
|