13
edits
(20 intermediate revisions by 11 users not shown) | |||
Line 4: | Line 4: | ||
= Some Ideas for Firefox Add-ons = | = Some Ideas for Firefox Add-ons = | ||
* change site's favicon - to distinguish frequently used sites without unique icons (like my university's catalogs or Google different searches: books, articles etc. who have all the same favicon). | |||
* Link URL in full statusbar or addressbar - when hovering a link, use the all statusbar to display it in full, hiding the buttons, or show it in the addressbar instead of the current URL, to show it in full. | |||
* "open image in new tab" contextmenu item - to view scaled images without leaving the page. | |||
* Colored Context Menu - an option to select different colors to the right-click context menu lines (or other menus as well), for easy recognition and fast use. This would be a valuable addition to menu customization extensions like MenuManipulator. | |||
* (Javascript) links in mirrored tab - as for now, no "javscript link to regular link" extension or Greasemonkey script works for all links to be opened in new tab. The idea here is that when opening any link in new tab, the original tab will be fully duplicated in its exact condition with all its parameters before going to that link, so that even links like "javascript:function(1)" can be opened in new tab when middle clicking on them (currently "open link in duplicate tab" won't work for javascript links). | |||
* display a gallery to load the largest image from all linked pages. | |||
* For long pages or simply a preference to load a page below a blocked banner ad or other annoying wasted space: An add-on or extension which would allow the scroll of a page opened to anchor any point other than the top for pages which do not have that feature built into them. It could store a list of web pages which, after being set to load a certain distance from the top the first time, would, after restarting the browser, open to the preferred point. | |||
* 1). An add-on that changes the color of links you don't plan on reading on a page by mousing over or dragging a box around so your eyeballs don't need to continually scan them when they appear on a different location on the same page [i.e. Drudge] and; 2). As in other add-ons (but do not work with Drudge), changes the color of the links already viewed. | |||
* An Extension to make users could send current page(link and message) to friends or groups of friend's browser directly, see [https://addons.mozilla.org/en-US/firefox/addon/6031]. It do that very better. | |||
* A function to right click on a TAB and show the function "move to its own window". | |||
* A function that would allow tabs to have a different profile associated so that a user could log into the same site under two accounts. Similar to [https://addons.mozilla.org/en-US/firefox/addon/1419 IE Tab], but instead of rendering in IE, continues to render in Firefox under a different user profile. | |||
* A function ideally the same as the already existent add-on "[https://addons.mozilla.org/en-US/firefox/addon/3664 Show Picture]," only with a better interface and a way to be integrated into Firefox 3. | * A function ideally the same as the already existent add-on "[https://addons.mozilla.org/en-US/firefox/addon/3664 Show Picture]," only with a better interface and a way to be integrated into Firefox 3. | ||
* A history extension that exports all sites visited and time spent on each site to spreadsheet form. Ignores ads, etc. | * A history extension that exports all sites visited and time spent on each site to spreadsheet form. Ignores ads, etc. | ||
Line 18: | Line 29: | ||
* AutoComplete - Like the spell check option, I was thinking of a good extension, that would work the same way, but as you start to type it would give you word suggestions. So it would suggest the right word before you misspell it. | * AutoComplete - Like the spell check option, I was thinking of a good extension, that would work the same way, but as you start to type it would give you word suggestions. So it would suggest the right word before you misspell it. | ||
* Like the spell check option, a grammar check would be just as helpful. | * Like the spell check option, a grammar check would be just as helpful. | ||
* Firefox has the ability to underline misspelled words, but you can only fix them by manually looking for underlined words, right-clicking on them, and fixing them. It would be useful to have a function that automatically takes all underlined words and spell checks them in a pop-up box, similar to the way that Microsoft Word does it. | |||
* The Bookmarks tool bar would be great to type in with my IGoogle page. is there any way someone could make it happen? | * The Bookmarks tool bar would be great to type in with my IGoogle page. is there any way someone could make it happen? | ||
* Web Content Aggregator: an extension that retrieves several parts of pages on the Web, putting all of them on a single custom page (a kind of Netvibes in a more generic way). | * Web Content Aggregator: an extension that retrieves several parts of pages on the Web, putting all of them on a single custom page (a kind of Netvibes in a more generic way). | ||
* [http:// | * [http://tabgrouper.awardspace.com/original.html Tab Grouping Extension Ideas] | ||
* [http://www.squarefree.com/2005/11/03/extension-ideas/ Jesse Ruderman's Extension Ideas] | * [http://www.squarefree.com/2005/11/03/extension-ideas/ Jesse Ruderman's Extension Ideas] | ||
* Toolbar Switch - Switch between various tool bars by substituting one for another always using the same space. For example: by pressing a button it would substitute the bookmarks tool bar by the web developer tool bar putting it where bookmarks tool bar was. (note this already exists as Custom Buttons button - the toolbar Manipulator Button - User, however, has to insert toolbars directly into the code himself...) | * Toolbar Switch - Switch between various tool bars by substituting one for another always using the same space. For example: by pressing a button it would substitute the bookmarks tool bar by the web developer tool bar putting it where bookmarks tool bar was. (note this already exists as Custom Buttons button - the toolbar Manipulator Button - User, however, has to insert toolbars directly into the code himself...) | ||
Line 46: | Line 58: | ||
* Don't play sound coming from one tab when I'm viewing a different tab, especial with flash sounds | * Don't play sound coming from one tab when I'm viewing a different tab, especial with flash sounds | ||
* Pre-Fetch Content -> Let Firefox fully utilize your hi-speed ADSL connections. Let browser intelligently or manually prefetch online content for ultra-fast browsing. Prefetch YouTube Videos, Flicker Photos, Google Search, News, Images, Photos, RSS Feeds, search results. Many users have multi-MBps connections however they will never use it. | * Pre-Fetch Content -> Let Firefox fully utilize your hi-speed ADSL connections. Let browser intelligently or manually prefetch online content for ultra-fast browsing. Prefetch YouTube Videos, Flicker Photos, Google Search, News, Images, Photos, RSS Feeds, search results. Many users have multi-MBps connections however they will never use it. | ||
* LOTTERY. create an add-on to search lottery results for a specified lottery number set and present a pop up or an alert for a winning ticket. | |||
[http://accessfirefox.com/ContactPage.php Ken Saunders] Extension Idea | [http://accessfirefox.com/ContactPage.php Ken Saunders] Extension Idea | ||
Line 88: | Line 100: | ||
My idea is for Thunderbird (not sure if it counts here). The idea is to be able to add an individual note to each recipient of an e-mail. This would be especially useful if BCC-ing an e-mail, then you are able to place a footnote to further explain why they have been included on the e-mail. | My idea is for Thunderbird (not sure if it counts here). The idea is to be able to add an individual note to each recipient of an e-mail. This would be especially useful if BCC-ing an e-mail, then you are able to place a footnote to further explain why they have been included on the e-mail. | ||
:By jmkovey | |||
My top add-on would be having a to-do list that could come up as a sidebar. It would be nice if this could have a form that you could automatically add an event to Google calendar. I would like the to-do list to be stored so that no matter what, it will be there when I start up. Obviously it'd be nice to be able to set priority or due date and be easy to add/delete entries. | My top add-on would be having a to-do list that could come up as a sidebar. It would be nice if this could have a form that you could automatically add an event to Google calendar. I would like the to-do list to be stored so that no matter what, it will be there when I start up. Obviously it'd be nice to be able to set priority or due date and be easy to add/delete entries. | ||
Line 95: | Line 107: | ||
* Date awareness for news sites: When a news article is displayed, a small box could pop up in the bottom corner stating "This was published on {date}". My gripe is with the BBC on this one; their "Related Articles" list often links to OLD NEWS, but this isn't made apparent. You could click twice and be staring at years-old material: not ideal if you are searching for current information. -Dimatrix | * Date awareness for news sites: When a news article is displayed, a small box could pop up in the bottom corner stating "This was published on {date}". My gripe is with the BBC on this one; their "Related Articles" list often links to OLD NEWS, but this isn't made apparent. You could click twice and be staring at years-old material: not ideal if you are searching for current information. -Dimatrix | ||
:aamir_raza60@hotmail.com | |||
*Windows-Live plug in': Compact mode of Windows Media Player in status bar. | |||
[Teet Eomäe] add-on ideas | [Teet Eomäe] add-on ideas | ||
Line 110: | Line 123: | ||
[keen101's idea] | [keen101's idea] | ||
* I think it'd be cool to have a "major news" add-on... | |||
I think it'd be cool to have a "major news" add-on. | * ... where when something major happens like 9-11, the add-on is connecting to multiple news sites, and when the same "title" or subject appears in all or multiple, it selects a video to automatically open and stream. | ||
* Therefore you get to see major news WHEN it happens. | |||
where when something major happens like 9-11, the add-on is connecting to multiple news sites, and when the same "title" or subject appears in all or multiple, it selects a video to automatically open and stream. | |||
Therefore you get to see major news WHEN it happens. | |||
* The ability to move tabs from one already open window to another, allowing you to split several tabs off at once into a new window and merge multiple windows without having to manually reload everything. | * The ability to move tabs from one already open window to another, allowing you to split several tabs off at once into a new window and merge multiple windows without having to manually reload everything. | ||
Line 123: | Line 133: | ||
'''Next Generation E-mail System (no pop or other settings required) | '''Next Generation E-mail System (no pop or other settings required) | ||
Web Based E-mail SCAN System (MS Killer)''' | Web Based E-mail SCAN System (MS Killer)''' | ||
[avallee's idea] | [avallee's idea] | ||
Line 133: | Line 143: | ||
Such a program would piss off the likes of MS and others but oh well the setup choice is the end users and not infringing on any patents or copyrights. Other benefits of such a program because it is scanning the ASCII codes it could also allow in helping block spam with a key word list that is setup by the user. Images could also be brought in and stored in a database where they are indexed to the messages and displayed only if the user wants images on. Another great feature would be to add Text to speech so the mail could be read out or the web page read like Opera does. | Such a program would piss off the likes of MS and others but oh well the setup choice is the end users and not infringing on any patents or copyrights. Other benefits of such a program because it is scanning the ASCII codes it could also allow in helping block spam with a key word list that is setup by the user. Images could also be brought in and stored in a database where they are indexed to the messages and displayed only if the user wants images on. Another great feature would be to add Text to speech so the mail could be read out or the web page read like Opera does. | ||
Line 202: | Line 211: | ||
Social Networking is a great idea first of all. If somebody made a way to improve that and make it so you could discover and meet people not just on a website, but on the web through their browsers, the result would be pretty darn interesting. | Social Networking is a great idea first of all. If somebody made a way to improve that and make it so you could discover and meet people not just on a website, but on the web through their browsers, the result would be pretty darn interesting. | ||
-------- | -------- | ||
[USAF2E1X1] | |||
An e-mail scheduler. You can write e-mails and schedule them to be sent at a predesignated time. | |||
[Don't Ruin News] by l####u#k###e#m###h@@@@@@@@@@gmail[dot]com (ignore #'s and only use 1 @) | |||
A DIV or WEBPAGE blocker that blocks any news about sports scores / sports wins / any news from keywords you specify, so you don't accidentally ruin something you wanted to watch on tv later while browsing the web. | |||
---- | |||
''' Tab Tracking ''' | |||
[ thiago :: [thiago-dp[at]bol[dot]com[dot]br] | |||
''Motivation'': When we are browsing, we click in a lot of links that open in new tabs or sometimes we type the url directly in the address edit box. After opening a lot of tabs, web get confused about which tabs were opened where. | |||
Each tab has its own history so that we can click Back and Next to see this information. But we have no way to see this for multiple tabs. Even the History doesn't show this information. | |||
''Overview'': FF could have a ''Tab Tracking'' option in its History to show, in a tree view or list view, the sequence of navigation. URLs typed in new blank tabs, from Favorites menu or RSS feeds become new items in the tree. Links opened from these tabs become sub items. | |||
For instance: | |||
# In new blank tab, I type www.google.com. This URL become a item (1) in the Tab Tracking. So I and make a search for "Firefox". | |||
# The page with the results become a new sub item (1.1) in the Tab Tracking. So I click in the "Page 2" to see the next results. | |||
# The Page 2 become a new sub item (1.2). I decide to click in a link that takes me to www.getfirefox.com. | |||
# The new (external) link is now a new sub item from Page 2 (1.2.1). | |||
# I decide to go to Favorites and click YouTube. The site open in a new tab and a new item (2) is created. | |||
And so on... | |||
''Tab Tracking'' would be something like | |||
<pre> | |||
[-] Google | |||
| | | |||
| -- Page 1 | |||
| [-] Page 2 | |||
| | | |||
| Firefox web browser | |||
[-] YouTube | |||
</pre> | |||
Some options: | |||
* Each item could be shown with enumeration (i.e. "1- Google", "1.1- Page 1") | |||
* Each item could be shown with date and time (i.e. "Google [01-mar-08 09:21:47]") | |||
* Each item could be shown with the URL (i.e. "Google [www.google.com]") | |||
* It could have a Expand All and Collapse All option, like History has. | |||
I think that is easy to implement and good to control as a log inside (or outside) History. | |||
HOT FEATURES: | |||
*''Back and Next'': Allow Back and Next buttons to navigate using the Tab Tracking order. This is a very useful feature that would give a better sense for these buttons. As I said before, today you cannot go "back" when you open a new tab from a link. With Tab Tracking you will back to where you have clicked. | |||
*''Home'': Allow Home to take you to the first page you have accessed, instead the one that appear when you open the browser. I mean, when your Home is a blank page, that is not the page you have first accessed. | |||
OTHER FEATURES: | |||
*''Colorful Tabs'': Each tab could have a different color, depending on where it came from. First level items could randomize the color and sub items could be a little lighter. For instance, Google (1) could be blue. Page 2 (1.2) would be a lighter blue; Firefox (1.2.1) still lighter. And so on (lighter and lighter). This way we could know, visually, which tabs where opened from where. | |||
*''Enumeration in Tabs'': Each tab could show its item number (i.e.: "1.2.1- Firefox web browser") | |||
---- |
edits