198
edits
m (→Algorithms) |
|||
| Line 93: | Line 93: | ||
| KO 1,2,3 (56,112,168) | | KO 1,2,3 (56,112,168) | ||
|| | || | ||
TECB(e/d; KO 1,2,3)<br> | |||
TCBC(e/d; KO 1,2,3) | |||
|| | || | ||
Certificate: | Certificate: | ||
| Line 102: | Line 102: | ||
| 128/192/256 | | 128/192/256 | ||
|| | || | ||
ECB(e/d; 128,192,256)<br> | |||
CBC(e/d; 128,192,256) | |||
|| | || | ||
Certificate: | Certificate: | ||
| Line 111: | Line 111: | ||
[http://csrc.nist.gov/cryptval/shs/shaval.htm SHS] | [http://csrc.nist.gov/cryptval/shs/shaval.htm SHS] | ||
| | | | ||
SHA-1 (BYTE-only)<br> | |||
SHA-256 (BYTE-only)<br> | |||
SHA-384 (BYTE-only)<br> | |||
SHA-512 (BYTE-only) | |||
|| N/A || | || N/A || | ||
Certificate: | Certificate: | ||
| Line 121: | Line 121: | ||
! [http://csrc.nist.gov/cryptval/mac/hmacval.html HMAC] | ! [http://csrc.nist.gov/cryptval/mac/hmacval.html HMAC] | ||
| | | | ||
HMAC-SHA1, HMAC-SHA256,<br> | |||
HMAC-SHA384, HMAC-SHA512 | |||
|| | || | ||
KeySize < BlockSize,<br> | |||
KeySize = BlockSize,<br> | |||
KeySize < BlockSize | |||
|| | || | ||
Certificate: | Certificate: | ||
| Line 134: | Line 134: | ||
| N/A | | N/A | ||
|| | || | ||
FIPS 186-2 General Purpose | |||
[( x-Change Notice ); | |||
( SHA-1 )] | |||
|| | || | ||
| Line 142: | Line 142: | ||
! [http://csrc.nist.gov/cryptval/dss/dsaval.htm DSA] | ! [http://csrc.nist.gov/cryptval/dss/dsaval.htm DSA] | ||
| 512-1024 || | | 512-1024 || | ||
PRIME;<br> | |||
PQG(gen)MOD(ALL);<br> | |||
PQG(ver)MOD(ALL);<br> | |||
KEYGEN(Y)MOD(ALL);<br> | |||
SIG(gen)MOD(ALL);<br> | |||
SIG(ver)MOD(ALL); | |||
|| | || | ||
edits