541
edits
| Line 34: | Line 34: | ||
=== Performance === | === Performance === | ||
* '''Talos/User Responsiveness (P1)''' - ''anode, ted'' | * '''Talos/User Responsiveness (P1)''' - ''anode, ted'' | ||
** requirements set | |||
*** responsiveness during window open, tab open and tp5 run | |||
*** https://bugzilla.mozilla.org/show_bug.cgi?id=631571 (Measure browser responsiveness in Talos) | |||
* '''Talos/Addon Testing Service (P1)''' - ''anode'' | * '''Talos/Addon Testing Service (P1)''' - ''anode'' | ||
** addon master vm now net flow configured | |||
** vista talos slaves now activated | |||
** ready to move forward with vm master configuration and slave hook up | |||
* '''Talos/Xperf (P2)''' - ''jmaher'' | * '''Talos/Xperf (P2)''' - ''jmaher'' | ||
** talos xperf code checked in and waiting deployment | |||
** for actual xperf tests blocked on having software rolled out to talos win7 slave pool | |||
* '''SpeedTests (P2) ''' - ''mcote'' | * '''SpeedTests (P2) ''' - ''mcote'' | ||
edits