98
edits
No edit summary |
|||
| Line 2: | Line 2: | ||
=Science Fair= | =Science Fair= | ||
==P2PU - Learn anything, with your peers.== | ==P2PU - Learn anything, with your peers.== | ||
Friday, Nov 4: 18:00 - 20:00 | :Friday, Nov 4: 18:00 - 20:00 | ||
P2PU table at Science Fair | :P2PU table at Science Fair | ||
Format: Science Fair | :Format: Science Fair | ||
People: John (with everyone) | :People: John (with everyone) | ||
*People can sign up right there and then | *People can sign up right there and then | ||
| Line 16: | Line 16: | ||
=Design Challenges= | =Design Challenges= | ||
==Designing a "School of Open" with P2PU & Creative Commons== | ==Designing a "School of Open" with P2PU & Creative Commons== | ||
Time: 3 hours | :Sunday 14:00 - 17:00 | ||
:Format: Challenge | |||
People: Jane Park, John Britton, Philipp Schmidt | :Time: 3 hours | ||
:People: Jane Park, John Britton, Philipp Schmidt | |||
P2PU and Creative Commons are exploring the potential for a "School of Open", in line with exciting work being done by P2PU's current schools: the School of Webcraft, the School of Mathematical Futures, the School of Education, and the School of Social Innovation. What would a "School of Open" entail? That's what we're going to find out in this session! In this session, we will brainstorm, create, and test possible design challenges around teaching and learning "openness," which can be anything from developing a game that teaches the basics of CC licenses to a role-play that demonstrates the main tenets of openness. Productive session outcomes might include an outline of required subjects to master in order to become an "expert" on openness, a syllabus for an Openness 101 course, or a complete case study on how openness has benefited a creator in a specific domain. Along these lines, here are some possible goals and questions for us to hack on: | P2PU and Creative Commons are exploring the potential for a "School of Open", in line with exciting work being done by P2PU's current schools: the School of Webcraft, the School of Mathematical Futures, the School of Education, and the School of Social Innovation. What would a "School of Open" entail? That's what we're going to find out in this session! In this session, we will brainstorm, create, and test possible design challenges around teaching and learning "openness," which can be anything from developing a game that teaches the basics of CC licenses to a role-play that demonstrates the main tenets of openness. Productive session outcomes might include an outline of required subjects to master in order to become an "expert" on openness, a syllabus for an Openness 101 course, or a complete case study on how openness has benefited a creator in a specific domain. Along these lines, here are some possible goals and questions for us to hack on: | ||
| Line 30: | Line 30: | ||
==School of Webcraft: Developer Training== | ==School of Webcraft: Developer Training== | ||
Saturday 14:00 - 17:00 | :Saturday 14:00 - 17:00 | ||
Format: Challenge | :Format: Challenge | ||
Time: 3 hours | :Time: 3 hours | ||
People: John, Chloe, Carla | :People: John, Chloe, Carla | ||
* Drill down on challenges for Webcraft | * Drill down on challenges for Webcraft | ||
| Line 43: | Line 43: | ||
Four steps | Four steps | ||
:1.Take a look at existing challenges and badges & give feedback | :1.Take a look at existing challenges and badges & give feedback | ||
*Are the challenges concrete? What is missing? What could be done better? | |||
*Do the badges reflect the skills a novice webmaker needs? What are other badges you can think of for both novice and more advanced webmaking skills? | |||
:2. Come up with ideas for new challenges and badges in groups (brainstorm which badges are most important, what new badges would make sense for webmaking?) | :2. Come up with ideas for new challenges and badges in groups (brainstorm which badges are most important, what new badges would make sense for webmaking?) | ||
| Line 58: | Line 56: | ||
==Craft Peer Learning Challenges== | ==Craft Peer Learning Challenges== | ||
Sunday, Nov. 6: 10:00 - 13:00 | :Sunday, Nov. 6: 10:00 - 13:00 | ||
Format: Challenge | :Format: Challenge | ||
Time: 3 hours | :Time: 3 hours | ||
People: Chloe, Carla, Philipp | :People: Chloe, Carla, Philipp | ||
http://chloeatplay.tumblr.com/post/11569609512/design-challenge-drumbeat-festival | http://chloeatplay.tumblr.com/post/11569609512/design-challenge-drumbeat-festival | ||
| Line 75: | Line 73: | ||
=Learning Labs= | =Learning Labs= | ||
==Webmaking 101"== | ==Webmaking 101"== | ||
Saturday, Nov. 5: 10:00 - 11:30 | :Saturday, Nov. 5: 10:00 - 11:30 | ||
Format: Learning Lab | :Format: Learning Lab | ||
Time: 80 min | :Time: 80 min | ||
People: John | :People: John | ||
*Similar to Mashing Up the Open Web + Anatomy of a Request... work through the challenges. | *Similar to Mashing Up the Open Web + Anatomy of a Request... work through the challenges. | ||
edits