51
edits
Bhuvanshri (talk | contribs) |
Bhuvanshri (talk | contribs) (The story skeleton) |
||
Line 1: | Line 1: | ||
== Phase 1 == | == Phase 1 == | ||
Its [http://www.unesco.org/new/fileadmin/MULTIMEDIA/HQ/CI/CI/pdf/Events/netconference_march2015_submissions/C/reference_from_microsoft_cyberspace2025.pdf estimated] that by 2025, there will be close to '''5 billion''' users on the web. | |||
<br /> | |||
<Insert picture of mobile users> | |||
<br /> | |||
The open Web - as we know and love it - is in danger. The web is moving towards closed, isolated ecosystems that limit and restrict the users' imagination and creativity, and ultimately the potential of the web for all. | |||
A glaring example of this was brought to light when Quartz recently [http://qz.com/333313/milliions-of-facebook-users-have-no-idea-theyre-using-the-internet/ reported] that '''millions''' of Facebook users have no idea they’re using the internet. | |||
<br /> | |||
<Insert graphic of the Facebook = Internet Conversation from Laura's report> | |||
<br /> | |||
See our own research here. <Insert reference to research reports> | |||
If we do nothing, more people will come online, but they will use it passively. They will believe that a handful of apps or a social media platform is all there is to the web. They will not be able to utilize the full potential of the web to improve their lives. | |||
<br /> | |||
<Insert a big quote (picture) of Mark's latest quote: People end up viewing the Web less as a life-changing resource, and more like a television.> | |||
<br /> | |||
It is going to become more important than ever before to protect the web as a global public resource. | |||
See the [https://www.mozilla.org/en-US/about/manifesto/ Mozilla Manifesto] for our guiding principles. | |||
We also believe that it will be equally important to teach critical web literacy skills to promote meaningful participation online in the future. | |||
<Insert image from Mozilla club or something similar> | |||
== Phase 2 == | == Phase 2 == |
edits