69
edits
mNo edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
== <br> '''Performance Issues:<br><br> ''' == | == <br> '''Performance Issues:<br><br> ''' == | ||
''' | '''P100) Canvas Stalling''' - Canvas stalls with mouse movement, hardware interupts, CPU spikes etc and appears to stall at regular intervals when idle. GC suggested as likely cause. This behavior does not seem to be present in Safari or Chrome.<br> | ||
<blockquote>'''Test Case:'''<br> http://hyper-metrix.com/git/canvas-lab/performance/stall-sensor.html<br> '''Bugzilla:'''<br> https://bugzilla.mozilla.org/show_bug.cgi?id=504640<br> https://bugzilla.mozilla.org/show_bug.cgi?id=482204<br> https://bugzilla.mozilla.org/show_bug.cgi?id=504640 <br> </blockquote> | <blockquote>'''Test Case:'''<br> http://hyper-metrix.com/git/canvas-lab/performance/stall-sensor.html<br> '''Bugzilla:'''<br> https://bugzilla.mozilla.org/show_bug.cgi?id=504640<br> https://bugzilla.mozilla.org/show_bug.cgi?id=482204<br> https://bugzilla.mozilla.org/show_bug.cgi?id=504640 <br> </blockquote> | ||
''' | '''P200) Slow Getting & Setting of Pixel Array''' - Currently pixels are being passed to a JS array. Some kind of abstraction is needed to act as an API to the JS developer, that while acting like an array. is really running at machine level.<br> | ||
<blockquote>'''Test Case:''' to follow<br> '''Bugzilla:''' https://bugzilla.mozilla.org/show_bug.cgi?id=499201<br> <br></blockquote> | <blockquote>'''Test Case:''' to follow<br> '''Bugzilla:''' https://bugzilla.mozilla.org/show_bug.cgi?id=499201<br> <br></blockquote> | ||
edits