24
edits
| Line 3: | Line 3: | ||
== xeen's comments == | == xeen's comments == | ||
Developer Pages | Developer Pages | ||
* I do get an "An Error Occured" message when trying to update my extension's details. Even if it's just temporarily, adding reasons for failure would be nice. | |||
* Numbers for download counts are unclear (Currently looks like "Downloads: 3287 / 92995".). Adding "(this week/total)" after the numbers or in the tooltip (or both) would surely help. | * Numbers for download counts are unclear (Currently looks like "Downloads: 3287 / 92995".). Adding "(this week/total)" after the numbers or in the tooltip (or both) would surely help. | ||
** has been fixed, although I don't know by whom | ** has been fixed, although I don't know by whom | ||
edits