Firefox OS/Performance/Benchmark
< Firefox OS | Performance
Introduction
Benchmarks
Reference Devices
Application Based
| Benchmark | Description | MCTS | Flame | Aries |
|---|---|---|---|---|
| App Cold Launch | Done | Done | ||
| App Warm Launch | Planning | |||
| Page Load Time (Non-cached) | ||||
| Page Load Time (Cached) | ||||
| Per app-based performance data | Collect CPU usage, memory usage, FPS during a app test |
Platform/Browser/Gecko Based
| Benchmark | Description | MCTS | Flame | Aries |
|---|---|---|---|---|
| Octane | Javascript Benchmark | |||
| Dromaeo (Mozilla) | Javascript Benchmark | |||
| Sunspider | Javascript Benchmark | |||
| Web API - Storage API | Benchmark of IndexedDB and local storage | |||
| Web API - Worker | Benchmark for Shared, Web and Service worker | |||
| Compliance | HTML5 and CSS3 | Planning |
Device Based
| Benchmark | Description | MCTS | Flame | Aries |
|---|---|---|---|---|
| Device Startup | X | Done | Done | |
| MTBF | The Mean Time Between Failures | X | Done | In-Progress |
| Power Consumption | Power consumption per test scenario | X | Done | In-Progress |
Working Items
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);