Changes

Jump to: navigation, search

MDN

7,741 bytes removed, 21:59, 15 April 2015
Moved and transcluded 2015 planning info
'''MDN's mission''' is '''to enable, inspire and collaborate to make the Web the primary platform used to create experiences across all connected devices.''' }}<section end=summary />
==2015 Plans=====Strategies & Projects===* [https{{:MDN/Plans/docs.google.com/a/mozilla.com/document/d/1xbXV0vyj5XbVbaXmCcaUhtplzaU5Njpw-CE5CDZon-c/edit?usp=sharing MDN 2015 Strategic Plan]* Key Initiatives** MDN Premium Services*** [https://docs.google.com/a/mozilla.com/document/d/1c5w87-KDZCP9eltjfk98GL_i-hyqQ193J86_e1L4wnQ/edit#heading=h.mje3211pzj4p Web Compatibility]*** Security** Grow and Maintain MDN Readership** (Inaugural) Event for Web Developers** [https://wiki.mozilla.org/MDN/DeveloperFellowship Pilot Developer Fellowship Program] (Pilot in Q1)* [[MDN/Product_roadmap#Product_Roadmap|Product Roadmaps]]}}
[[MDN/Product_roadmap#Process | How are MDN products prioritized?]]
 
[[MDN/Product_surveys | What's up with the surveys we run on MDN?]]
 
===Key Performance Indicators (KPIs)===
We will contribute to the Mozilla KPI by creating and enhancing relationships with developers. We currently have relationships with 3.4 million developers. We will create deeper relationships by creating developer web services and expand the number of quality relationships through learning activities, events, and strategic content work.
 
Our topline goal for 2015 that contributes to Mozilla’s organizational KPI is '''4 million monthly MDN users''' with deeper relationships with our core participants.
 
We have specific goals that will help us drive that top level goal and will measure quality. By the end of 2015, we will target 3 levels of web (including mobile) developer:
 
* Developers using web technologies
** 4M ''monthly'' MDN users
*** Q1: 3.6M users
*** Q2: 3.7M users; 50K Learning Area users
*** Q3: 3.8M users; 160K Learning Area users; 3K social shares
*** Q4: 4M users; 320K Learning Area users
* Developers deepening their use of web technology
** 22,000 MDN Premium services accounts
*** Q1: 100 Alpha accounts
*** Q2: 1000 Beta accounts
*** Q3: 5000 Invite accounts
*** Q4: 22K accounts
** 600 event attendees
*** Q1: 3 commitments from major sponsors
*** Q2: 100K social media mentions; 50 pre-registrations; 3 sponsors closed
*** Q3: 1 tier of sold-out tickets; 3M social media mentions; 5 sponsors total closed
*** Q4: 400 non-Mozillian attendees; 10M social media mentions; 7 total sponsors (minimum)
* Developers aligned with Mozilla’s mission
** 100 lead web developers working with MDN and Mozilla
** 1100 MDN contributors (''per month'')
*** Q1: 900 MDN; 50 Learning Area
*** Q2: 950 MDN; 100 Learning Area
*** Q3: 1050 MDN; 150 Learning Area
*** Q4: 1100 MDN; 200 Learning Area
 
===Q1 Deliverables===
====Grow & Maintain: MDN Content====
{| class="wikitable sortable"
|-
! Status !! Deliverable !! Name
|-
| [https://trello.com/c/gk0mVY80 (Completed)] || Soft Launch of MDN Learning Area || Jeremie Patonnier & [[User:aspivak|Ali Spivak]]
|-
| [https://trello.com/c/gk0mVY80 (Completed)] || [https://wiki.mozilla.org/MDN/LearningArea Plan for MDN Learning Area] || [[User:aspivak|Ali Spivak]]
|-
| [https://trello.com/c/fz2PGzCg/48-webrtc-reference-articles (Not started)] || Complete Reference WebRTC documentation || [[User:Teoli2003|Jean-Yves Perrier]]
|-
| (On track) || Complete set of tutorials/general articles about WebRTC || [[User:Sheppy|Eric (sheppy) Shepherd]]
|-
| (Not started) || Update WebSocket documentation || [[User:Sheppy|Eric (sheppy) Shepherd]]
|-
| (On track) || Build and deploy sample backend-code server to run server-side code required for samples such as WebSocket, XMLHttpRequest, and the like || [[User:Sheppy|Eric (sheppy) Shepherd]]
|-
| (On track) || DDN Management and Fx [https://trello.com/c/t0U6s7n6/25-firefox-35-for-developers 35]/[https://trello.com/c/alYSWJXk/26-firefox-36-for-developers 36]/[https://trello.com/c/wvfbUtlb/29-firefox-37-for-developers 37]/[https://trello.com/c/wdUzgFPU/71-firefox-38-for-developers 38]/39 for developers || [[User:Teoli2003|Jean-Yves Perrier]]
|-
| (On track) || Launch [https://wiki.mozilla.org/MDN/Projects/Content/MDN_Content_Kits MDN Content Kits] with 3 topics & 2 test meet-ups || [[User:jswisher|Janet Swisher]]
|-
| [https://trello.com/c/QHYf295L/2-web-crypto-api (On track)] || Web Crypto API || [[User:Teoli2003|Jean-Yves Perrier]]
|-
| [https://trello.com/c/DlvNjf6a/30-update-web-workers (On Track)] || Worker Documentation || [[User:chrisdavidmills|Chris Mills]]
|-
| (On track) || Maintain and extend e10s docs || [[User:wbamberg|Will Bamberg]]
|-
| (On track) || CSS tooltips || [[User:wbamberg|Will Bamberg]]
|-
| (On track) || Maintain and extend Firefox Dev Tools documentation || [[User:wbamberg|Will Bamberg]]
|-
| [https://trello.com/c/wTPcjVHk/38-q1-webgl-docs (not started)] || Write a plan for WebGL docs and start executing it || [[User:Elchi3|Florian Scholz]]
|-
| [https://trello.com/c/wdYjX6l0/41-q1-overhaul-javascript-guide (not started)] || [https://developer.mozilla.org/en-US/docs/Web/JavaScript/Guide JavaScript guide] overhaul/cleanup || [[User:Elchi3|Florian Scholz]]
|-
| [https://trello.com/c/AtYDvmGx/1-q1-canvas-documentation (complete)] || Deliver/Finish [https://developer.mozilla.org/en-US/docs/Web/API/Canvas_API Canvas docs] || [[User:Elchi3|Florian Scholz]]
|-
| (Completed, not planned) || [https://developer.mozilla.org/en-US/docs/Web/API/BroadcastChannel Broadcast Channel API] documentation [Evangelism need] || [[User:Teoli2003|Jean-Yves Perrier]]
|-
| (Completed, not planned) || Refactorization of [https://developer.mozilla.org/en-US/docs/Web/HTML/Global_attributes HTML Global attributes] [Community need] || [[User:Teoli2003|Jean-Yves Perrier]]
|-
| (Completed, not planned) || [https://developer.mozilla.org/en-US/docs/Web/API/Window.self Window.self] rewriting [User complaint received; quick turnover, user happy] || [[User:Teoli2003|Jean-Yves Perrier]]
|-
| (Completed, non planned) || Refactorization of [https://developer.mozilla.org/en-US/docs/Web/CSS/custom-ident CSS "IDENT"] documentation [Community need] || [[User:Teoli2003|Jean-Yves Perrier]]
|-
| (Completed) || Documentation of CSS Counter Styles Level 3 || Saurabh Nair (volunteer), mentor:[[User:Teoli2003|Jean-Yves Perrier]]
|}
 
====Grow & Maintain: [https://wiki.mozilla.org/MDN/DeveloperFellowship Fellowship Program]====
{| class="wikitable sortable"
|-
! Status !! Deliverable !! Name
|-
| (On track) || Launch pilot program || [[Diane_Tate_2015_Goals|Diane Tate]]
|}
 
====Grow & Maintain: Program Management====
{| class="wikitable sortable"
|-
! Status !! Deliverable !! Name
|-
| (On track) || Support communications and KPI tracking || [[Diane_Tate_2015_Goals|Diane Tate]]
|}
 
====Grow & Maintain: Community====
{| class="wikitable sortable"
|-
! Status !! Deliverable !! Name
|-
| (completed) || [https://docs.google.com/a/mozilla.com/document/d/10w0N8znJOd03ZQITj0qq3UdD3MTieRqcZJQgQO_YOrc/edit# Social Media Plan] || [[User:aspivak|Ali Spivak]]
|-
| (completed) || [https://bugzilla.mozilla.org/show_bug.cgi?id=1129565 Plan for MDN 10th Anniversary Promotion] || [[User:aspivak|Ali Spivak]]
|-
| (On track) || [https://docs.google.com/a/mozilla.com/document/d/1bO-xznAbqVpLajynfj_Np9TBmsNJtnL8Q-QOs0-hLCA/edit MDN Community Engagement Plan for 2015] || [[User:jswisher|Janet Swisher]]
|-
| (completed) || [https://docs.google.com/a/mozilla.com/document/d/1NgAl1uBpkzb4ZDqvNmy_oKqN0Mtg1uHUMh-9oJbK8kw/edit Social Sharing requirements] || [[User:jswisher|Janet Swisher]]
|-
| (completed)] || Hold monthly [http://www.meetup.com/MDN-Wednesday-Docs/ WednesdayDocs] events in Paris and in London || Jérémie Patonnier and Jean-Yves Perrier
|-
| (completed) || MDN presentation at London Web Standards || Jean-Yves Perrier
|}
 
====Developer Event====
{| class="wikitable sortable"
|-
! Status !! Deliverable !! Name
|-
| (On track) || External partner relations support || [[Diane_Tate_2015_Goals|Diane Tate]]
|}
==Getting involved==
Canmove, confirm
1,953
edits

Navigation menu