Kubla:Test Plan: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 91: | Line 91: | ||
|- | |- | ||
| Internet Explorer 6 | | Internet Explorer 6 | ||
| ''' | | '''.''' | ||
| '''N/A''' | | '''N/A''' | ||
Revision as of 23:58, 2 October 2007
Description of Release
Implementation bug:
Change Set in this Release
Browser Testing Matrix
| Windows XP SP2 | Windows Vista | Mac | Linux | |
|---|---|---|---|---|
| Firefox 2.0.0.7 | P1 | P1 | P1 | P1 |
| Internet Explorer 7 | P1 | P1 | N/A | N/A |
| Internet Explorer 6 | P1 | N/A | N/A | N/A |
| Opera 9 | P2 | P2 | P2 | P2 |
| Safari 2.0.4 / 3.0.3 | P1 | P1 | P1 | N/A |
| Flock 0.9 | P2 | P2 | P2 | P2 |
Test Cases
JavaScript enabled (default view)
Run through these URLs
JavaScript disabled
Test Results
| Windows XP SP2 | Windows Vista | Mac | Linux | |
|---|---|---|---|---|
| Firefox 2.0.0.7 | . | . | . | . |
| Internet Explorer 7 | . | . | N/A | N/A |
| Internet Explorer 6 | . | N/A | N/A | N/A |
| Opera 9 | . | . | . | . |
| Safari 2.0.4 / 3.0.3 | . | . | . | N/A |
| Flock 0.9 | . | . | . | . |
Detailed Test Results
Windows XP SP 2 - .
Vista - .
Mac - .
Linux - .