Connected Devices Weekly Update/2016-12-01: Difference between revisions
Jump to navigation
Jump to search
Irinasandu (talk | contribs) (Added Market Developments update) |
(updated Abigail status) |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 83: | Line 83: | ||
Project VoiceBank Kick-off! | Project VoiceBank Kick-off! | ||
* We will be kicking off Project VoiceBank (an open source speech corpora) with an IoT Lightning Talk and awesome stickers | * We will be kicking off Project VoiceBank (an open source speech corpora) with an IoT Lightning Talk and awesome stickers | ||
* Blog Post: https://connected.mozilla.org/2016/11/28/the-next-phase-for-project-vaani/ | |||
** Andre has been working to revamp Project VoiceBank Website where Mozillians can start recording their voices. | ** Andre has been working to revamp Project VoiceBank Website where Mozillians can start recording their voices. | ||
| Line 89: | Line 90: | ||
| Preeti/Julie | | Preeti/Julie | ||
| Gate 0 | | Gate 0 | ||
! style="background:# | ! style="background:#00B2FF;" | Moved to Backlog | ||
| | | | ||
'''Abigail Study with Prototypes''' | '''Abigail Study with Prototypes''' | ||
| Line 108: | Line 109: | ||
* Checkin 29th November to update about the progress of the project ([https://docs.google.com/presentation/d/1pqdT4RTKHWetyAqCpJJiIlnnAFHm76x6dQQSJ6SQs_I/edit?usp=sharing Slides] and [https://vreplay.mozilla.com/replay/showRecordingExternal.html?key=GxvAJuuDpw3dbhh video recording]) | * Checkin 29th November to update about the progress of the project ([https://docs.google.com/presentation/d/1pqdT4RTKHWetyAqCpJJiIlnnAFHm76x6dQQSJ6SQs_I/edit?usp=sharing Slides] and [https://vreplay.mozilla.com/replay/showRecordingExternal.html?key=GxvAJuuDpw3dbhh video recording]) | ||
'''Development''' | '''Development''' | ||
* Busy last week with test run and bug fixing, we had to fix some issues and delay the upload from Nov 23 to Nov 26th. | * Busy last week with test run and bug fixing, we had to fix some issues and delay the upload of the application from Nov 23 to Nov 26th. | ||
* MVP Magnet client already available in the stores in iOS and Android today | * MVP Magnet client already available in the stores in iOS and Android today | ||
* London Pilot promotion through mailing list, discourse and our twitter account to track downloads, metrics and gather feedback | * London Pilot promotion through mailing list, discourse and our twitter account to track downloads, metrics and gather feedback | ||
| Line 121: | Line 122: | ||
* Campaign releases focusing on one segment (street art) | * Campaign releases focusing on one segment (street art) | ||
* Partner with publisher(s) with existing followers | * Partner with publisher(s) with existing followers | ||
|- | |- | ||
| [[Connected_Devices/Projects/HomeWeb|HomeWeb]] | | [[Connected_Devices/Projects/HomeWeb|HomeWeb]] | ||
| Line 146: | Line 148: | ||
*Invitation for anyone is interested in helping out to join the team. | *Invitation for anyone is interested in helping out to join the team. | ||
*Three games are being readied for use on the new board. | *Three games are being readied for use on the new board. | ||
[[File: | [[File:board_v2_missing_wires.jpg|500px]] | ||
[[File:LEDs on newest board.jpg|500px]] | |||
|- | |- | ||
| [[Connected_Devices/Projects/Project_Lighthouse|Lighthouse]] | | [[Connected_Devices/Projects/Project_Lighthouse|Lighthouse]] | ||
| Line 158: | Line 158: | ||
! style="background:#00EC00;" | On Target | ! style="background:#00EC00;" | On Target | ||
| | | | ||
* | '''User Studies''' | ||
* | *Product study with 25 participants at the SCVBC was held on Friday, November 18th to gauge reaction to and to gain impressions of various form factors. | ||
*Participants were also taught how to use the Lighthouse camera device, took pictures of items, and voice tagged them. An image matching exercise followed. | |||
*Participants were also interviewed to collect user interaction data. | |||
*Response to the device by the study participants continued to be extremely positive. | |||
[[File:Ernie.png|300px]] | |||
[[File:Haley.png|300px]] | |||
[[File:John.png|300px]] | |||
[[File:Manual.png|300px]] | |||
*Study data has been synthesized and a presentation is being readied for the Gate 1 pitch scheduled for December 8th. | |||
|- | |- | ||
| Market Developments Update | | Market Developments Update | ||
Latest revision as of 18:55, 1 December 2016
<< Connected Devices Weekly Updates Home
| Program | Passed Gate | Status | Notes | |
|---|---|---|---|---|
| Project Sensor Web | Cindy/Jean | Gate 1 | On Target |
This week's update
Upcoming Tasks
Software Schedule - Dec 16 Milestone:
Hardware Schedule
|
| Project_Haiku (taking in Project Smart Display) | Liz/Joe/Mahe | Gate 0 | On Target |
|
| Platform and Tools | Sandip/Nicole/Mahe | N/A | On Target |
Updates
Hawaii work week
|
| Voice Platform - Deep Speech | Sandip/Nicole | N/A | On Target |
DeepSpeech Demo Hours!
Project VoiceBank Kick-off!
|
| Abigail | Preeti/Julie | Gate 0 | Moved to Backlog |
Abigail Study with Prototypes
Conclusions
|
| Project Magnet | David/Maria | Gate 0 | On Target |
Development
Experiments/User Studies
Marketing
|
| HomeWeb | Ben/Mahe | Gate 0 | On Target |
|
| GameON! | Candice/Julie | Gate 0 | On Target |
Engineering
|
| Lighthouse | Preeti/Julie | Gate 0 | On Target |
User Studies
|
| Market Developments Update | Irina |
| ||
| Other Announcements / Questions | -- | -- | ||
