Mobile/FennecRequirements: Difference between revisions
< Mobile
Jump to navigation
Jump to search
| Line 173: | Line 173: | ||
| style="background-color: #efefef;"| '''Feature''' | | style="background-color: #efefef;"| '''Feature''' | ||
|- | |- | ||
| | | P1 || M3 || Add-on discovery | ||
|- | |- | ||
| | | P1 || M3 || Install | ||
|- | |- | ||
| | | P1 || M3 || View installed add-ons | ||
|- | |- | ||
| | | P1 || M3 || Remove add-on | ||
|- | |- | ||
|} | |} | ||
Revision as of 18:11, 17 March 2008
Priorities
| Priority | Description |
| P1 | Mandatory - The set of features required as a minimum for this release to be complete. The product will not ship without these. |
| P2 | Highly Desirable - A key feature that will make the product more complete, has great benefits to the end-user and major strategic impact. |
| P3 | Nice to Have - Lowest priority feature that may be incorporated, dropping first in favour of delivering P2 items. |
| P4 | Future - Intended for future release, included as they may influence design decisions and should be associated with the roadmap. |
| D | Deleted - Requirements that have been deleted from the product roadmap. |
| Px | Tentative - Requirements that are proposed but have not yet been approved |
In most mobile browsers, basic activities like URL entry, bookmarking and search are too hard to use. These need attention, and "awesome-bar" like innovation. An equivalent to multiple windows/tabs is needed.
| Basic navigation | ||
| Priority | Milestone | Feature |
| P1 | M1 | Simple URL entry |
| P1 | M1 | Back |
| P1 | M1 | Forward |
| P1 | M1 | Reload page |
| P1 | M1 | History |
| P1 | M2 | Awesome-bar URL entry |
| Bookmarks | ||
| Priority | Milestone | Feature |
| P1 | M3 | Basic Add bookmark |
| P1 | M3 | Star page |
| P1 | M3 | Foldering |
| Multiple page support | ||
| Priority | Milestone | Feature |
| P1 | M3 | Multiple page support |
| Search | ||
| Priority | Milestone | Feature |
| P1 | M2 | Search box in toolbar (depends on screen size) |
Fennec will enable quick and intuitive access to the content of interest on a given Web page.
| Modes | ||
| Priority | Milestone | Feature |
| P1 | M1 | Standard view |
| P1 | M3 | Full-screen mode |
| P2 | M3 | Switch between portrait and landscape mode |
| Zooming | ||
| Priority | Milestone | Feature |
| P1 | M2 | Zoom to fit page |
| P1 | M2 | Zoom to fit the width of the display area |
| P4 | Zoom to fit the height of the display area | |
| P1 | M2 | Zoom to relevant section |
| Scrolling and panning | ||
| Priority | Milestone | Feature |
| P1 | M1 | Scrolling - discreet (e.g., page-up/down line up/down) |
| P1 | M2 | Panning - smooth movement |
| P1 | M3 | Keyboard shortcuts |
| P2 | M3 | Special effects |
| Layout | ||
| Priority | Milestone | Feature |
| P2 | M3 | Single column display |
| P2 | M2 | Fit to width |
| P4 | M3 | Fit to height |
| P2 | M3 | Scrollbar-free layout |
| P4 | M3 | Viewport meta tag |
| Virtual mouse | ||
| Priority | Milestone | Feature |
| P2 | M3 | Virtual mouse |
Plug-ins
Add-ons
| Priority | Milestone | Feature |
| P1 | M3 | Add-on discovery |
| P1 | M3 | Install |
| P1 | M3 | View installed add-ons |
| P1 | M3 | Remove add-on |
Device integration
Installation and update
| Priority | Milestone | Feature |
| P2 | M3 | Installer |
| P2 | M3 | Update manager |
Security
Accessibility
I18N/L10N
Communication
| Priority | Milestone | Feature |
| P2 | M3 | Send link as SMS |
| P2 | M3 | Send link as email |
Developer tools
| Priority | Milestone | Feature |
| P2 | M3 | Mobile Firebug |
| P2 | M3 | Remote debugging |
| P2 | M3 | XUL simulator |