Kubla:Test Plan: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| No edit summary | No edit summary | ||
| Line 61: | Line 61: | ||
| === JavaScript enabled (default view) === | === JavaScript enabled (default view) === | ||
| Run through [http://wiki.mozilla.org/Kubla:Deployment:UrlsToCheck these URLs]  | |||
| === JavaScript disabled === | === JavaScript disabled === | ||
Revision as of 23:40, 2 October 2007
Description of Release
Implementation bug:
Change Set in this Release
Browser Testing Matrix
| Windows XP SP2 | Windows Vista | Mac | Linux | |
|---|---|---|---|---|
| Firefox 2.0.0.7 | P1 | P1 | P1 | P1 | 
| Internet Explorer 7 | P1 | P1 | N/A | N/A | 
| Internet Explorer 6 | P1 | N/A | N/A | N/A | 
| Opera 9 | P2 | P2 | P2 | P2 | 
| Safari 2.0.4 / 3.0.3 | P1 | P1 | P1 | N/A | 
| Flock 0.9 | P2 | P2 | P2 | P2 | 
Test Cases
JavaScript enabled (default view)
Run through these URLs
JavaScript disabled
Test Results
| Windows XP SP2 | Windows Vista | Mac | Linux | |
|---|---|---|---|---|
| Firefox 2.0.0.7 | . | . | . | . | 
| Internet Explorer 7 | . | . | N/A | N/A | 
| Internet Explorer 6 | PASS | N/A | N/A | N/A | 
| Opera 9 | . | . | . | . | 
| Safari 2.0.4 / 3.0.3 | . | . | . | N/A | 
| Flock 0.9 | . | . | . | . | 
Detailed Test Results
Windows XP SP 2 - .
Vista - .
Mac - .
Linux - .