Unified Telemetry/Status reports/ToplineKPI's/March 8 2016: Difference between revisions

Line 36: Line 36:
| Hello || yellow ||[https://docs.google.com/spreadsheets/d/1nWkICHjAgXZVzUSXcyiLXpckPDIZyoXJC3oox0DTnDw/edit#gid=1921347974 done]  || [https://docs.google.com/spreadsheets/d/1nWkICHjAgXZVzUSXcyiLXpckPDIZyoXJC3oox0DTnDw/edit#gid=1921347974 done] || || dashboard landing spot? ||[https://bugzilla.mozilla.org/show_bug.cgi?id=1249763 bugzilla]  
| Hello || yellow ||[https://docs.google.com/spreadsheets/d/1nWkICHjAgXZVzUSXcyiLXpckPDIZyoXJC3oox0DTnDw/edit#gid=1921347974 done]  || [https://docs.google.com/spreadsheets/d/1nWkICHjAgXZVzUSXcyiLXpckPDIZyoXJC3oox0DTnDw/edit#gid=1921347974 done] || || dashboard landing spot? ||[https://bugzilla.mozilla.org/show_bug.cgi?id=1249763 bugzilla]  
|-
|-
| Test Pilot || red || no || || || test pilot is being tasked with MVP - python notebook and viz. No further PM actions at this time. || [https://bugzilla.mozilla.org/show_bug.cgi?id=1249770 bugzilla]  
| Test Pilot || red || in progress || || || test pilot is being tasked with MVP - python notebook and viz. No further PM actions at this time. || [https://bugzilla.mozilla.org/show_bug.cgi?id=1249770 bugzilla]  
|-
|-
| Activity Stream || red || no || || || same as test pilot || [https://bugzilla.mozilla.org/show_bug.cgi?id=1249766 bugzilla]
| Activity Stream || red || yes || || || same as test pilot || [https://bugzilla.mozilla.org/show_bug.cgi?id=1249766 bugzilla]
|-
|-
|}
|}