584
edits
| Line 172: | Line 172: | ||
! ID !! Description / Threat Description !! Covered by Test Objective !! Magnitude !! Probability !! Priority !! Impact Score | ! ID !! Description / Threat Description !! Covered by Test Objective !! Magnitude !! Probability !! Priority !! Impact Score | ||
|- | |- | ||
| RAC-1 || Multiple FF windows || TO-1 || 2 || 3 || 2 || 12 | | RAC-1 || Multiple FF windows || TO-1 || ''2-Moderate'' || '''3-High''' || ''2-Medium'' || 12 | ||
|- | |- | ||
| RAC-2 || Multiple network connections (wi-fi x2/ wi-fi - wan) || TO-1 || 1 || 1 || 2 || 2 | | RAC-2 || Multiple network connections (wi-fi x2/ wi-fi - wan) || TO-1 || 1- Low || 1-Unlikely || ''2-Medium'' || 2 | ||
|- | |- | ||
| RAC-3 || Existing proxy settings || TO-1 || 2 || 2 || 2 || 8 | | RAC-3 || Existing proxy settings || TO-1 || ''2-Moderate'' || ''2-Possible'' || ''2-Medium'' || 8 | ||
|- | |- | ||
| RAC-4 || Integration with (Windows) Captive Portal managers || TO-1 || 2 || 3 || 2 || 12 | | RAC-4 || Integration with (Windows) Captive Portal managers || TO-1 || ''2-Moderate'' || '''3-Almost Certain''' || ''2-Medium'' || 12 | ||
|- | |- | ||
| RAC-5 || Notification management against Pop-up blockers || TO-2 || 3 || 2 || 3 || 18 | | RAC-5 || Notification management against Pop-up blockers || TO-2 || '''3-High''' || ''2-Possible'' || '''3-High''' || 18 | ||
|- | |- | ||
| RAC-6 || (OSX) Multi users || TO-3 || 2 || 2 || 2 || 8 | | RAC-6 || (OSX) Multi users || TO-3 || ''2-Moderate'' || ''2-Possible'' || ''2-Medium'' || 8 | ||
|- | |- | ||
| RAC-7 || (OSX) Integration with Captive Network Assistant || TO-3 || 2 || 2 || 3 || 12 | | RAC-7 || (OSX) Integration with Captive Network Assistant || TO-3 || ''2-Moderate'' || ''2-Possible'' ||'''3-High''' || 12 | ||
|- | |- | ||
| RAC-8 || (Ubuntu)Circumventing Captive portal || TO-1 || 2 || 2 || 3 || 12 | | RAC-8 || (Ubuntu)Circumventing Captive portal || TO-1 || ''2-Moderate'' || ''2-Possible'' || '''3-High''' || 12 | ||
|} | |} | ||
edits