Balkans/Localization: Difference between revisions
< Balkans
Jump to navigation
Jump to search
(→Web localization: Turkish) |
|||
Line 57: | Line 57: | ||
== Web localization == | == Web localization == | ||
<br> | |||
<br> | |||
{| cellspacing="1" cellpadding="1" border="1" | {| cellspacing="1" cellpadding="1" border="1" | ||
|- | |- | ||
| GOALS<br> | | GOALS<br> | ||
| '''Manifesto'''<br> | | '''Manifesto'''<br> | ||
| '''Mozilla.com'''<br> | | '''Mozilla.com'''<br> | ||
| '''Mozilla Eu'''<br> | | '''Mozilla Eu'''<br> | ||
| '''Addons'''<br> | | '''Addons'''<br> | ||
| '''Personas'''<br> | | '''Personas'''<br> | ||
| '''SuMo site'''<br> | | '''SuMo site'''<br> | ||
| '''SuMo articles'''<br> | | '''SuMo articles'''<br> | ||
|- | |- | ||
Line 74: | Line 76: | ||
| Yes<br> | | Yes<br> | ||
| Yes<br> | | Yes<br> | ||
| Yes<br> | | Yes<br> | ||
| ??<br> | | ??<br> | ||
| ??<br> | | ??<br> | ||
|- | |- | ||
| '''Bosnian'''<br> | | '''Bosnian'''<br> | ||
Line 83: | Line 85: | ||
| No<br> | | No<br> | ||
| No<br> | | No<br> | ||
| No<br> | | No<br> | ||
| ??<br> | | ??<br> | ||
| ??<br> | | ??<br> | ||
|- | |- | ||
| '''Bulgarian'''<br> | | '''Bulgarian'''<br> | ||
Line 92: | Line 94: | ||
| Yes<br> | | Yes<br> | ||
| [https://addons.mozilla.org/bg/firefox/ Yes]<br> | | [https://addons.mozilla.org/bg/firefox/ Yes]<br> | ||
| No<br> | | No<br> | ||
| ??<br> | | ??<br> | ||
| ??<br> | | ??<br> | ||
|- | |- | ||
| '''Croatian'''<br> | | '''Croatian'''<br> | ||
Line 101: | Line 103: | ||
| No<br> | | No<br> | ||
| No<br> | | No<br> | ||
| No<br> | | No<br> | ||
| ??<br> | | ??<br> | ||
| ??<br> | | ??<br> | ||
|- | |- | ||
| '''Greek'''<br> | | '''Greek'''<br> | ||
Line 110: | Line 112: | ||
| Yes<br> | | Yes<br> | ||
| Yes<br> | | Yes<br> | ||
| Yes<br> | | Yes<br> | ||
| ??<br> | | ??<br> | ||
| ??<br> | | ??<br> | ||
|- | |- | ||
| '''Macedonian'''<br> | | '''Macedonian'''<br> | ||
Line 119: | Line 121: | ||
| No<br> | | No<br> | ||
| No<br> | | No<br> | ||
| No<br> | | No<br> | ||
| ??<br> | | ??<br> | ||
| ??<br> | | ??<br> | ||
|- | |- | ||
| '''Romanian'''<br> | | '''Romanian'''<br> | ||
Line 128: | Line 130: | ||
| Yes<br> | | Yes<br> | ||
| Yes<br> | | Yes<br> | ||
| No<br> | | No<br> | ||
| ??<br> | | ??<br> | ||
| ??<br> | | ??<br> | ||
|- | |- | ||
| '''Serbian'''<br> | | '''Serbian'''<br> | ||
Line 137: | Line 139: | ||
| Yes<br> | | Yes<br> | ||
| In process<br> | | In process<br> | ||
| No<br> | | No<br> | ||
| ??<br> | | ??<br> | ||
| ??<br> | | ??<br> | ||
|- | |- | ||
| '''Slovenian'''<br> | | '''Slovenian'''<br> | ||
Line 147: | Line 149: | ||
| Yes<br> | | Yes<br> | ||
| Yes<br> | | Yes<br> | ||
| [http://support.mozilla.com/sl/home Yes]<br> | | [http://support.mozilla.com/sl/home Yes]<br> | ||
| [http://support.mozilla.com/sl/home Yes]<br> | | [http://support.mozilla.com/sl/home Yes]<br> | ||
|- | |- | ||
| '''Turkish'''<br> | | '''Turkish'''<br> | ||
| [http://www.mozilla.org/about/manifesto. | | [http://www.mozilla.org/about/manifesto.tr.html yes]<br> | ||
| ??<br> | | ??<br> | ||
| ??<br> | | ??<br> | ||
| | | No<br> | ||
| | | No<br> | ||
| | | Yes<br> | ||
| | | In progress<br> | ||
|} | |} | ||
<br> | <br> |
Revision as of 19:58, 15 February 2011
As one of the goals, we wanted every community from Balkans to have the two most important Mozilla products, Firefox and Thunderbird, localized in their own language. Beside that, this is the place where we're going to list all localization projects for every locale.
Products localization
Project involvment per every locale from Balkans' countries.
GOALS |
Firefox | Thunderbird |
Albanian | Yes |
Yes |
Bosnian | In process |
No |
Bulgarian | Yes |
Yes |
Croatian | Yes |
No |
Greek | Yes |
Yes |
Macedonian | Yes |
In process |
Romanian | Yes |
Yes |
Serbian | Yes |
Yes |
Slovenian | Yes |
Yes |
Turkish | Yes |
Yes |
Web localization
GOALS |
Manifesto |
Mozilla.com |
Mozilla Eu |
Addons |
Personas |
SuMo site |
SuMo articles |
Albanian |
Yes |
Yes |
Yes |
Yes |
Yes |
?? |
?? |
Bosnian |
yes |
No |
No |
No |
No |
?? |
?? |
Bulgarian |
No |
Yes |
Yes |
Yes |
No |
?? |
?? |
Croatian |
yes |
Yes |
No |
No |
No |
?? |
?? |
Greek |
yes |
Yes |
Yes |
Yes |
Yes |
?? |
?? |
Macedonian |
yes |
Yes |
No |
No |
No |
?? |
?? |
Romanian |
yes |
Yes |
Yes |
Yes |
No |
?? |
?? |
Serbian |
yes |
Yes |
Yes |
In process |
No |
?? |
?? |
Slovenian |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Turkish |
yes |
?? |
?? |
No |
No |
Yes |
In progress |