QA Feature Specification:Timezone Test ICS 2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<pre> | <pre> | ||
BEGIN:VCALENDAR | BEGIN:VCALENDAR | ||
VERSION:2.0 | VERSION:2.0 | ||
X-WR-CALNAME:test | X-WR-CALNAME:test | ||
PRODID:-//Apple Computer\, Inc//iCal 2.0//EN | PRODID:-//Apple Computer\, Inc//iCal 2.0//EN | ||
X-WR-RELCALID:2DCCFD35-3913-4488-8B5B-BAEA00BF06A8 | X-WR-RELCALID:2DCCFD35-3913-4488-8B5B-BAEA00BF06A8 | ||
X-WR-TIMEZONE:US/Central | X-WR-TIMEZONE:US/Central | ||
CALSCALE:GREGORIAN | CALSCALE:GREGORIAN | ||
METHOD:PUBLISH | METHOD:PUBLISH | ||
BEGIN:VTIMEZONE | BEGIN:VTIMEZONE | ||
TZID:Europe/Paris | TZID:Europe/Paris | ||
LAST-MODIFIED:20070430T230046Z | LAST-MODIFIED:20070430T230046Z | ||
BEGIN:STANDARD | BEGIN:STANDARD | ||
DTSTART:20061029T010000 | DTSTART:20061029T010000 | ||
TZOFFSETTO:+0100 | TZOFFSETTO:+0100 | ||
TZOFFSETFROM:+0000 | TZOFFSETFROM:+0000 | ||
TZNAME:CET | TZNAME:CET | ||
END:STANDARD | END:STANDARD | ||
BEGIN:DAYLIGHT | BEGIN:DAYLIGHT | ||
DTSTART:20070325T020000 | DTSTART:20070325T020000 | ||
TZOFFSETTO:+0200 | TZOFFSETTO:+0200 | ||
TZOFFSETFROM:+0100 | TZOFFSETFROM:+0100 | ||
TZNAME:CEST | TZNAME:CEST | ||
END:DAYLIGHT | END:DAYLIGHT | ||
END:VTIMEZONE | END:VTIMEZONE | ||
BEGIN:VTIMEZONE | BEGIN:VTIMEZONE | ||
TZID:Australia/Perth | TZID:Australia/Perth | ||
LAST-MODIFIED:20070430T230046Z | LAST-MODIFIED:20070430T230046Z | ||
BEGIN:DAYLIGHT | BEGIN:DAYLIGHT | ||
DTSTART:20061202T180000 | DTSTART:20061202T180000 | ||
TZOFFSETTO:+0900 | TZOFFSETTO:+0900 | ||
TZOFFSETFROM:+0000 | TZOFFSETFROM:+0000 | ||
TZNAME:WST | TZNAME:WST | ||
END:DAYLIGHT | END:DAYLIGHT | ||
BEGIN:STANDARD | BEGIN:STANDARD | ||
DTSTART:20070325T030000 | DTSTART:20070325T030000 | ||
TZOFFSETTO:+0800 | TZOFFSETTO:+0800 | ||
TZOFFSETFROM:+0900 | TZOFFSETFROM:+0900 | ||
TZNAME:WST | TZNAME:WST | ||
END:STANDARD | END:STANDARD | ||
END:VTIMEZONE | END:VTIMEZONE | ||
BEGIN:VTIMEZONE | BEGIN:VTIMEZONE | ||
TZID:US/Eastern | TZID:US/Eastern | ||
LAST-MODIFIED:20070430T230046Z | LAST-MODIFIED:20070430T230046Z | ||
BEGIN:DAYLIGHT | BEGIN:DAYLIGHT | ||
DTSTART:20070311T070000 | DTSTART:20070311T070000 | ||
TZOFFSETTO:-0400 | TZOFFSETTO:-0400 | ||
TZOFFSETFROM:+0000 | TZOFFSETFROM:+0000 | ||
TZNAME:EDT | TZNAME:EDT | ||
END:DAYLIGHT | END:DAYLIGHT | ||
END:VTIMEZONE | END:VTIMEZONE | ||
BEGIN:VEVENT | BEGIN:VEVENT | ||
DURATION:PT1H | DURATION:PT1H | ||
LOCATION:New York City\, New York\, USA | LOCATION:New York City\, New York\, USA | ||
DTSTAMP:20070430T230026Z | DTSTAMP:20070430T230026Z | ||
UID:E7C64B21-940C-48DC-838F-F2E7596C8F8C | UID:E7C64B21-940C-48DC-838F-F2E7596C8F8C | ||
SEQUENCE:10 | SEQUENCE:10 | ||
DTSTART;TZID=US/Eastern:20070126T090000 | DTSTART;TZID=US/Eastern:20070126T090000 | ||
SUMMARY:Every Friday 9AM New York City\, USA | SUMMARY:Every Friday 9AM New York City\, USA | ||
DESCRIPTION:This occurs at 9AM every Friday in New York City\, New York' | DESCRIPTION:This occurs at 9AM every Friday in New York City\, New York' | ||
s timezone. | s timezone. | ||
RRULE:FREQ=WEEKLY;INTERVAL=1 | RRULE:FREQ=WEEKLY;INTERVAL=1 | ||
END:VEVENT | END:VEVENT | ||
BEGIN:VEVENT | BEGIN:VEVENT | ||
DURATION:PT1H | DURATION:PT1H | ||
LOCATION:Australia/Perth | LOCATION:Australia/Perth | ||
DTSTAMP:20070430T225356Z | DTSTAMP:20070430T225356Z | ||
UID:E851AAC5-F241-4456-A9F8-2D9E574981A1 | UID:E851AAC5-F241-4456-A9F8-2D9E574981A1 | ||
SEQUENCE:11 | SEQUENCE:11 | ||
DTSTART;TZID=Australia/Perth:20070122T090000 | DTSTART;TZID=Australia/Perth:20070122T090000 | ||
SUMMARY:Every Monday 9AM Perth | SUMMARY:Every Monday 9AM Perth | ||
DESCRIPTION:This occurs at 9AM every Monday in PERTH\, AUSTRALIA's timez | DESCRIPTION:This occurs at 9AM every Monday in PERTH\, AUSTRALIA's timez | ||
one. | one. | ||
RRULE:FREQ=WEEKLY;INTERVAL=1 | RRULE:FREQ=WEEKLY;INTERVAL=1 | ||
END:VEVENT | END:VEVENT | ||
BEGIN:VEVENT | BEGIN:VEVENT | ||
DURATION:PT1H | DURATION:PT1H | ||
LOCATION:Paris\, France | LOCATION:Paris\, France | ||
DTSTAMP:20070430T225645Z | DTSTAMP:20070430T225645Z | ||
UID:7F55E844-A77E-41B8-B763-2AA5B12E5099 | UID:7F55E844-A77E-41B8-B763-2AA5B12E5099 | ||
SEQUENCE:9 | SEQUENCE:9 | ||
DTSTART;TZID=Europe/Paris:20070124T090000 | DTSTART;TZID=Europe/Paris:20070124T090000 | ||
SUMMARY:Every Wednesday 9AM PARIS\, FRANCE | SUMMARY:Every Wednesday 9AM PARIS\, FRANCE | ||
DESCRIPTION:This occurs at 9AM every Wednesday in PARIS\, FRANCE's timez | DESCRIPTION:This occurs at 9AM every Wednesday in PARIS\, FRANCE's timez | ||
one. | one. | ||
RRULE:FREQ=WEEKLY;INTERVAL=1 | RRULE:FREQ=WEEKLY;INTERVAL=1 | ||
END:VEVENT | END:VEVENT | ||
END:VCALENDAR | END:VCALENDAR | ||
</pre> | </pre> | ||
Revision as of 23:09, 30 April 2007
BEGIN:VCALENDAR VERSION:2.0 X-WR-CALNAME:test PRODID:-//Apple Computer\, Inc//iCal 2.0//EN X-WR-RELCALID:2DCCFD35-3913-4488-8B5B-BAEA00BF06A8 X-WR-TIMEZONE:US/Central CALSCALE:GREGORIAN METHOD:PUBLISH BEGIN:VTIMEZONE TZID:Europe/Paris LAST-MODIFIED:20070430T230046Z BEGIN:STANDARD DTSTART:20061029T010000 TZOFFSETTO:+0100 TZOFFSETFROM:+0000 TZNAME:CET END:STANDARD BEGIN:DAYLIGHT DTSTART:20070325T020000 TZOFFSETTO:+0200 TZOFFSETFROM:+0100 TZNAME:CEST END:DAYLIGHT END:VTIMEZONE BEGIN:VTIMEZONE TZID:Australia/Perth LAST-MODIFIED:20070430T230046Z BEGIN:DAYLIGHT DTSTART:20061202T180000 TZOFFSETTO:+0900 TZOFFSETFROM:+0000 TZNAME:WST END:DAYLIGHT BEGIN:STANDARD DTSTART:20070325T030000 TZOFFSETTO:+0800 TZOFFSETFROM:+0900 TZNAME:WST END:STANDARD END:VTIMEZONE BEGIN:VTIMEZONE TZID:US/Eastern LAST-MODIFIED:20070430T230046Z BEGIN:DAYLIGHT DTSTART:20070311T070000 TZOFFSETTO:-0400 TZOFFSETFROM:+0000 TZNAME:EDT END:DAYLIGHT END:VTIMEZONE BEGIN:VEVENT DURATION:PT1H LOCATION:New York City\, New York\, USA DTSTAMP:20070430T230026Z UID:E7C64B21-940C-48DC-838F-F2E7596C8F8C SEQUENCE:10 DTSTART;TZID=US/Eastern:20070126T090000 SUMMARY:Every Friday 9AM New York City\, USA DESCRIPTION:This occurs at 9AM every Friday in New York City\, New York' s timezone. RRULE:FREQ=WEEKLY;INTERVAL=1 END:VEVENT BEGIN:VEVENT DURATION:PT1H LOCATION:Australia/Perth DTSTAMP:20070430T225356Z UID:E851AAC5-F241-4456-A9F8-2D9E574981A1 SEQUENCE:11 DTSTART;TZID=Australia/Perth:20070122T090000 SUMMARY:Every Monday 9AM Perth DESCRIPTION:This occurs at 9AM every Monday in PERTH\, AUSTRALIA's timez one. RRULE:FREQ=WEEKLY;INTERVAL=1 END:VEVENT BEGIN:VEVENT DURATION:PT1H LOCATION:Paris\, France DTSTAMP:20070430T225645Z UID:7F55E844-A77E-41B8-B763-2AA5B12E5099 SEQUENCE:9 DTSTART;TZID=Europe/Paris:20070124T090000 SUMMARY:Every Wednesday 9AM PARIS\, FRANCE DESCRIPTION:This occurs at 9AM every Wednesday in PARIS\, FRANCE's timez one. RRULE:FREQ=WEEKLY;INTERVAL=1 END:VEVENT END:VCALENDAR