User:SpikeUK1/Account Approval Archive: Difference between revisions

From MozillaWiki
Jump to navigation Jump to search
m (→‎Account approvals : All years: Add 2019 to 2021 year tallies and grand total)
m (→‎Account approvals : All years: Update to add 2025 yearly tallys)
 
(11 intermediate revisions by the same user not shown)
Line 11: Line 11:
| 2018 || 173 || 251 || 215 || 3 || 642
| 2018 || 173 || 251 || 215 || 3 || 642
|-
|-
| 2019 || 171 || 244 || 109 || 3 || 257
| 2019 || 171 || 244 || 109 || 3 || 527
|-
|-
| 2020 || 96 || 193 || 146 || 0 || 435
| 2020 || 96 || 193 || 146 || 0 || 435
|-
|-
| 2021 || 79 || 220 || 116 || 0 || 411
| 2021 || 79 || 220 || 116 || 0 || 415
|-
|-
| Total || 983 || 2043 || 1322 || 39 || 4113
| 2022 || 86 || 160 || 114 || 0 || 360
|-
| 2023 || 46 || 164 || 99 || 1 || 310
|-
| 2024 || 56 || 229 || 65 || 0 || 350
|-
| 2025 || 31 || 2042 || 1 || 1 || 2075
|-
| Total || 1202 || 4638 || 1601 || 41 || 7482
|}
|}


Line 149: Line 157:
| December 2019 || 13 || 20 || 7 || 0 || 40
| December 2019 || 13 || 20 || 7 || 0 || 40
|-
|-
| Totals || 171 || 244 || 109 || 3 || 257
| Totals || 171 || 244 || 109 || 3 || 527
|}
|}


Line 216: Line 224:
|-
|-
| Totals || 79 || 220 || 116 || 0 || 411
| Totals || 79 || 220 || 116 || 0 || 411
|}
== Account approvals : 2022 ==
{| class="wikitable"
|-
! Date !! Approved !! Spam !! Rejected !! Held !! Total
|-
| January 2022 || 12 || 13 || 9 || 0 || 34
|-
| February 2022 || 9 || 16 || 8 || 0 || 33
|-
| March 2022 || 11 || 20 || 10 || 0 || 41
|-
| April 2022 || 10 || 17 || 10 || 0 || 37
|-
| May 2022 || 3 || 14 || 7 || 0 || 24
|-
| June 2022 || 4 || 13 || 8 || 0 || 25
|-
| July 2022 || 1 || 17 || 6 || 0 || 24
|-
| August 2022 || 2 || 8 || 7 || 0 || 17
|-
| September 2022 || 5 || 7 || 11 || 0 || 23
|-
| October 2022 || 6 || 9 || 20 || 0 || 35
|-
| November 2022 || 17 || 15 || 6 || 0 || 38
|-
| December 2022 || 6 || 11 || 12 || 0 || 29
|-
| Totals || 86 || 160 || 114 || 0 || 360
|}
== Account approvals : 2023 ==
{| class="wikitable"
|-
! Date !! Approved !! Spam !! Rejected !! Held !! Total
|-
| January 2023 || 6 || 10 || 9 || - || 25
|-
| February 2023 || 4 || 13 || 12 || - || 29
|-
| March 2023 || 6 || 15 || 5 || - || 26
|-
| April 2023 || 2 || 9 || 13 || - || 24
|-
| May 2023 || 5 || 19 || 9 || - || 33
|-
| June 2023 || 7 || 14 || 7 || - || 28
|-
| July 2023 || 6 || 8 || 3 || - || 17
|-
| August 2023 || 4 || 18 || 9 || - || 31
|-
| September 2023 || 5 || 19 || 8 || 1 || 33
|-
| October 2023 || 3 || 16 || 7 || 0 || 26
|-
| November 2023 || 5 || 11 || 8 || 0 || 24
|-
| December 2023 || 3 || 12 || 9 || 0 || 24
|-
| Totals || 46 || 164 || 99 || 1 || 320
|}
== Account approvals : 2024 ==
{| class="wikitable"
|-
! Date !! Approved !! Spam !! Rejected !! Held !! Total
|-
| January 2024 || 3 || 19 || 9 || 0 || 31
|-
| February 2024 || 2 || 11 || 6 || 0 || 19
|-
| March 2024 || 5 || 16 || 3 || 0 || 24
|-
| April 2024 || 6 || 15 || 7 || 0 || 28
|-
| May 2024 || 2 || 8 || 4 || 0 || 14
|-
| June 2024 || 3 || 16 || 4 || 0 || 23
|-
| July 2024 || 9 || 6 || 5 || 0 || 20
|-
| August 2024 || 5 || 18 || 6 || 0 || 29
|-
| September 2024 || 11 || 10 || 8 || 0 || 29
|-
| October 2024 || 4 || 11 || 6 || 0 || 21
|-
| November 2024 || 4 || 6 || 6 || 0 || 16
|-
| December 2024 || 2 || 93 || 1 || 0 || 96
|-
| Totals || 56 || 229 || 65 || 0 || 350
|}
== Account approvals : 2025 ==
{| class="wikitable"
|-
! Date !! Approved !! Spam !! Rejected !! Held !! Total
|-
| January 2025 || 3 || 100 || 0 || 0 || 103
|-
| February 2025 || 0 || 72 || 0 || 1 || 73
|-
| March 2025 || 4 || 119 || 0 || 0 || 123
|-
| April 2025 || 4 || 78 || 0 || 0 || 82
|-
| May 2025 || 1 || 161 || 0 || 0 || 162
|-
| June 2025 || 3 || 45 || 0 || 0 || 48
|-
| July 2025 || 2 || 135 || 0 || 0 || 137
|-
| August 2025 || 2 || 314 || 0 || 0 || 316
|-
| September 2025 || 4 || 362 || 0 || 0 || 366
|-
| October 2025 || 1 || 268 || 0 || 0 || 269
|-
| November 2025 || 2 || 239 || 1 || 0 || 242
|-
| December 2025 || 5 || 149 || 0 || 0 || 154
|-
| Totals || 31 || 2042 || 1 || 1 || 2075
|}
|}

Latest revision as of 13:24, 2 January 2026

Account approvals : All years

Year Approved Spam Rejected Held Total
2016 273 792 404 27 1496
2017 191 343 332 6 872
2018 173 251 215 3 642
2019 171 244 109 3 527
2020 96 193 146 0 435
2021 79 220 116 0 415
2022 86 160 114 0 360
2023 46 164 99 1 310
2024 56 229 65 0 350
2025 31 2042 1 1 2075
Total 1202 4638 1601 41 7482

Account approvals : 2016

Date Approved Spam Rejected Held Total
January 2016 25 22 16 6 69
February 2016 34 19 26 6 85
March 2016 28 26 37 1 92
April 2016 18 13 29 0 64
May 2016 38 292 68 4 402
June 2016 7 41 15 0 63
July 2016 21 139 73 4 237
August 2016 25 84 46 4 159
September 2016 22 23 23 1 69
October 2016 12 28 29 0 69
November 2016 25 31 21 1 78
December 2016 18 74 21 0 113
Totals 273 792 404 27 1496

Account approvals : 2017

Date Approved Spam Rejected Held Total
January 2017 12 28 55 0 95
February 2017 27 21 38 1 87
March 2017 24 40 47 2 113
April 2017 18 37 21 1 77
May 2017 4 11 5 0 20
June 2017 3 64 28 0 95
July 2017 25 22 23 0 70
August 2017 20 19 16 1 56
September 2017 12 60 18 0 90
October 2017 11 17 23 0 51
November 2017 23 9 37 0 69
December 2017 12 15 21 1 49
Totals 191 343 332 6 872

Account approvals : 2018

Date Approved Spam Rejected Held Total
January 2018 24 28 31 0 83
February 2018 13 16 11 1 41
March 2018 22 22 21 0 65
April 2018 27 19 22 0 68
May 2018 20 26 19 0 65
June 2018 15 17 15 0 47
July 2018 10 15 13 1 39
Aug 2018 18 23 16 1 58
Sept 2018 4 22 34 0 60
Oct 2018 12 19 14 0 45
Nov 2018 3 28 5 0 36
Dec 2018 5 16 14 0 35
Totals 173 251 215 3 642

Account approvals : 2019

Date Approved Spam Rejected Held Total
January 2019 23 30 11 1 65
February 2019 15 14 8 0 37
March 2019 18 22 7 0 47
April 2019 17 27 14 0 58
May 2019 11 23 8 0 42
June 2019 15 13 6 0 34
July 2019 12 26 9 0 47
August 2019 11 26 7 0 44
September 2019 16 18 12 0 46
October 2019 8 14 11 2 35
November 2019 12 11 9 0 32
December 2019 13 20 7 0 40
Totals 171 244 109 3 527

Account approvals : 2020

Date Approved Spam Rejected Held Total
January 2020 13 8 25 0 46
February 2020 14 14 9 0 37
March 2020 13 26 7 0 46
April 2020 8 24 10 0 42
May 2020 4 16 14 0 34
June 2020 2 16 12 0 30
July 2020 11 10 12 0 33
August 2020 7 18 8 0 33
September 2020 4 14 14 0 32
October 2020 7 11 9 0 27
November 2020 6 9 16 0 31
December 2020 7 27 10 0 44
Totals 96 193 146 0 435

Account approvals : 2021

Date Approved Spam Rejected Held Total
January 2021 5 16 15 0 36
February 2021 13 24 6 0 43
March 2021 4 21 13 0 38
April 2021 5 26 12 0 43
May 2021 4 14 4 0 22
June 2021 1 17 10 0 28
July 2021 4 18 7 0 29
August 2021 12 7 12 0 31
September 2021 8 14 12 0 34
October 2021 8 21 3 0 32
November 2021 7 24 9 0 40
December 2021 8 18 9 0 35
Totals 79 220 116 0 411

Account approvals : 2022

Date Approved Spam Rejected Held Total
January 2022 12 13 9 0 34
February 2022 9 16 8 0 33
March 2022 11 20 10 0 41
April 2022 10 17 10 0 37
May 2022 3 14 7 0 24
June 2022 4 13 8 0 25
July 2022 1 17 6 0 24
August 2022 2 8 7 0 17
September 2022 5 7 11 0 23
October 2022 6 9 20 0 35
November 2022 17 15 6 0 38
December 2022 6 11 12 0 29
Totals 86 160 114 0 360

Account approvals : 2023

Date Approved Spam Rejected Held Total
January 2023 6 10 9 - 25
February 2023 4 13 12 - 29
March 2023 6 15 5 - 26
April 2023 2 9 13 - 24
May 2023 5 19 9 - 33
June 2023 7 14 7 - 28
July 2023 6 8 3 - 17
August 2023 4 18 9 - 31
September 2023 5 19 8 1 33
October 2023 3 16 7 0 26
November 2023 5 11 8 0 24
December 2023 3 12 9 0 24
Totals 46 164 99 1 320

Account approvals : 2024

Date Approved Spam Rejected Held Total
January 2024 3 19 9 0 31
February 2024 2 11 6 0 19
March 2024 5 16 3 0 24
April 2024 6 15 7 0 28
May 2024 2 8 4 0 14
June 2024 3 16 4 0 23
July 2024 9 6 5 0 20
August 2024 5 18 6 0 29
September 2024 11 10 8 0 29
October 2024 4 11 6 0 21
November 2024 4 6 6 0 16
December 2024 2 93 1 0 96
Totals 56 229 65 0 350

Account approvals : 2025

Date Approved Spam Rejected Held Total
January 2025 3 100 0 0 103
February 2025 0 72 0 1 73
March 2025 4 119 0 0 123
April 2025 4 78 0 0 82
May 2025 1 161 0 0 162
June 2025 3 45 0 0 48
July 2025 2 135 0 0 137
August 2025 2 314 0 0 316
September 2025 4 362 0 0 366
October 2025 1 268 0 0 269
November 2025 2 239 1 0 242
December 2025 5 149 0 0 154
Totals 31 2042 1 1 2075