Performance/Bugzilla: Difference between revisions

Line 24: Line 24:
| <code>[https://bugzilla.mozilla.org/buglist.cgi?f1=cf_performance&o1=equals&v1=high&resolution=---&query_format=advanced high]</code> || Bug has a high impact on the product quality and experience. These bugs should ideally be resolved  within 3-6 months.
| <code>[https://bugzilla.mozilla.org/buglist.cgi?f1=cf_performance&o1=equals&v1=high&resolution=---&query_format=advanced high]</code> || Bug has a high impact on the product quality and experience. These bugs should ideally be resolved  within 3-6 months.
|-
|-
| <code>[https://bugzilla.mozilla.org/buglist.cgi?f1=cf_performance&o1=equals&v1=P2&resolution=---&query_format=advanced medium]</code> || Bug has a noticable impact for a number of users. These bugs should ideally be resolved within 6-12 months.
| <code>[https://bugzilla.mozilla.org/buglist.cgi?f1=cf_performance&o1=equals&v1=medium&resolution=---&query_format=advanced medium]</code> || Bug has a noticable impact for a number of users. These bugs should ideally be resolved within 6-12 months.
|-
|-
| <code>[https://bugzilla.mozilla.org/buglist.cgi?f1=cf_performance&o1=equals&v1=P3&resolution=---&query_format=advanced low]</code> || Bug has a noticable performance impact but affects a group of users small enough, or the impact is low enough that it should be resolved in accordance with other priorities.
| <code>[https://bugzilla.mozilla.org/buglist.cgi?f1=cf_performance&o1=equals&v1=low&resolution=---&query_format=advanced low]</code> || Bug has a noticable performance impact but affects a group of users small enough, or the impact is low enough that it should be resolved in accordance with other priorities.
|}
|}


Confirmed users
2,197

edits