334
edits
No edit summary |
|||
Line 88: | Line 88: | ||
= Security = | = Security = | ||
= Marketing<br> = | = Marketing<br> = | ||
6/6/2011 stats: Sync<br> | 6/6/2011 stats: Sync<br> | ||
EOY Goal - mobile: 375k active mobile sync users<br> | *Mobile ADUs: 122,922 (27,316 x 4.5) (-.02%) (3% of total Sync accounts, 28% of active mobile users) | ||
*Desktop ADUs: 973,880 (-9%) (29% of total Sync accounts)<br>Goals: | |||
*EOY Goal - mobile: 375k active mobile sync users<br> | |||
*EOY Goal - desktop: 1.5MM active sync users | |||
Areas of Focus: | |||
*Sync setup | |||
*Discoverability | |||
*Send to phone | |||
<br> | <br> |
edits