FirefoxOS/NGA

Program Description
Enter text here
Program Status
| Milestone | Date | Status |
|---|---|---|
| Milestone 1 | ON TARGET | |
| Milestone 2 | CHALLENGED | |
| Milestone 3 | AT RISK |
Status Key
| Color | Status | Key |
|---|---|---|
| On Target | The project or deliverable is expected to meet its due date. | |
| Challenged | The project or deliverable is facing an issue that might cause it to miss its due date, but a “get well” plan has been developed to get it back on track. | |
| At Risk or Late | The project or deliverable is blocked or facing an issue that might cause it to miss its due date, and there’s no “get well” plan to get it back on track, or it is already late. | |
| Done | The project or deliverable has been completed. | |
| On Hold | The project or deliverable has been placed on hold. |
MVP Scope
Querying by 2.6+ features
(please add correct bug tracking number)
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
Dependency Tracking
Detailed Program Plan
| Action Item | Engineering Owner | QA Owner | UX Owner | Bugzilla ID | Planned Done | Actual Done |
|---|---|---|---|---|---|---|
Program Stakeholders
| Role | Name | IRC |
|---|---|---|
| EPM | Maria Oteo | mariaoteo |
| EM | Francisco Jordano | francisco |
| PM | David Scravaglieri | scravag |
| TL | ||
| UX | ||
| QA |
- EPM = Engineering Program Manager
- EM = Engineering Manager
- PM = Product Manager
- TL = Tech Lead
- UX = User Experience
- QA = Quality Assurance