Update:Archive/2.0/List of reviewers
Please fill in what you're able to test. (NOTE: FX - Firefox, TB - Thunderbird, SM - Sea Monkey)
| Name | Timezone | Win32 | Linux | OSX | Solaris | FreeBSD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTC offset | FX | TB | SM | FX | TB | SM | FX | TB | SM | FX | TB | SM | FX | TB | SM | ||
| Adrastos | 0 GMT | X* | X | ||||||||||||||
| Aggro | +2 | X | X | ||||||||||||||
| alanjstr | -4/-5 | X | |||||||||||||||
| anoncow | -6 CST/CDT | X | X | X | X | ||||||||||||
| Archaeopteryx | +1 | X | X | ||||||||||||||
| arteekay | -6 | X | X* | ||||||||||||||
| artooro | -4 | X* | X | X* | |||||||||||||
| Ashiro | 0 | X | X | X | X | X | |||||||||||
| betbest1 | -7 PDT | X | X | X | X* | ||||||||||||
| Badrinath.V.S | +5.5 IST | X | X | ||||||||||||||
| Cameron | +9:30 | X | X | ||||||||||||||
| cfinke | -6 CDT/CST | X | X | X | X* | X* | X* | ||||||||||
| chip | -7 PDT | X | X | X | |||||||||||||
| chrisblore | +1/+0 | X | X | X | X | ||||||||||||
| decampsr | +1 | X | X | ||||||||||||||
| DeepCerulean | -5 EST | X | X | ||||||||||||||
| dmb | -5 EST | X | X | X | |||||||||||||
| dnewman8 | -6 CST/CDT | X | X | X | |||||||||||||
| Electronical | +1 CET/CEST | X* | X | ||||||||||||||
| fligtar | -6 CST/CDT | X | X | ||||||||||||||
| GeorgeTopouria | +3 GMT | X | |||||||||||||||
| Grayson Mixon | -6 CST | X | X | ||||||||||||||
| hortont | -5 EST | X* | X* | X* | X | X | X | ||||||||||
| Ihoss | +1 | X | X | X | |||||||||||||
| jcap | -5 | X | X | X | |||||||||||||
| jdi | +1 | X* | X* | X | X | X* | X* | ||||||||||
| Jero | +1 | X | X | ||||||||||||||
| jgannon | -5 EST | X | X | X | |||||||||||||
| jgwright | +7 | X | X | X | X | X | X | ||||||||||
| jwbecher | -5 EST | X | |||||||||||||||
| kellydc3 | -5 EST | X | X* | X | |||||||||||||
| kveton | -7 | ||||||||||||||||
| Kuvik | +1 | X | X | X | |||||||||||||
| Name | Timezone | Win32 | Linux | OSX | Solaris | FreeBSD | |||||||||||
| UTC offset | FX | TB | SM | FX | TB | SM | FX | TB | SM | FX | TB | SM | FX | TB | SM | ||
| Legendre | -5 | X | X | X* | |||||||||||||
| LeRoy60 | +10 | X | X | ||||||||||||||
| Lupine1647 | -6 | X | X | ||||||||||||||
| MarbleheadMan | -5 EST | X | X | X | |||||||||||||
| McLamb | -5 EST | X | X | X* | X* | ||||||||||||
| mich | +1 | X | X* | ||||||||||||||
| Milesh | -6 CDT/CST | X | X | X | X | X | X | ||||||||||
| Morty | -1 | X | X | X* | X* | ||||||||||||
| motionbug | +1 | X | X | X | |||||||||||||
| MrRio | 0 GMT | X* | X | ||||||||||||||
| mu5ti | -5 | X | X* | X* | |||||||||||||
| myneocorp | -7 PDT | X | X | ||||||||||||||
| nasano | +9 JST | X | X | ||||||||||||||
| NeoNexus | -7 | X | X* | ||||||||||||||
| Nitallica | -6 CDT/CST | X | X | ||||||||||||||
| npike | -5 EST/EDT | X | X | X* | X | X | X* | ||||||||||
| Nullbit | 0 GMT | X | X | X | X | ||||||||||||
| Olive | +1 CET/CEST | X* | X* | X* | X | X | X* | ||||||||||
| oyster | -10 | X | |||||||||||||||
| phil | +2 | X* | X | X | |||||||||||||
| pontus | +1 CET/CEST | X | X | ||||||||||||||
| Rishi | -5 EST/EDT | X | X | X* | X | X | X* | ||||||||||
| sami | +2 EET/EEST | X | X | X* | |||||||||||||
| Scooter7 | -5 GMT | X | X | ||||||||||||||
| Sogame | +1 GMT | X | X | X* | X* | ||||||||||||
| soyapi | +2 GMT | X* | X* | X* | X | X | X* | ||||||||||
| Sparx | +5.5 IST | X | X | ||||||||||||||
| tj9991 | -7 PDT | X | X* | ||||||||||||||
| Trev | +10 AEST | X | X | X | X | X | |||||||||||
| TwisterMc | -6 CST | X | X | X | |||||||||||||
| Tyrantmizar | -5 EST | X | X | X | X | ||||||||||||
| Valorin | +10 AEST | X* | X | X* | X* | ||||||||||||
| victory(AKA RSZ) | +9 JST | X | X | X | |||||||||||||
| westfall | -6 CST | X | X* | X* | |||||||||||||
| xlr9 | +10 AEST | X | X* | ||||||||||||||
| Zillmann | -5 | X | X | X | X | ||||||||||||
| matthaeus123 | -8 | X | X | X | X | X | |||||||||||
| Byron Adams | +12 GMT | X | X | X* | X | X* | X* | ||||||||||
| Ken Saunders | -500 EST | X | X | X* | |||||||||||||
*: not regularly