Quantum/Stylo: Difference between revisions

→‎Release Criteria: Fix Windows Perfherder links
(→‎Release Criteria: Fix macOS Perfherder links)
(→‎Release Criteria: Fix Windows Perfherder links)
Line 86: Line 86:
| style="background-color: PaleGreen;" | [https://treeherder.mozilla.org/perf.html#/graphs?series=mozilla-central,1571040,1,1&series=mozilla-central,1571041,1,1&series=mozilla-central,1651675,1,1 linux64 Perfherder]
| style="background-color: PaleGreen;" | [https://treeherder.mozilla.org/perf.html#/graphs?series=mozilla-central,1571040,1,1&series=mozilla-central,1571041,1,1&series=mozilla-central,1651675,1,1 linux64 Perfherder]
| style="background-color: LightYellow;" | [https://treeherder.mozilla.org/perf.html#/graphs?series=mozilla-central,1569261,1,1&series=mozilla-central,1569301,1,1&series=mozilla-central,1647998,1,1 macOS Perfherder]
| style="background-color: LightYellow;" | [https://treeherder.mozilla.org/perf.html#/graphs?series=mozilla-central,1569261,1,1&series=mozilla-central,1569301,1,1&series=mozilla-central,1647998,1,1 macOS Perfherder]
| style="background-color: PaleGreen;" | [https://treeherder.mozilla.org/perf.html#/graphs?series=mozilla-central,1571694,1,1&series=mozilla-central,1572189,1,1 win7-32 Perfherder]
| style="background-color: PaleGreen;" | [https://treeherder.mozilla.org/perf.html#/graphs?series=mozilla-central,1571694,1,1&series=mozilla-central,1572189,1,1&series=mozilla-central,1652023,1,1 win7-32 Perfherder]
[https://arewefastyet.com/#machine=17&view=single&suite=speedometer-misc&subtest=score win8-32 desktop]
[https://arewefastyet.com/#machine=17&view=single&suite=speedometer-misc&subtest=score win8-32 desktop]


[https://arewefastyet.com/#machine=37&view=single&suite=speedometer-misc&subtest=score win10-32 reference laptop]
[https://arewefastyet.com/#machine=37&view=single&suite=speedometer-misc&subtest=score win10-32 reference laptop]
| style="background-color: PaleGreen;" | [https://treeherder.mozilla.org/perf.html#/graphs?series=mozilla-central,1571695,1,1&series=mozilla-central,1571711,1,1 win10-64 Perfherder]
| style="background-color: PaleGreen;" | [https://treeherder.mozilla.org/perf.html#/graphs?series=mozilla-central,1571711,1,1&series=autoland,1652898,1,1&series=autoland,1569047,1,1 win10-64 Perfherder]
[https://arewefastyet.com/#machine=35&view=single&suite=speedometer-misc&subtest=score win8-64 desktop]
[https://arewefastyet.com/#machine=35&view=single&suite=speedometer-misc&subtest=score win8-64 desktop]


Line 100: Line 100:
| [https://treeherder.mozilla.org/perf.html#/graphs?series=autoland,1634248,1,1&series=autoland,1647733,1,1 linux64 Perfherder]
| [https://treeherder.mozilla.org/perf.html#/graphs?series=autoland,1634248,1,1&series=autoland,1647733,1,1 linux64 Perfherder]
| style="background-color: PaleGreen;" | [https://treeherder.mozilla.org/perf.html#/graphs?series=autoland,1633971,1,1&series=autoland,1646521,1,1 macOS Perfherder]
| style="background-color: PaleGreen;" | [https://treeherder.mozilla.org/perf.html#/graphs?series=autoland,1633971,1,1&series=autoland,1646521,1,1 macOS Perfherder]
| style="background-color: PaleGreen;" | [https://treeherder.mozilla.org/perf.html#/graphs?series=autoland,1634460,1,1&series=autoland,1634778,1,1 win7-32 Perfherder]
| style="background-color: PaleGreen;" | [https://treeherder.mozilla.org/perf.html#/graphs?series=autoland,1634778,1,1&series=autoland,1652806,1,1 win7-32 Perfherder]
| style="background-color: PaleGreen;" | [https://treeherder.mozilla.org/perf.html#/graphs?series=autoland,1634354,1,1&series=autoland,1634566,1,1 win10-64 Perfherder]
| style="background-color: PaleGreen;" | [https://treeherder.mozilla.org/perf.html#/graphs?timerange=2592000&series=autoland,1634566,1,1&series=autoland,1653144,1,1 win10-64 Perfherder]
| not tested
| not tested
|-
|-
Confirmed users
3,337

edits