Confirmed users
9,624
edits
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
= WebMadeMovies Project Roadmap = | = WebMadeMovies Project Roadmap = | ||
| Line 37: | Line 35: | ||
*Recruiting filmmakers. | *Recruiting filmmakers. | ||
<br> | |||
<br> | |||
= School of Webcraft Project Roadmap = | |||
=== End of 2011
=== | |||
'''School of Webcraft recognized as leading-edge developer training and certification. People getting jobs. ''' | |||
'''School of Webcraft recognized as leading-edge developer training and certification. People getting jobs. ''' | |||
*P2PU Webcraft brand recognized by learners & employers | *P2PU Webcraft brand recognized by learners & employers | ||
*150 - 200 courses per semester | *150 - 200 courses per semester | ||
*10,000+ community members | *10,000+ community members | ||
*Credentials awarded for skills, attitudes and knowledge | *Credentials awarded for skills, attitudes and knowledge | ||
*First employment success stories emerge | *First employment success stories emerge | ||
*Global. Courses in multiple languages. Participants around the world,
esp. Brazil, South Africa and India | *Global. Courses in multiple languages. Participants around the world,
esp. Brazil, South Africa and India | ||
=== End of 2010
=== | === End of 2010
=== | ||
'''More courses, more languages. First badges teed up for Jan 2011.''' | '''More courses, more languages. First badges teed up for Jan 2011.''' | ||
*500+ applicants for January semester | *500+ applicants for January semester | ||
| Line 68: | Line 66: | ||
=== Sep 2010 === | === Sep 2010 === | ||
'''
First full semester launches. Marketing push to build buzz. ''' | '''
First full semester launches. Marketing push to build buzz. ''' | ||
*12+ courses 200+ participants 3 languages (English, Portuguese and German) | *12+ courses 200+ participants 3 languages (English, Portuguese and German) | ||