Releases/Firefox 10/Test Plan: Difference between revisions

Line 2,933: Line 2,933:
  |-
  |-
  | class="header" | Platform
  | class="header" | Platform
  | class="header" | Result: [ report]
  | class="header" | Result: [http://mozmill-release.blargon7.com/#/functional/reports?branch=10.0&platform=All&from=2012-02-16&to=2012-02-16 report]
  |-
  |-
  | Windows 2000
  | Windows 2000
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-02-16
  |-
  |-
  | Windows XP
  | Windows XP
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-02-16
  |-
  |-
  | Windows Vista
  | Windows Vista
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-02-16
  |-
  |-
  | Windows 7 32-bit
  | Windows 7 32-bit
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-02-16
  |-
  |-
  | Windows 7 64-bit
  | Windows 7 64-bit
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-02-16
  |-
  |-
  | Mac OS X 10.6
  | Mac OS X 10.6
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-02-16
  |-
  |-
  | Mac OS X 10.7
  | Mac OS X 10.7
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-02-16
  |-
  |-
  | Ubuntu 11.10 32-bit
  | Ubuntu 11.10 32-bit
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-02-16
  |-
  |-
  | Ubuntu 11.10 64-bit
  | Ubuntu 11.10 64-bit
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-02-16
  |}
  |}


Confirmed users
14,525

edits