12
edits
Musafir 86 (talk | contribs) |
|||
| Line 14: | Line 14: | ||
Please remove my input herein, if need be so. ▲ | Please remove my input herein, if need be so. ▲ | ||
= | =Bitmap Images (BMP,GIF,JPEG,PNG,TIFF)= | ||
* Add antialiasing for scaled images. Add an option for "supersapling (highest quality)", "multisampling", and "disable antialiasing (lowest quality, faster)". | * Add antialiasing for scaled images. Add an option for "supersapling (highest quality)", "multisampling", and "disable antialiasing (lowest quality, faster)". | ||
* HD Image (.wdp) support. | * HD Image (.wdp) support. | ||
---- | |||
By :--[[User:Musafir 86|Musafir86]] 01:24, 13 March 2008 (PDT) | |||
-I have suggested similar option here [http://wiki.mozilla.org/Talk:Firefox3/PRD#Resampling_Options_for_Image_Scaling_.28Enables_Higher_Quality.29]. | |||
-Summary : we could use resampling codes from other FOSS (such as GIMP) to make scaled bitmap images look better (especially when large image scaled to a significantly smaller size). | |||
Thanks. | |||
=Vectors= | =Vectors= | ||
edits