User:Borischiou/2018
Jump to navigation
Jump to search
Full Query
Full Query
Full Query
Full Query
Full Query
Full Query
Full Query
Pipeline
- From dbaron's talk
2018 Bug Summary (complete year)
Bug Resolved
| ID | Product | Component | Summary | Status | Resolution | Assigned to |
|---|---|---|---|---|---|---|
| 1467277 | Core | CSS Parsing and Computation | thread '<unnamed>' panicked at 'Only accept an unit direction vector to create a quaternion' | RESOLVED | FIXED | Boris Chiou [:boris] |
| 1474646 | Core | Graphics: WebRender | Bump euclid to 0.18 for webrender | RESOLVED | FIXED | Boris Chiou [:boris] |
| 1480649 | Core | CSS Parsing and Computation | Use union to store different shape-like types in StyleShapeSource | RESOLVED | FIXED | Boris Chiou [:boris] |
| 1485197 | Core | CSS Parsing and Computation | Bump cbindgen to 0.6.2 | RESOLVED | FIXED | Boris Chiou [:boris] |
| 1429298 | Core | CSS Parsing and Computation | Implement path() function for offset-path | RESOLVED | FIXED | Boris Chiou [:boris] |
| 1485766 | Core | CSS Parsing and Computation | Drop the manually implementation of ToCSS for BasicShape::Polygon | RESOLVED | FIXED | Boris Chiou [:boris] |
| 1485823 | Core | CSS Parsing and Computation | Use cbindgen for basic_shape::FillRule | RESOLVED | FIXED | Boris Chiou [:boris] |
| 1246764 | Core | Layout | Add support for |clip-path: path()| | RESOLVED | FIXED | Boris Chiou [:boris] |
| 1485433 | Core | CSS Parsing and Computation | Parse byte slice for SVG Path (in rust) | RESOLVED | FIXED | Boris Chiou [:boris] |
| 1487838 | Core | CSS Parsing and Computation | Add a pref for |clip-path:path()| | RESOLVED | FIXED | Boris Chiou [:boris] |
| 1486094 | Core | CSS Transitions and Animations | Make path() animatable | RESOLVED | FIXED | Boris Chiou [:boris] |
| 1491954 | Core | CSS Transitions and Animations | Filping boolean half way for path() interpolation | RESOLVED | FIXED | Boris Chiou [:boris] |
| 1357966 | Core | Layout | Don't report resource timing values for image, -moz-image-rect, font, and cursor from cross-origin stylesheets | RESOLVED | WORKSFORME | Boris Chiou [:boris] |
| 1496558 | Core | CSS Parsing and Computation | Handle max-content/min-content/fit-content/available keywords for block-size dimension properly | RESOLVED | FIXED | Boris Chiou [:boris] |
| 1496619 | Core | DOM: Animation | Implement steps(jump-*) timing functions and drop frames() timing function | RESOLVED | FIXED | Boris Chiou [:boris] |
| 1500627 | Core | Layout | Div height is 0 with min-height: -moz-min-content in Nightly | VERIFIED | FIXED | Boris Chiou [:boris] |
| 1501116 | Core | CSS Parsing and Computation | Map cbindgen-generated types to their original rust types in rust-bindgen | RESOLVED | FIXED | Boris Chiou [:boris] |
| 1501117 | Core | CSS Parsing and Computation | Serialize TimingFunction with Servo | RESOLVED | FIXED | Boris Chiou [:boris] |
| 1500107 | Core | CSS Transitions and Animations | Individual transform tests are failing. | RESOLVED | FIXED | Boris Chiou [:boris] |
| 1505156 | Core | CSS Parsing and Computation | Percentage values of translate are serialized as percent for computed values | RESOLVED | FIXED | Boris Chiou [:boris] |
| 1505200 | Core | CSS Transitions and Animations | The getComputedStyle() should return none If both from value and to value are 'none' for rotate | RESOLVED | FIXED | Boris Chiou [:boris] |
| 1504327 | Core | CSS Transitions and Animations | Support |rotate: {x|y|z} <angle>| for individual transform | RESOLVED | FIXED | Boris Chiou [:boris] |
| 1424134 | Core | Layout | Implement ComputeSquaredDistance trait for Rotate/Translate/Scale properties | RESOLVED | FIXED | Boris Chiou [:boris] |
| 1464791 | Core | CSS Parsing and Computation | individual scale addition animation looks fishy | RESOLVED | FIXED | Boris Chiou [:boris] |
| 1322780 | Core | Layout | Unprefix min-content and max-content keywords | RESOLVED | FIXED | Boris Chiou [:boris] |
| 1512883 | Core | DOM: Animation | Negative easing on a circle clip-path is able to crash the tab | RESOLVED | FIXED | Boris Chiou [:boris] |
26 Total; 0 Open (0%); 25 Resolved (96.15%); 1 Verified (3.85%);
Bug Reported
40 Total; 9 Open (22.5%); 31 Resolved (77.5%); 0 Verified (0%);
2018 Bug Summary (per quarter)
Q1
Bug Resolved
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
Bug Reported
| ID | Product | Component | Summary | Status | Resolution | Assigned to |
|---|---|---|---|---|---|---|
| 1429298 | Core | CSS Parsing and Computation | Implement path() function for offset-path | RESOLVED | FIXED | Boris Chiou [:boris] |
| 1429299 | Core | CSS Parsing and Computation | Implement offset-distance for motion path | RESOLVED | FIXED | Boris Chiou [:boris] |
| 1429301 | Core | CSS Parsing and Computation | Implement offset-rotate for motion path | RESOLVED | FIXED | Boris Chiou [:boris] |
| 1429303 | Core | CSS Transitions and Animations | Make offset-rotate animatable | RESOLVED | FIXED | Boris Chiou [:boris] |
| 1429305 | Core | CSS Transitions and Animations | [motion-1] Support compositor animations for motion path | RESOLVED | FIXED | Boris Chiou [:boris] |
5 Total; 0 Open (0%); 5 Resolved (100%); 0 Verified (0%);
Q2
Bug Resolved
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
Bug Reported
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
Q3
Bug Resolved
| ID | Product | Component | Summary | Status | Resolution | Assigned to |
|---|---|---|---|---|---|---|
| 1429298 | Core | CSS Parsing and Computation | Implement path() function for offset-path | RESOLVED | FIXED | Boris Chiou [:boris] |
| 1486094 | Core | CSS Transitions and Animations | Make path() animatable | RESOLVED | FIXED | Boris Chiou [:boris] |
| 1357966 | Core | Layout | Don't report resource timing values for image, -moz-image-rect, font, and cursor from cross-origin stylesheets | RESOLVED | WORKSFORME | Boris Chiou [:boris] |
3 Total; 0 Open (0%); 3 Resolved (100%); 0 Verified (0%);
Bug Reported
11 Total; 6 Open (54.55%); 5 Resolved (45.45%); 0 Verified (0%);
Q4
Bug Resolved
13 Total; 0 Open (0%); 12 Resolved (92.31%); 1 Verified (7.69%);
Bug Reported
13 Total; 3 Open (23.08%); 10 Resolved (76.92%); 0 Verified (0%);