WebAPI/PresentationAPI/ProgramManagement: Difference between revisions
| (20 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
* QA Member | * QA Member | ||
** '''Mike Lien''' | ** '''Mike Lien''' | ||
** ''' | ** '''Cynthia''' | ||
* UX Member | * UX Member | ||
** '''Tori Chen''' | ** '''Tori Chen''' | ||
| Line 37: | Line 37: | ||
** Recommendation Protocol implementation (TA: end of Sep.) | ** Recommendation Protocol implementation (TA: end of Sep.) | ||
** Firefox UI design (TA: end of Sep.) | ** Firefox UI design (TA: end of Sep.) | ||
*** Alpha prototyping (TA: end of | *** Alpha prototyping (TA: end of Sep.) | ||
** mDNS device discover (Coordinate with Flyweb team) | ** mDNS device discover (Coordinate with Flyweb team) | ||
| Line 69: | Line 69: | ||
== Presentation API | == Presentation API Dashboard [ETA by 8/19] == | ||
<bugzilla> | <bugzilla> | ||
{ | { | ||
"product":"Core", | "product":"Core", | ||
"status":["UNCONFIRMED", "NEW", "ASSIGNED", "REOPENED"], | "status":["UNCONFIRMED", "NEW", "ASSIGNED", "REOPENED"], | ||
"cf_blocking_b2g":" | "whiteboard":"[ETA 8/19]", | ||
"cf_blocking_b2g_type":"contains", | |||
"include_fields": "id, component, summary, status, resolution, assigned_to, depends_on, blocks, whiteboard, cf_blocking_b2g" | |||
} | |||
</bugzilla> | |||
<bugzilla> | |||
{ | |||
"product":"Firefox for Android", | |||
"status":["UNCONFIRMED", "NEW", "ASSIGNED", "REOPENED"], | |||
"whiteboard":"[ETA 8/19]", | |||
"cf_blocking_b2g_type":"contains", | "cf_blocking_b2g_type":"contains", | ||
"include_fields": "id, component, summary, status, resolution, assigned_to, depends_on, blocks, whiteboard, cf_blocking_b2g" | "include_fields": "id, component, summary, status, resolution, assigned_to, depends_on, blocks, whiteboard, cf_blocking_b2g" | ||
| Line 82: | Line 91: | ||
</bugzilla> | </bugzilla> | ||
== Presentation API 2 | == Presentation API Dashboard [ETA by 9/2] == | ||
<bugzilla> | <bugzilla> | ||
{ | { | ||
"product":"Core", | "product":"Core", | ||
"component":[" | "status":["UNCONFIRMED", "NEW", "ASSIGNED", "REOPENED"], | ||
" | "whiteboard":"[ETA 9/2]", | ||
"cf_blocking_b2g_type":"contains", | |||
"include_fields": "id, component, summary, status, resolution, assigned_to, depends_on, blocks, whiteboard, cf_blocking_b2g" | |||
} | |||
</bugzilla> | |||
<bugzilla> | |||
{ | |||
"product":"Firefox for Android", | |||
"status":["UNCONFIRMED", "NEW", "ASSIGNED", "REOPENED"], | |||
"whiteboard":"[ETA 9/2]", | |||
"cf_blocking_b2g_type":"contains", | "cf_blocking_b2g_type":"contains", | ||
"include_fields": "id, component, summary, status, resolution, assigned_to, depends_on, blocks, whiteboard, cf_blocking_b2g" | "include_fields": "id, component, summary, status, resolution, assigned_to, depends_on, blocks, whiteboard, cf_blocking_b2g" | ||
| Line 94: | Line 113: | ||
</bugzilla> | </bugzilla> | ||
== | == Presentation API Dashboard [ETA by 9/16] == | ||
<bugzilla> | |||
{ | |||
"product":"Core", | |||
"status":["UNCONFIRMED", "NEW", "ASSIGNED", "REOPENED"], | |||
"whiteboard":"[ETA 9/16]", | |||
"cf_blocking_b2g_type":"contains", | |||
"include_fields": "id, component, summary, status, resolution, assigned_to, depends_on, blocks, whiteboard, cf_blocking_b2g" | |||
} | |||
</bugzilla> | |||
<bugzilla> | <bugzilla> | ||
{ | { | ||
"product":"Firefox for Android", | |||
"product": "Firefox for Android", | "status":["UNCONFIRMED", "NEW", "ASSIGNED", "REOPENED"], | ||
"status":[" | "whiteboard":"[ETA 9/16]", | ||
"include_fields": "id, summary, | "cf_blocking_b2g_type":"contains", | ||
"include_fields": "id, component, summary, status, resolution, assigned_to, depends_on, blocks, whiteboard, cf_blocking_b2g" | |||
} | } | ||
</bugzilla> | </bugzilla> | ||
== Presentation API | == Presentation API Dashboard [ETA by 9/30] == | ||
<bugzilla> | |||
{ | |||
"product":"Core", | |||
"status":["UNCONFIRMED", "NEW", "ASSIGNED", "REOPENED"], | |||
"whiteboard":"[ETA 9/30]", | |||
"cf_blocking_b2g_type":"contains", | |||
"include_fields": "id, component, summary, status, resolution, assigned_to, depends_on, blocks, whiteboard, cf_blocking_b2g" | |||
} | |||
</bugzilla> | |||
<bugzilla> | <bugzilla> | ||
{ | { | ||
"product":" | "product":"Firefox for Android", | ||
"status":["UNCONFIRMED", "NEW", "ASSIGNED", "REOPENED"], | "status":["UNCONFIRMED", "NEW", "ASSIGNED", "REOPENED"], | ||
"whiteboard":"[ETA | "whiteboard":"[ETA 9/30]", | ||
"cf_blocking_b2g_type":"contains", | "cf_blocking_b2g_type":"contains", | ||
"include_fields": "id, component, summary, status, resolution, assigned_to, depends_on, blocks, whiteboard, cf_blocking_b2g" | "include_fields": "id, component, summary, status, resolution, assigned_to, depends_on, blocks, whiteboard, cf_blocking_b2g" | ||
} | } | ||
</bugzilla> | </bugzilla> | ||
== Presentation API Dashboard [ETA FX52] == | |||
<bugzilla> | <bugzilla> | ||
{ | { | ||
"product":" | "product":"Core", | ||
"status":["UNCONFIRMED", "NEW", "ASSIGNED", "REOPENED"], | "status":["UNCONFIRMED", "NEW", "ASSIGNED", "REOPENED"], | ||
"whiteboard":"[ETA | "whiteboard":"[ETA FX52]", | ||
"cf_blocking_b2g_type":"contains", | "cf_blocking_b2g_type":"contains", | ||
"include_fields": "id, component, summary, status, resolution, assigned_to, depends_on, blocks, whiteboard, cf_blocking_b2g" | "include_fields": "id, component, summary, status, resolution, assigned_to, depends_on, blocks, whiteboard, cf_blocking_b2g" | ||
| Line 130: | Line 170: | ||
</bugzilla> | </bugzilla> | ||
== Presentation API | |||
== Presentation API Dashboard [ETA FX53] == | |||
<bugzilla> | <bugzilla> | ||
{ | { | ||
"product":"Core", | "product":"Core", | ||
" | "status":["UNCONFIRMED", "NEW", "ASSIGNED", "REOPENED"], | ||
"status":[" | "whiteboard":"[ETA FX53]", | ||
"whiteboard":"[ETA | "cf_blocking_b2g_type":"contains", | ||
"include_fields": "id, component, summary, status, resolution, assigned_to, depends_on, blocks, whiteboard, cf_blocking_b2g" | |||
} | |||
</bugzilla> | |||
<bugzilla> | |||
{ | |||
"product":"Firefox for Android", | |||
"status":["UNCONFIRMED", "NEW", "ASSIGNED", "REOPENED"], | |||
"whiteboard":"[ETA FX53]", | |||
"cf_blocking_b2g_type":"contains", | "cf_blocking_b2g_type":"contains", | ||
"include_fields": "id, component, summary, status, resolution, assigned_to, depends_on, blocks, whiteboard, cf_blocking_b2g" | "include_fields": "id, component, summary, status, resolution, assigned_to, depends_on, blocks, whiteboard, cf_blocking_b2g" | ||
| Line 144: | Line 193: | ||
</bugzilla> | </bugzilla> | ||
== Presentation API | == Presentation API Dashboard [Backlog] == | ||
<bugzilla> | <bugzilla> | ||
{ | { | ||
"product":"Core", | "product":"Core", | ||
"status":["UNCONFIRMED", "NEW", "ASSIGNED", "REOPENED"], | |||
"status":[" | "whiteboard":"[Backlog]", | ||
"whiteboard":"[ | |||
"cf_blocking_b2g_type":"contains", | "cf_blocking_b2g_type":"contains", | ||
"include_fields": "id, component, summary, status, resolution, assigned_to, depends_on, blocks, cf_blocking_b2g" | "include_fields": "id, component, summary, status, resolution, assigned_to, depends_on, blocks, whiteboard, cf_blocking_b2g" | ||
} | } | ||
</bugzilla> | </bugzilla> | ||
<bugzilla> | <bugzilla> | ||
{ | { | ||
"product":"Firefox | "product":"Firefox for Android", | ||
"status":["UNCONFIRMED", "NEW", "ASSIGNED", "REOPENED"], | "status":["UNCONFIRMED", "NEW", "ASSIGNED", "REOPENED"], | ||
"whiteboard":"[ | "whiteboard":"[Backlog]", | ||
"cf_blocking_b2g_type":"contains", | "cf_blocking_b2g_type":"contains", | ||
"include_fields": "id, component, summary, status, resolution, assigned_to, depends_on, blocks, whiteboard, cf_blocking_b2g" | "include_fields": "id, component, summary, status, resolution, assigned_to, depends_on, blocks, whiteboard, cf_blocking_b2g" | ||
| Line 168: | Line 215: | ||
</bugzilla> | </bugzilla> | ||
== Presentation API | |||
== Presentation API 2.6+ Dashboard == | |||
<bugzilla> | <bugzilla> | ||
| Line 175: | Line 223: | ||
"component":["DOM", "General", "Networking"], | "component":["DOM", "General", "Networking"], | ||
"status":["UNCONFIRMED", "NEW", "ASSIGNED", "REOPENED"], | "status":["UNCONFIRMED", "NEW", "ASSIGNED", "REOPENED"], | ||
"cf_blocking_b2g":"2.6+", | "cf_blocking_b2g":"2.6+", | ||
"cf_blocking_b2g_type":"contains", | "cf_blocking_b2g_type":"contains", | ||
| Line 182: | Line 229: | ||
</bugzilla> | </bugzilla> | ||
== Presentation API 2.6? Dashboard == | |||
<bugzilla> | |||
{ | |||
"product":"Core", | |||
"component":["DOM", "General", "Networking"], | |||
"cf_blocking_b2g":"2.6?", | |||
"cf_blocking_b2g_type":"contains", | |||
"include_fields": "id, component, summary, status, resolution, assigned_to, depends_on, blocks, whiteboard, cf_blocking_b2g" | |||
} | |||
</bugzilla> | |||
== 1-UA support for Presentation API == | == 1-UA support for Presentation API == | ||
| Line 188: | Line 245: | ||
{ | { | ||
"blocks":"1184036", | "blocks":"1184036", | ||
"status":[" | "status":["RESLOVE FIXED", "NEW", "ASSIGNED", "REOPENED"], | ||
"include_fields": "id, summary, product, component, resolution, assigned_to, depends_on, blocks, whiteboard, cf_blocking_b2g, cf_feature_b2g, target_milestone" | "include_fields": "id, summary, product, component, resolution, assigned_to, depends_on, blocks, whiteboard, cf_blocking_b2g, cf_feature_b2g, target_milestone" | ||
} | } | ||
</bugzilla> | </bugzilla> | ||
== 2-UA support for Presentation API == | == 2-UA support for Presentation API == | ||
| Line 199: | Line 255: | ||
{ | { | ||
"blocks":"1184073", | "blocks":"1184073", | ||
"status":[" | "status":["RESOLVED FIXED", "NEW", "ASSIGNED", "REOPENED"], | ||
"include_fields": "id, summary, product, component, resolution, assigned_to, depends_on, blocks, whiteboard, cf_blocking_b2g, cf_feature_b2g, target_milestone" | "include_fields": "id, summary, product, component, resolution, assigned_to, depends_on, blocks, whiteboard, cf_blocking_b2g, cf_feature_b2g, target_milestone" | ||
} | } | ||
Latest revision as of 02:42, 16 November 2016
Team members
- Engineering Manager
- Shian-Yow Wu
- Tech Lead
- Shih-Chiang Chien
- Platform Team Member
- Tommy Kuo
- Jimmy Chang
- Kershaw Chang
- Junior Hsu
- QA Member
- Mike Lien
- Cynthia
- UX Member
- Tori Chen
- Engineering Program Manager
- Aaron Wu
Roadmap
- Q2 milestone
- 1-UA mode support for HDMI on FxOS (TA: end of April)
- UI support on Fennec (TA: May)
- Confirm with UX team for resource (TA: end of April)
- TV Network Protocol (TA: end of June)
- Data channel (TA: end of May)
- Standard protocol implementation (TA: end of June)
- Security consulting
- Architecture security review (involved with Paul T.)
- Web API catch up the latest spec for receiver (TA: end of June)
- TV testing (TA: start from the end of May)
- Start to align with Flyweb on roadmap/scope (TA: should be aligned by the end of April)
- Q3 milestone
- Chromecast implement on Fennec, HDMI is optional (TA: end of Sep.)
- Controller API implementation (TA: end of Sep.)
- Recommendation Protocol implementation (TA: end of Sep.)
- Firefox UI design (TA: end of Sep.)
- Alpha prototyping (TA: end of Sep.)
- mDNS device discover (Coordinate with Flyweb team)
- Testing Plan
- To discuss feature test (TA: early July or even in London WW)
- Implementation Security review/evaluation (start from July)
- To be decided after London WW
- Desktop support for 1-UA mode
- Public Web API for 2-UA mode
- Testing Plan
Timeline
Checkpoint
- Q2
- April 14th (Kickoff)
- April 28th
- May 12th
- May 26th (MozLondon Session)
- Q2
- Aug 19th
- Sep 2nd
- Sep 16th
- Sep 30th
Status Tracking
Presentation API Dashboard [ETA by 8/19]
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
Presentation API Dashboard [ETA by 9/2]
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
Presentation API Dashboard [ETA by 9/16]
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
Presentation API Dashboard [ETA by 9/30]
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
Presentation API Dashboard [ETA FX52]
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
Presentation API Dashboard [ETA FX53]
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
Presentation API Dashboard [Backlog]
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
Presentation API 2.6+ Dashboard
Bugzilla query error
Bugzilla API returned an error: 1
Presentation API 2.6? Dashboard
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
1-UA support for Presentation API
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
2-UA support for Presentation API
| ID | Summary | Product | Component | Resolution | Assigned to | Depends on | Blocks | Whiteboard | Blocking b2g | Feature b2g | Target milestone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1225736 | Turn on MDNS service on Linux | Core | Networking | 1184073 | [necko-would-take] | --- | --- | --- | |||
| 1239909 | Turn on MDNS service on Windows | Core | Networking | 1184073 | [necko-would-take] | --- | --- | --- |
2 Total; 2 Open (100%); 0 Resolved (0%); 0 Verified (0%);
Reference
Weekly Sync-up
- Weekly Meeting
- Every Thursday @11am
- Weekly Note
- Weekly Note and Status update
- PLEASE update status before weekly meeting
- Weekly Note and Status update