FirefoxOS/DeviceQA/2015-08-03WeeklyReport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (10 intermediate revisions by 6 users not shown) | |||
| Line 10: | Line 10: | ||
|| | || | ||
* Week W32 (08/03~08/07) | * Week W32 (08/03~08/07) | ||
** [v2.5 private browsing] Create test cases based on test plan | |||
** [v2.5 private browsing] Review pilot run test results from Marigold | |||
** Bugs work from QAnalyst/Marigold | |||
** [NFC] try new test SIM card just received from DT | |||
|| | || | ||
* Week W33 (08/10~08/14) | * Week W33 (08/10~08/14) | ||
** [v2.5 Pin the Web] Confirm scope | |||
** [v2.5 Pin the Web] Spec study | |||
** [v2.5 Pin the Web] Draft test plan | |||
** Bugs work from QAnalyst/Marigold | |||
** Backup of performance taskforce | |||
|- | |- | ||
|Askeing | |Askeing | ||
|| | || | ||
* Week W32 (08/03~08/07) | * Week W32 (08/03~08/07) | ||
** Re-design the B2G tools | |||
** Refactoring the Taskcluster Downloader, upgrade to 0.0.10 | |||
** setup new develop machine | |||
** Initiate the b2g_util project at https://pypi.python.org/pypi/b2g_util | |||
|| | || | ||
* Week W33 (08/10~08/14) | * Week W33 (08/10~08/14) | ||
** Refactoring the Taskcluster Downloader | |||
** Refactoring the b2g_util (ref [https://pypi.python.org/pypi/b2g_util release-history]) | |||
*** new b2g_enable_certapps_devtools | |||
*** refatoring check_versions, and backup/restore | |||
*** new ADBWrapper design, and new B2GHelper class. | |||
|- | |- | ||
| Cynthia | | Cynthia | ||
|| | || | ||
* Week W32 (08/03~08/07) | * Week W32 (08/03~08/07) | ||
** [v2.5 Bugzilla Lite] Clarify user stories and file bugs | |||
** [v2.5 Bugzilla Lite] Review test results with Marigold | |||
** [v2.5 TV Features] Spec study | |||
|| | || | ||
* Week W33 (08/10~08/14) | * Week W33 (08/10~08/14) | ||
** [v2.5 Bugzilla Lite] Enhance test cases coverage | |||
** [v2.5 Bugzilla Lite] File bugs and verify bugs | |||
** [v2.5 TV Features] Spec study | |||
** [Open Mobile] Verify bugs for ACL-enabling and WhatsApp | |||
|- | |- | ||
|Gerry | |Gerry | ||
|| | || | ||
* Week | * Week W31 (08/03~08/07) | ||
** v2.5 feature planning | |||
*** Feature clarification/assignment | |||
*** Bugzilla lite test plan draft & modification | |||
*** Review test results from Marigold | |||
*** Add-on feature study | |||
*** 2.5 bugs triage | |||
*** Monitor pilot run of private browsing for Marigold | |||
|| | || | ||
* Week | * Week W32 (08/10~08/14) | ||
** v2.5 feature planning | |||
*** Feature clarification/assignment | |||
*** Marigold issues support | |||
*** Add-on feature study/test plan draft | |||
*** 2.5 bugs triage | |||
*** Telemetry spec study | |||
*** Settings app bug verification | |||
|- | |- | ||
| Kinder | | Kinder | ||
| Line 64: | Line 95: | ||
|| | || | ||
* Week W32 (08/03~08/07) | * Week W32 (08/03~08/07) | ||
**[Open Mobile] | |||
***Bug triage | |||
***ACL release verification | |||
**[v2.5] | |||
***Sprint 4 plan retro | |||
**[Performance] | |||
***Run Raptor for Aries | |||
***Upload data to official dashboard | |||
***Arrange power consumption benchmark cases for Marigold | |||
|| | || | ||
* Week W33 (08/10~08/14) | * Week W33 (08/10~08/14) | ||
* PTO 8/10~8/14 | |||
|- | |- | ||
| Paul | | Paul | ||
|| | || | ||
* Week W32 (08/03~08/07) | * Week W32 (08/03~08/07) | ||
* Demo to setup status reporting agent | |||
* Survey and install monitoring framework "shinken" | |||
|| | || | ||
* Week W33 (08/10~08/14) | * Week W33 (08/10~08/14) | ||
* Supporting/implementing monitoring agent for b2g | |||
|- | |- | ||
| Shako Ho | | Shako Ho | ||
| Line 175: | Line 215: | ||
** [Outsourcing] | ** [Outsourcing] | ||
*** Weekly meeting & report | *** Weekly meeting & report | ||
*** Tracing Marigold working model and | *** Tracing Marigold working model and progress | ||
*** Tracing fullrun test results and triage fullrun bugs | *** Tracing fullrun test results and triage fullrun bugs | ||
** [Others] | ** [Others] | ||
Latest revision as of 10:34, 17 August 2015
| Name | Done | Plan |
|---|---|---|
| Alison |
|
|
| Askeing |
|
|
| Cynthia |
|
|
| Gerry |
|
|
| Kinder |
|
|
| Mike |
|
|
| Paul |
|
|
| Shako Ho |
|
|
| Shing |
|
|
| Teri |
|
|
| Walter |
|
|
| William Hsu |
|
|