FirefoxOS/DeviceQA/2015-06-01WeeklyReport: Difference between revisions
Jump to navigation
Jump to search
(Paul's) |
mNo edit summary |
||
| Line 12: | Line 12: | ||
|| | || | ||
* Week W24 (06/08~06/ | * Week W24 (06/08~06/12) | ||
|- | |- | ||
| Line 20: | Line 20: | ||
|| | || | ||
* Week W24 (06/08~06/ | * Week W24 (06/08~06/12) | ||
|- | |- | ||
| Line 28: | Line 28: | ||
|| | || | ||
* Week W24 (06/08~06/ | * Week W24 (06/08~06/12) | ||
|- | |- | ||
| Line 41: | Line 41: | ||
** [Stingray] write testing script (JS version) | ** [Stingray] write testing script (JS version) | ||
|| | || | ||
* Week W24 (06/08~06/ | * Week W24 (06/08~06/12) | ||
** [Flame 2.2] Bug 1171825 Cannot import name TreeherderRequest | ** [Flame 2.2] Bug 1171825 Cannot import name TreeherderRequest | ||
** [Flame 2.2] Bug 1166330 - test_sms_with_picture_attached.py TimeoutException | ** [Flame 2.2] Bug 1166330 - test_sms_with_picture_attached.py TimeoutException | ||
| Line 51: | Line 51: | ||
|| | || | ||
* Week W24 (06/08~06/ | * Week W24 (06/08~06/12) | ||
|- | |- | ||
| Line 66: | Line 66: | ||
*** Reports,UI polishment | *** Reports,UI polishment | ||
|| | || | ||
* Week W24 (06/08~06/ | * Week W24 (06/08~06/12) | ||
** QAnalyst/MGSEI bugs verification/follow-up | ** QAnalyst/MGSEI bugs verification/follow-up | ||
*** Settings/System PF/Wi-Fi issues follow-up | *** Settings/System PF/Wi-Fi issues follow-up | ||
| Line 84: | Line 84: | ||
** fix B2G-flash-tool bug | ** fix B2G-flash-tool bug | ||
|| | || | ||
* Week W24 (06/08~06/ | * Week W24 (06/08~06/12) | ||
** Job handover from Eric (v2.2/COMMS/RIL) | ** Job handover from Eric (v2.2/COMMS/RIL) | ||
** MozTrap New UI | ** MozTrap New UI | ||
| Line 98: | Line 98: | ||
|| | || | ||
* Week W24 (06/08~06/ | * Week W24 (06/08~06/12) | ||
|- | |- | ||
| Line 106: | Line 106: | ||
|| | || | ||
* Week W24 (06/08~06/ | * Week W24 (06/08~06/12) | ||
|- | |- | ||
| Line 114: | Line 114: | ||
|| | || | ||
* Week W24 (06/08~06/ | * Week W24 (06/08~06/12) | ||
|- | |- | ||
| Line 122: | Line 122: | ||
** Mtbf test run | ** Mtbf test run | ||
|| | || | ||
* Week W24 (06/08~06/ | * Week W24 (06/08~06/12) | ||
** Planning for possible test infrastructure need. | ** Planning for possible test infrastructure need. | ||
|- | |- | ||
| Line 130: | Line 130: | ||
|| | || | ||
* Week W24 (06/08~06/ | * Week W24 (06/08~06/12) | ||
|- | |- | ||
| Line 142: | Line 142: | ||
** Attended PyCon (Fri) | ** Attended PyCon (Fri) | ||
|| | || | ||
* Week W24 (06/08~06/ | * Week W24 (06/08~06/12) | ||
** Next-generation MozTrap demo at Whistler | ** Next-generation MozTrap demo at Whistler | ||
** MozTrap Dup Finder | ** MozTrap Dup Finder | ||
| Line 154: | Line 154: | ||
|| | || | ||
* Week W24 (06/08~06/ | * Week W24 (06/08~06/12) | ||
|- | |- | ||
| Line 162: | Line 162: | ||
|| | || | ||
* Week W24 (06/08~06/ | * Week W24 (06/08~06/12) | ||
|- | |- | ||
| Line 188: | Line 188: | ||
|| | || | ||
* Week W24 (06/08~06/ | * Week W24 (06/08~06/12) | ||
** [Device] | ** [Device] | ||
*** Bug work | *** Bug work | ||
Latest revision as of 16:26, 4 July 2015
| Name | Done | Plan |
|---|---|---|
| Al |
|
|
| Alison |
|
|
| Askeing |
|
|
| Cynthia |
|
|
| Eric |
|
|
| Gerry |
|
|
| Hermes |
|
[if time]
|
| Hubert |
|
|
| Mike |
|
|
| Owen Ouyang |
|
|
| Paul |
|
|
| Shako Ho |
|
|
| Shing |
|
|
| Teri |
|
|
| Walter |
|
|
| William Hsu |
|
|