Mobile/Firefox for Android: Difference between revisions
< Mobile
Jump to navigation
Jump to search
WeslyHuang (talk | contribs) (Update for SPT 59.2) |
WeslyHuang (talk | contribs) (→Point of Contact: minor update.) |
||
| Line 37: | Line 37: | ||
== Point of Contact == | == Point of Contact == | ||
* Product Management: Joe Cheng | * Product Management: Joe Cheng, Andreas Boven | ||
* User Experience: | * User Experience: Jack Lin (General), Mark Liang (PWA), Bryant Mao (Leanplum, Onboarding), Carol Huang, Anthony Lam | ||
* Engineering: Sebastian Kaspari, Grisha Kruglov | * Engineering: Nevin Chen, Max Liu, Sebastian Kaspari, Grisha Kruglov | ||
* Quality Assurance: Ioana Chiorean (Test Lead) | * Quality Assurance: Ioana Chiorean (Test Lead) | ||
* Program Management: Wesly Huang | * Program Management: Wesly Huang | ||
1. The above contacts are more front-end focus, and for platform relevant James Willcox (:snorp) will be the best go-to person. | |||
2. For ovearll program management that you're unsure if it belongs to front-end, please feel free to ping Wesly Huang and Nicole Yee. | |||
== Meetings == | == Meetings == | ||
Revision as of 03:17, 3 January 2018
Development Detail
- Release 59 has 5 Sprints (10 calendar weeks, ~7 normal working weeks though) and we are in the 2nd Sprint:
- SPRINT#59.1: W46.1 (Nov. 13) ~ W47.7 (Nov. 26)
- SPRINT#59.2: W48.1 (Nov. 27) ~ W49.7 (Dec. 10)
- SPRINT#59.3: W50.1 (Dec. 11) ~ W51.7 (Dec. 24), 3 normal working days due to Austin all-hands, and the Mozilla year end paid-offs
- SPRINT#59.4: W52.1 (Dec. 25) ~ W01.7 (Jan. 07), 3 normal working days, due to the Mozilla year end paid-offs
- SPRINT#59.5: W02.1 (Jan. 08) ~ W03.7 (Jan. 21)
Sprint#59.2 Goal
- Beta 58 feature improvement (PWA)
- Enable Leanplum banner feature for Marketing’s onboarding test
- UI testing automation (integrate Espresso)
Sprint#59.2 MVP: 4 bugs
| ID | Summary | Status | Resolution | Assigned to | Depends on | Blocks |
|---|---|---|---|---|---|---|
| 1406011 | include "whether Firefox is default browser" as part of core ping | RESOLVED | FIXED | Nevin Chen(Not active on Bugzilla) | ||
| 1419245 | A2HS badge is shown on site with broken HTTPS | VERIFIED | FIXED | Nevin Chen(Not active on Bugzilla) | 1212648 | |
| 1420055 | [Leanplum] Drop an event when user finish first run on-boarding. | RESOLVED | FIXED | Nevin Chen(Not active on Bugzilla) | ||
| 1421149 | [PWA] Icons in the "Add to Home screen" overlay should not have outline & dropshadow | VERIFIED | FIXED | Nevin Chen(Not active on Bugzilla) | 1212648 |
4 Total; 0 Open (0%); 2 Resolved (50%); 2 Verified (50%);
Sprint#59.2 BACKLOG: 1 bugs
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
Sprint#59.2 INTERRUPTION
| ID | Summary | Status | Resolution | Assigned to | Depends on | Blocks |
|---|---|---|---|---|---|---|
| 1403566 | Web Apps - Login auto-complete isn't working, with multiple logins saved | RESOLVED | FIXED | Nevin Chen(Not active on Bugzilla) | 1212648, 1367077 | |
| 1420886 | Signature of tracker "DoubleClick" detected in Fennec APKs (per reports.exodus-privacy.eu.org) | RESOLVED | FIXED | Nevin Chen(Not active on Bugzilla) | 1444618 | |
| 1421916 | Refine/update PWA action icon | RESOLVED | FIXED | Nevin Chen(Not active on Bugzilla) | ||
| 1421946 | Make Switchboard accept duplicated experiment names | RESOLVED | FIXED | Nevin Chen(Not active on Bugzilla) |
4 Total; 0 Open (0%); 4 Resolved (100%); 0 Verified (0%);
Quality Assurance
Point of Contact
- Product Management: Joe Cheng, Andreas Boven
- User Experience: Jack Lin (General), Mark Liang (PWA), Bryant Mao (Leanplum, Onboarding), Carol Huang, Anthony Lam
- Engineering: Nevin Chen, Max Liu, Sebastian Kaspari, Grisha Kruglov
- Quality Assurance: Ioana Chiorean (Test Lead)
- Program Management: Wesly Huang
1. The above contacts are more front-end focus, and for platform relevant James Willcox (:snorp) will be the best go-to person. 2. For ovearll program management that you're unsure if it belongs to front-end, please feel free to ping Wesly Huang and Nicole Yee.
Meetings
- Weekly Status Sync
- Weekly Triage: Triage Wiki
- Session#1 @Wednesday 1:00AM PST Vidyo: Mobile
- Session#2 @Wednesday 9:30AM PST Vidyo: Mobile
Reference Link
- Wiki
- Planning
- Execution