Contribute/Meetup/Portland Dec 2014/Schedule: Difference between revisions
< Contribute | Meetup | Portland Dec 2014
Jump to navigation
Jump to search
| Line 40: | Line 40: | ||
|- | |- | ||
{{ReMoCamp2013FullRow | {{ReMoCamp2013FullRow | ||
|time=9:00 - 9: | |time=9:00 - 9:45 | ||
|all= | |all= Introductions and Spectogram | ||
}} | }} | ||
|- | |- | ||
{{ReMoCamp2013FullRow | {{ReMoCamp2013FullRow | ||
|time=9: | |time=9:45 - 10:00 | ||
|all= | |all= Where we have been and where we are going | ||
}} | |||
|- | |||
{{ReMoCamp2013FullRow | |||
|time=10:00 - 10:15 | |||
|all= Functional and Regional priorities in 2015 | |||
}} | }} | ||
|- | |- | ||
{{ReMoCamp2013FullRow | {{ReMoCamp2013FullRow | ||
|time=10: | |time=10:15 - 10:45 | ||
|all= | |all= Whiteboarding: What do regional and functional communities need to be successful? | ||
}} | }} | ||
|- | |- | ||
| Line 61: | Line 66: | ||
{{ReMoCamp2013FullRow | {{ReMoCamp2013FullRow | ||
|time=11:00 - 12:00 | |time=11:00 - 12:00 | ||
|all= | |all=Digging into contributor survey and data analysis | ||
}} | }} | ||
|- | |- | ||
{{ReMoCamp2013FullRow | {{ReMoCamp2013FullRow | ||
|time=12:00 - | |time=12:00 - 1:00 | ||
|all= | |all=Lunch | ||
}} | }} | ||
|- | |- | ||
{{ReMoCamp2013FullRow | {{ReMoCamp2013FullRow | ||
|time= | |time=13:00 - 13:15 | ||
|all= | |all=What are the roles of roadmaps? Planning how to meet the needs we've identified | ||
}} | }} | ||
|- | |- | ||
{{ReMoCamp2013FullRow | {{ReMoCamp2013FullRow | ||
|time=13: | |time=13:15 - 14:00 | ||
|all= | |all=Breakouts for SWOT exercise | ||
}} | }} | ||
|- | |- | ||
{{ReMoCamp2013FullRow | {{ReMoCamp2013FullRow | ||
|time= | |time=14:00 - 14:30 | ||
|all= | |all= Report back | ||
}} | }} | ||
|- | |- | ||
{{ReMoCamp2013FullRow | {{ReMoCamp2013FullRow | ||
|time=14: | |time=14:30 - 15:00 | ||
|all= Group photo | |||
}} | |||
|- | |||
{{ReMoCamp2013FullRow | |||
|time=15:00 - 15:15 | |||
|all= Break | |all= Break | ||
}} | }} | ||
|- | |- | ||
{{ReMoCamp2013FullRow | {{ReMoCamp2013FullRow | ||
|time=15: | |time=15:15 - 16:15 | ||
|all= | |all=Breakouts for Roadmap and Milestone hacking | ||
}} | |||
|- | |||
{{ReMoCamp2013FullRow | |||
|time=16:15 - 16:45 | |||
|all= Report back | |||
}} | }} | ||
|- | |- | ||
{{ReMoCamp2013FullRow | {{ReMoCamp2013FullRow | ||
|time=16:45 - 17:00 | |time=16:45 - 17:00 | ||
|all= | |all= Planning for tomorrow | ||
}} | }} | ||
|} | |} | ||
Revision as of 23:35, 6 November 2014
Location
- Portland Art Museum at 1219 SW Park Ave
Remote Attendee Information
TBD
Monday 1 December
This is a travel day with an informal cocktail gathering from 5:00 - 8:00
Tuesday 2 December
The first half of the day is scheduled as an All Hands.
The second half of the day will be available for people to embed in meetings with teams they support.
Wednesday 3 December
The first half of the day is scheduled as an All Hands.
The second half of the day will be available for people to embed in meetings with teams they support.
Thursday 4 December
| Time | Subject | |||||||
|---|---|---|---|---|---|---|---|---|
| 08:30 - 09:00 | Informal mingling, coffee drinking | |||||||
| 9:00 - 9:45 | Introductions and Spectogram | |||||||
| 9:45 - 10:00 | Where we have been and where we are going | |||||||
| 10:00 - 10:15 | Functional and Regional priorities in 2015 | |||||||
| 10:15 - 10:45 | Whiteboarding: What do regional and functional communities need to be successful? | |||||||
| 10:45 - 11:00 | Break | |||||||
| 11:00 - 12:00 | Digging into contributor survey and data analysis | |||||||
| 12:00 - 1:00 | Lunch | |||||||
| 13:00 - 13:15 | What are the roles of roadmaps? Planning how to meet the needs we've identified | |||||||
| 13:15 - 14:00 | Breakouts for SWOT exercise | |||||||
| 14:00 - 14:30 | Report back | |||||||
| 14:30 - 15:00 | Group photo | |||||||
| 15:00 - 15:15 | Break | |||||||
| 15:15 - 16:15 | Breakouts for Roadmap and Milestone hacking | |||||||
| 16:15 - 16:45 | Report back | |||||||
| 16:45 - 17:00 | Planning for tomorrow | |||||||
Friday 5 December
| Time | Subject | |||||||
|---|---|---|---|---|---|---|---|---|
| 08:30 - 09:00 | Informal mingling, coffee drinking | |||||||
| 9:00 - 9:45 | Welcome: why we are here and what we will do | |||||||
| 9:45 - 10:30 | Ice breaker + how we'll work together | |||||||
| 10:30 - 10:45 | Review of tracks and working group model | |||||||
| 10:45 - 11:00 | Break | |||||||
| 11:00 - 12:30 | (Discovery through SWOT) | |||||||
| 12:30 - 13:30 | Lunch | |||||||
| 13:30 - 15:00 | Track Breakout (Prioritize top 5 items from SWOT to address in 2014) | |||||||
| 15:00 - 15:15 | Break | |||||||
| 15:15 - 16:15 | Framing for Million Mozillians goal | |||||||
| 16:15 - 17:15 | Levels of Mozillian group exercise | |||||||
| 17:15 - 17:30 | Wrap up | |||||||