Contribute/Roadmap
From MozillaWiki
Contents
Community Building Partnerships
ID | Status | Priority | Summary | Whiteboard | Target milestone | Assigned to | Due date |
---|---|---|---|---|---|---|---|
1060336 | RESOLVED | -- | Open Hatch/Mozilla Partnership | --- | jhalperin | No cf_due_date | |
1061928 | RESOLVED | -- | [tracking] Web Productions Community Building | --- | Christie Koehler [:ckoehler] | No cf_due_date | |
1061934 | RESOLVED | -- | [tracking] DXR Community Building | --- | Christie Koehler [:ckoehler] | No cf_due_date | |
1063727 | RESOLVED | -- | [tracking] L10n Community Building | 2014Q3 | Christie Koehler [:ckoehler] | No cf_due_date | |
1064456 | RESOLVED | -- | [tracking] Web engineering community building | 2014Q3 | Christie Koehler [:ckoehler] | No cf_due_date | |
1065578 | RESOLVED | -- | Publish update on Summer 2014 MozillaWiki team work | [MozillaWiki] | 2014Q3 | Christie Koehler [:ckoehler] | No cf_due_date |
1065581 | RESOLVED | -- | Create a draft Contribution Challenge for webdev, l10n or mozillawiki | 2014Q3 | Christie Koehler [:ckoehler] | No cf_due_date | |
1065669 | RESOLVED | P2 | Document MozillaWiki team governance + processes | [MozillaWiki] | 2014Q4 | Christie Koehler [:ckoehler] | No cf_due_date |
1311562 | RESOLVED | -- | codefirefox.com is broken -- it redirects to HTTPS version, and then serves cert for triagebot.mozilla.org | --- | No cf_due_date |
9 Total; 0 Open (0%); 9 Resolved (100%); 0 Verified (0%);
Community Building General
25 Total; 11 Open (44%); 13 Resolved (52%); 1 Verified (4%);
Community Building Education
ID | Status | Priority | Summary | Whiteboard | Target milestone | Assigned to | Due date |
---|---|---|---|---|---|---|---|
935445 | NEW | -- | Sign me up : Wiki Wizard and Bug Wrangler | onboarding | --- | No cf_due_date | |
1056267 | RESOLVED | P1 | [tracking] Learning Resource Directory (LRD) | 2014Q4 | Christie Koehler [:ckoehler] | 2014-11-10T00:00:00Z | |
1056886 | NEW | -- | Hold a "Work Open" doc sprint | 2014Q4 | No cf_due_date | ||
1056887 | NEW | -- | Create an intro to community/floss module for staff new hire on-boarding | 2014Q3 | No cf_due_date | ||
1056888 | RESOLVED | -- | Create a Mozilla Survival Guide | 2014Q4 | No cf_due_date | ||
1056889 | RESOLVED | -- | Capture local communities norms & practices | 2014Q4 | Christie Koehler [:ckoehler] | No cf_due_date | |
1056890 | NEW | -- | Document team communication practices | 2014Q4 | Kadir Topal [:atopal] | No cf_due_date | |
1064530 | RESOLVED | -- | Create game around giving good feedback | 2014Q3 | Christie Koehler [:ckoehler] | 2014-09-30T00:00:00Z | |
1064544 | RESOLVED | -- | Organize an on-going community doc sprint | 2014Q3 | Christie Koehler [:ckoehler] | No cf_due_date | |
1071224 | RESOLVED | -- | Mozilla Learning Center (MLC) [tracking] | --- | cjoyce | No cf_due_date | |
1071232 | RESOLVED | -- | MLC Learning Needs Audit | 2014Q3 | cjoyce | 2014-10-02T00:00:00Z | |
1087151 | RESOLVED | -- | Get rid of choice and freedom of voice or Fix the Severe Bug on Bugzilla | --- | No cf_due_date |
12 Total; 4 Open (33.33%); 8 Resolved (66.67%); 0 Verified (0%);
Community Building Pathways
ID | Status | Priority | Summary | Whiteboard | Target milestone | Assigned to | Due date |
---|---|---|---|---|---|---|---|
1057122 | NEW | P1 | Choose your own adventure manual for guides | 2014Q3 | No cf_due_date | ||
1058880 | NEW | P1 | Define Community Contribution Stages | 2014Q3 | Larissa Shapiro | No cf_due_date | |
1058890 | RESOLVED | -- | Pathways into Community Building | 2014Q4 | No cf_due_date | ||
1058892 | RESOLVED | -- | Example Pathways and Template that is Beautiful | 2014Q4 | No cf_due_date |
4 Total; 2 Open (50%); 2 Resolved (50%); 0 Verified (0%);
Community Building Recognition
ID | Status | Priority | Summary | Whiteboard | Target milestone | Assigned to | Due date |
---|---|---|---|---|---|---|---|
1050464 | VERIFIED | P1 | Add Universal Tabzilla for Mozilla India Website | --- | vivek.kiran | No cf_due_date | |
1057445 | RESOLVED | -- | Vouching as "Testimonials" on Mozillians.org | 2014Q3 | No cf_due_date | ||
1058307 | RESOLVED | -- | Get recognition preferences added to Mozillians.org | 2014Q4 | No cf_due_date | ||
1058905 | RESOLVED | -- | Q3: Consult and help with UX for the way that badges will be displayed on Mozillians.org | 2014Q3 | No cf_due_date | ||
1058912 | RESOLVED | -- | Support adoption efforts with a goal that 10% of vouched Mozillians have badges on their profiles | 2014Q4 | No cf_due_date | ||
1058915 | RESOLVED | -- | Frictionless Story Surfacing | 2015Q1 | No cf_due_date | ||
1073581 | RESOLVED | -- | Firefox Marketplace app developers should be vouched on mozillians.org upon request | --- | Gen Kanai [:gen] | No cf_due_date |
7 Total; 0 Open (0%); 6 Resolved (85.71%); 1 Verified (14.29%);
Community Building Events
ID | Status | Priority | Summary | Whiteboard | Target milestone | Assigned to | Due date |
---|---|---|---|---|---|---|---|
1300538 | RESOLVED | -- | DevHacks & DevTalks for Juniors | --- | sandra | No cf_due date | |
1402911 | RESOLVED | -- | WebVR Meetup ATX | --- | No cf_due date | ||
1408142 | UNCONFIRMED | -- | The map for Quantum Spring is not visible | --- | No cf_due date |
3 Total; 1 Open (33.33%); 2 Resolved (66.67%); 0 Verified (0%);
Community Building Systems and Data
ID | Status | Priority | Summary | Whiteboard | Target milestone | Assigned to | Due date |
---|---|---|---|---|---|---|---|
1025952 | RESOLVED | -- | [Baloo] Teams and sources for coding on 10x dashboard | [Baloo] | --- | Mike Hoye [:mhoye] | No cf_due date |
1028853 | NEW | -- | System to manage conversion points and aggregation rules in Baloo and dashboards | --- | No cf_due date | ||
1042101 | RESOLVED | -- | [Baloo] [QA] Schema update to include Moztrap | [Baloo][Q3] | --- | No cf_due date | |
1047299 | RESOLVED | -- | Import data from mofointegration to Baloo | [Baloo][Q3][data: ETL] | 2014Q4 | Sheeri Cabral [:sheeri] | No cf_due date |
1047309 | RESOLVED | -- | Build Baloo aggregations for Webmaker | [Baloo][Q3][data: ETL] | 2014Q4 | Sheeri Cabral [:sheeri] | No cf_due date |
1047313 | RESOLVED | -- | Build Baloo aggregations for Science Lab | [Baloo][Q3][data: ETL] | 2014Q4 | Sheeri Cabral [:sheeri] | No cf_due date |
1047315 | RESOLVED | -- | Build Baloo aggregations for MozFest | [Baloo][Q3][data: ETL] | 2014Q4 | Sheeri Cabral [:sheeri] | No cf_due date |
1047319 | RESOLVED | -- | Build Baloo aggregations for MoCo teams using Ad-hoc logger | [Baloo][Q3] | 2014Q4 | Pierros Papadeas [:pierros] | No cf_due date |
1049696 | RESOLVED | -- | [Baloo] [QA] Schema update to include One and Done | [Baloo][Q3] | --- | No cf_due date | |
1050315 | RESOLVED | -- | [Baloo] Create MDN conversion points | [Baloo][Q3] | 2014Q4 | No cf_due date | |
1050317 | NEW | -- | [Baloo] Create AMMO conversion points | [Baloo][Q3] | 2014Q4 | Pierros Papadeas [:pierros] | No cf_due date |
1050320 | NEW | -- | [Baloo] Create Webcompat conversion points | [Baloo][Q3] | 2014Q4 | Larissa Shapiro | No cf_due date |
1050321 | RESOLVED | -- | [Baloo] Create One and Done conversion points | [Baloo][Q3] | --- | Liz Henry (:lizzard) (relman/hg->git project) | No cf_due date |
1053643 | NEW | -- | [Baloo] Auto updating of Baloo data exports | [Baloo][Q3] | 2014Q4 | No cf_due date | |
1056771 | RESOLVED | -- | [Baloo] Automating github aggregations from MoFo integration DB | [Baloo][Q3][data: ETL] | 2014Q3 | No cf_due date | |
1056909 | RESOLVED | -- | [Baloo] Update Schema to include github issues | [Baloo][Q3] | 2014Q3 | Adam Lofting (:adamlofting) | No cf_due date |
1059885 | RESOLVED | -- | Create a requirements document for areweamillionyet.org | [Baloo][Q3] | 2014Q4 | Pierros Papadeas [:pierros] | No cf_due date |
1066772 | NEW | -- | [Baloo] Provide sample of normalized data | --- | No cf_due date | ||
1067503 | RESOLVED | -- | Check how many active contributors have legacy only vouches | [data: export] | --- | No cf_due date | |
1069250 | RESOLVED | -- | [Baloo] Build and automate aggregations for One and Done | [Baloo][Q3][data: ETL] | 2014Q4 | No cf_due date | |
1073054 | RESOLVED | -- | [Baloo] Create Location Services conversion points | [Baloo][Q3] | 2014Q4 | Hanno Schlichting | No cf_due date |
1079803 | RESOLVED | -- | [Baloo] Build and automate aggregations for Moztrap | 2014Q4 | Sheeri Cabral [:sheeri] | No cf_due date | |
1079804 | RESOLVED | -- | [Baloo] Import data from moztrap to Baloo | 2014Q4 | Sheeri Cabral [:sheeri] | No cf_due date | |
1081111 | ASSIGNED | -- | Question 6: Contributor retention rate statistics | [ContributorAnalysis] | --- | Adam Lofting (:adamlofting) | No cf_due date |
1082631 | RESOLVED | -- | Export contribute mailing list emails for April 2013 | [ContributorAnalysis] | --- | Sebastian Hengst [:aryx] (needinfo me if it's about an intermittent or backout) | No cf_due date |
1082651 | NEW | -- | Question 5: Can we create a geographical overview of our contributors. i.e. by country. | [ContributorAnalysis] | --- | No cf_due date | |
1086200 | ASSIGNED | -- | Question 1: Contributor Cohort Analysis | [ContributorAnalysis] | --- | Adam Lofting (:adamlofting) | No cf_due date |
1086201 | NEW | -- | Question 2: Impact of response times on future contributions | [ContributorAnalysis] | --- | No cf_due date | |
1086203 | NEW | -- | Question 3: Impact of *asking* for contributions | [ContributorAnalysis] | --- | No cf_due date | |
1086204 | ASSIGNED | -- | Question 4: "Members Returning for Action" | [ContributorAnalysis] | --- | Adam Lofting (:adamlofting) | No cf_due date |
1086210 | RESOLVED | -- | Question 7: What is the impact on localization community of leaning on them to push the launch of FirefoxOS in a new market? | [ContributorAnalysis] | --- | Pierros Papadeas [:pierros] | No cf_due date |
1086213 | NEW | -- | Document a process for Metrics contributors to sign an NDA | [ContributorAnalysis] | --- | No cf_due date | |
1086706 | RESOLVED | -- | [Baloo] Access to Baloo aggregated data from bedrock | --- | Pierros Papadeas [:pierros] | No cf_due date | |
1091560 | ASSIGNED | -- | Export count of mozillians by self-reported country | --- | Pierros Papadeas [:pierros] | No cf_due date | |
1097606 | NEW | -- | Question 8: Can we measure a return on investment of dedicating resources to community building? | [ContributorAnalysis] | --- | No cf_due date | |
1101047 | ASSIGNED | -- | Export mailing lists for May 2014 to-date | [ContributorAnalysis] | --- | Pierros Papadeas [:pierros] | No cf_due date |
1102403 | NEW | -- | Get Involved Signups and Baloo Data for Cohort Analysis | --- | No cf_due date | ||
1137618 | RESOLVED | -- | Change scale for new reps on areweamillionyet.org | --- | No cf_due date | ||
1185082 | NEW | -- | Mozillians.org - Staff Vouching | --- | No cf_due date | ||
1223375 | NEW | -- | Community code review and mentoring tool. | --- | No cf_due date | ||
1232131 | VERIFIED | -- | Request for Community IT to update Infosec security auditing IAM Role and enable CloudTrail | --- | Pierros Papadeas [:pierros] | No cf_due date | |
1239387 | RESOLVED | -- | E-mails send from https://www.mozilla.org/contribute/signup/ violate mozilla.org SPF | --- | No cf_due date | ||
1281756 | RESOLVED | -- | TriageBot sends bugs for triaging that are already fixed | --- | Mike Hoye [:mhoye] | No cf_due date | |
1283399 | RESOLVED | -- | TriageBot site is down | --- | No cf_due date | ||
1382177 | RESOLVED | -- | Fix typo: bdto -> to | --- | No cf_due date | ||
1525717 | VERIFIED | -- | 2019 Mozilla AWS Security Refresh : Update your CloudFormation stacks for partinfra | --- | John Giannelos [:nemo-yiannis] | No cf_due date | |
1614356 | RESOLVED | -- | mr | --- | No cf_due date | ||
1627820 | RESOLVED | -- | Request to Enable Single Sign On on AWS Accounts- Participation Systems Infra - 484535289196 | --- | Tasos Katsoulas [:tasos] | No cf_due date | |
1688005 | RESOLVED | -- | Help/Submit feedback target not working | --- | Mike Hoye [:mhoye] | No cf_due date |
49 Total; 18 Open (36.73%); 29 Resolved (59.18%); 2 Verified (4.08%);