7 March 2008
- 13:5513:55, 7 March 2008 diff hist +15 Calendar:QA Test Plan 0.8 →L10N Test Results
- 12:5712:57, 7 March 2008 diff hist +1,260 Calendar:QA Test Plan 0.8 →L10N Test Results
- 12:1412:14, 7 March 2008 diff hist +1,260 Calendar:QA Test Plan 0.8 →L10N Test Results
- 10:3410:34, 7 March 2008 diff hist +503 Calendar:QA Test Plan 0.8 →L10N Test Results
- 10:0310:03, 7 March 2008 diff hist +119 Calendar:QA Test Plan 0.8 →L10N Test Results
- 09:5409:54, 7 March 2008 diff hist +123 Calendar:QA Test Plan 0.8 →L10N Test Results
- 09:4809:48, 7 March 2008 diff hist +31 Calendar:QA Test Plan 0.8 →L10N Test Results
- 09:4209:42, 7 March 2008 diff hist +303 Calendar:QA Test Plan 0.8 →L10N Test Results
- 08:5408:54, 7 March 2008 diff hist +31 Calendar:QA Test Plan 0.8 →L10N Test Results
- 08:4508:45, 7 March 2008 diff hist 0 Calendar:QA Test Plan 0.8 →L10N Test Results
- 08:4408:44, 7 March 2008 diff hist +23 Calendar:QA Test Plan 0.8 →L10N Test Results
- 08:4208:42, 7 March 2008 diff hist 0 Calendar:QA Test Plan 0.8 →L10N Test Results
- 08:4008:40, 7 March 2008 diff hist +23 Calendar:QA Test Plan 0.8 →L10N Test Results
- 08:3208:32, 7 March 2008 diff hist +338 Calendar:QA Test Plan 0.8 →L10N Test Results
- 07:5807:58, 7 March 2008 diff hist +138 Calendar:QA Test Plan 0.8 →L10N Test Results
- 07:4507:45, 7 March 2008 diff hist 0 Calendar:QA Test Plan 0.8 →L10N Test Results
6 March 2008
- 18:2518:25, 6 March 2008 diff hist −8 Calendar:QA Test Plan 0.8 →L10N Test Results
- 18:0718:07, 6 March 2008 diff hist +449 Calendar:QA Test Plan 0.8 →L10N Test Results
- 17:5317:53, 6 March 2008 diff hist +376 Calendar:QA Test Plan 0.8 →L10N Test Results
- 17:4717:47, 6 March 2008 diff hist +115 Calendar:QA Test Plan 0.8 →L10N Test Results
- 17:3817:38, 6 March 2008 diff hist +119 Calendar:QA Test Plan 0.8 →L10N Test Results
- 17:0517:05, 6 March 2008 diff hist +318 Calendar:QA Test Plan 0.8 →L10N Test Results