User contributions for Chrishofmann
Jump to navigation
Jump to search
9 March 2016
- 21:0121:01, 9 March 2016 diff hist +42 L10n:TopSiteTesting →Process: add alexa link
- 17:5517:55, 9 March 2016 diff hist +274 L10n:TopSiteTesting →Process: clarify the rational behind using top sites from countries
8 March 2016
- 16:2216:22, 8 March 2016 diff hist +101 L10n:Goals/Q1 2016 →stas: dup from workday
7 March 2016
- 20:2720:27, 7 March 2016 diff hist +31 L10n:TopSiteTesting →2 de 0.1123 0.4848: more testing
- 20:2620:26, 7 March 2016 diff hist +55 L10n:TopSiteTesting →2 de 0.1123 0.4848: more testing
5 March 2016
- 04:4204:42, 5 March 2016 diff hist +45 L10n:TopSiteTesting →Process: clean up.
- 04:3004:30, 5 March 2016 diff hist +715 L10n:TopSiteTesting add more locales
4 March 2016
- 20:4420:44, 4 March 2016 diff hist +1,542 L10n:TopSiteTesting add more locales
- 20:2920:29, 4 March 2016 diff hist +310 L10n:TopSiteTesting →15 hu 0.0094 0.9066: testing results
- 20:2220:22, 4 March 2016 diff hist −1 L10n:TopSiteTesting →15 hu 0.0094 0.9066: fix
- 20:2120:21, 4 March 2016 diff hist +114 L10n:TopSiteTesting →15 hu 0.0094 0.9066: linify
- 01:5001:50, 4 March 2016 diff hist +241 L10n:TopSiteTesting →14 cs 0.0096 0.8972: testing results
- 01:4301:43, 4 March 2016 diff hist +121 L10n:TopSiteTesting →14 cs 0.0096 0.8972: linkify
- 00:4400:44, 4 March 2016 diff hist +67 L10n:TopSiteTesting →12 es-MX 0.0149 0.8764: testing update
- 00:4100:41, 4 March 2016 diff hist +103 L10n:TopSiteTesting →13 nl 0.0112 0.8876: testing results
- 00:3800:38, 4 March 2016 diff hist +121 L10n:TopSiteTesting →13 nl 0.0112 0.8876: linkify
- 00:3500:35, 4 March 2016 diff hist +87 L10n:TopSiteTesting →12 es-MX 0.0149 0.8764: testing update
- 00:3300:33, 4 March 2016 diff hist +121 L10n:TopSiteTesting →12 es-MX 0.0149 0.8764: linkify
- 00:2100:21, 4 March 2016 diff hist +408 L10n:TopSiteTesting →11 ja 0.0176 0.8615: testing results
- 00:1000:10, 4 March 2016 diff hist +121 L10n:TopSiteTesting →11 ja 0.0176 0.8615: linkify
- 00:0200:02, 4 March 2016 diff hist +62 L10n:TopSiteTesting →10 en-GB 0.0215 0.8439: add testing results
- 00:0100:01, 4 March 2016 diff hist +122 L10n:TopSiteTesting →10 en-GB 0.0215 0.8439: linkify
3 March 2016
- 23:5823:58, 3 March 2016 diff hist +55 L10n:TopSiteTesting →5 es-ES 0.0544 0.6809: more info on blogspot
- 17:3617:36, 3 March 2016 diff hist +156 L10n:TopSiteTesting →8 it 0.0287 0.7968: testing clean up
- 17:3117:31, 3 March 2016 diff hist +181 L10n:TopSiteTesting →8 it 0.0287 0.7968: linkify
- 17:2617:26, 3 March 2016 diff hist +649 L10n:TopSiteTesting →9 zh-CN 0.0256 0.8224: testing clean up
- 17:1317:13, 3 March 2016 diff hist +15 L10n:TopSiteTesting →9 zh-CN 0.0256 0.8224: linkify
- 17:1017:10, 3 March 2016 diff hist +104 L10n:TopSiteTesting →9 zh-CN 0.0256 0.8224: linkify
- 17:0817:08, 3 March 2016 diff hist +273 L10n:TopSiteTesting →7 pl 0.0405 0.7681: testing clean up
- 16:5816:58, 3 March 2016 diff hist +188 L10n:TopSiteTesting →7 pl 0.0405 0.7681: linkify
- 16:5416:54, 3 March 2016 diff hist +184 L10n:TopSiteTesting →6 pt-BR 0.0467 0.7276: testing clean up
- 16:4916:49, 3 March 2016 diff hist +129 L10n:TopSiteTesting →6 pt-BR 0.0467 0.7276: linkify
- 16:4616:46, 3 March 2016 diff hist +35 L10n:TopSiteTesting →5 es-ES 0.0544 0.6809: format clean up
- 16:4316:43, 3 March 2016 diff hist +9 L10n:TopSiteTesting →4 ru 0.0632 0.6265: format clean up
- 16:4016:40, 3 March 2016 diff hist +46 L10n:TopSiteTesting →3 fr 0.0785 0.5633: format clean up
- 16:3516:35, 3 March 2016 diff hist +11 L10n:TopSiteTesting →2 de 0.1123 0.4848: clean up formating
- 16:3116:31, 3 March 2016 diff hist +60 L10n:TopSiteTesting →1 en-US 0.3725 0.3725: format clean up
- 16:2716:27, 3 March 2016 diff hist +36 L10n:TopSiteTesting →1 en-US 0.3725 0.3725: format clean up
1 March 2016
- 17:5517:55, 1 March 2016 diff hist +1 L10n:TopSiteTesting →5 es-ES 0.0544 0.6809: clean up
- 17:5217:52, 1 March 2016 diff hist 0 L10n:TopSiteTesting →5 es-ES 0.0544 0.6809: reorder
- 17:4917:49, 1 March 2016 diff hist +1 L10n:TopSiteTesting →4 ru 0.0632 0.6265: reorder
- 17:4617:46, 1 March 2016 diff hist +2 L10n:TopSiteTesting →3 fr 0.0785 0.5633: clean up
- 17:4517:45, 1 March 2016 diff hist +2 L10n:TopSiteTesting →3 fr 0.0785 0.5633: reorder
- 17:4417:44, 1 March 2016 diff hist +2 L10n:TopSiteTesting →2 de 0.1123 0.4848: reorder
- 17:4217:42, 1 March 2016 diff hist +1 L10n:TopSiteTesting →1 en-US 0.3725 0.3725: .
- 17:4117:41, 1 March 2016 diff hist +1 L10n:TopSiteTesting →1 en-US 0.3725 0.3725: reorder to put regional only sites at top
- 17:2517:25, 1 March 2016 diff hist +1 L10n:TopSiteTesting →1 en-US 0.3725 0.3725: fix list
- 17:2517:25, 1 March 2016 diff hist +1,731 L10n:TopSiteTesting →1 en-US 0.3725 0.3725: add au
- 05:5405:54, 1 March 2016 diff hist +49 L10n:TopSiteTesting →15 hu 0.0094 0.9066: https://hr.wikipedia.org/wiki/Glavna_stranica
- 05:4505:45, 1 March 2016 diff hist +9 L10n:TopSiteTesting →3 fr 0.0785 0.5633: Unable to connect