|
|
| Line 9: |
Line 9: |
| |description= '''http://mzl.la/MozillaU'''<br> Planning and conversation hub for Mozilla Learning Strategy | | |description= '''http://mzl.la/MozillaU'''<br> Planning and conversation hub for Mozilla Learning Strategy |
| }}<section end="summary" /> | | }}<section end="summary" /> |
|
| |
| === Summer Overview ===
| |
|
| |
| {| class="wikitable"
| |
| !
| |
| ! style="text-align: center; font-weight: bold;" | [[Learning/Strategy/Working_Groups#Meta_Working_Group|Meta]]
| |
| ! style="text-align: center; font-weight: bold;" | [[Learning/Strategy/Working_Groups#Impact_Metrics_and_Stories|Impact Metrics and Stories]]
| |
| ! style="text-align: center; font-weight: bold;" | [[Learning/Strategy/Working_Groups#Unified_Learning_Network|Unified Learning Network]]
| |
| ! style="text-align: center; font-weight: bold;" | [[Learning/Strategy/Working_Groups#Fellows_Working_Group|Mozilla Fellows]]
| |
| ! style="text-align: center; font-weight: bold;" | [[Learning/Strategy/Working_Groups#Inclusion_Working_Group|Inclusion]]
| |
| ! style="text-align: center; font-weight: bold;" | [[Learning/Strategy/Working_Groups#Web_Literacy_Working_Group|Web Literacy]]
| |
| ! style="text-align: center; font-weight: bold;" | [[Learning/Strategy/Working_Groups#Developer_Skills_.28MDN.29|Developer skills (MDN)]]
| |
| |-
| |
| | style="text-align: center; font-style: italic; font-size: 75%" | July 2015
| |
| | style="text-align: center;" | "Leadership Development" overview
| |
| | style="text-align: center;" | Develop straw man for unified leadership development (external outcomes)
| |
| | style="text-align: center;" | Outline developmental model and infrastructure needs
| |
| | style="text-align: center;" | Outline common on-boarding and infrastructure needs
| |
| | style="text-align: center;" | Outline operational principles for inclusion
| |
| | style="text-align: center;" | Outline agenda & partner needs
| |
| | style="text-align: center;" | Outline agenda & partner needs
| |
| |-
| |
| | style="text-align: center; font-style: italic; font-size: 75%" | August 2015
| |
| | style="text-align: center;" | "Lead By Example" overview
| |
| | style="text-align: center;" | Develop straw man for unified advocacy / thought leadership (external outcomes)
| |
| | colspan="2" style="text-align: center;" | Iterate and add resolution
| |
| | style="text-align: center;" | Outline agenda & partner needs
| |
| | colspan="2" style="text-align: center;" | Recommendations on how product can amplify goals
| |
| |-
| |
| | style="text-align: center; font-style: italic; font-size: 75%" | September 2015
| |
| | style="text-align: center;" | Public engagement
| |
| | style="text-align: center;" | Partner & funder re-engagement
| |
| | style="text-align: center;" | Blogging & messaging
| |
| | style="text-align: center;" | Alumni & host institution outreach
| |
| | style="text-align: center;" | Roundtable with UN Women
| |
| | style="text-align: center;" | Roundtable with Equity
| |
| | style="text-align: center;" | View Source conference
| |
| |-
| |
| | style="font-style: italic; font-size: 75%; text-align: center;" | October 2015
| |
| | colspan="7" style="text-align: center;" | Board approval
| |
| |-
| |
| | style="font-style: italic; font-size: 75%; text-align: center;" | November 2015
| |
| | colspan="7" style="text-align: center;" | Mozilla Festival
| |
| |-
| |
| | style="font-style: italic; font-size: 75%; text-align: center;" | December 2015
| |
| | colspan="7" style="text-align: center;" | All-Hands
| |
| |}
| |
|
| |
| '''How to get involved:''' Navigate to the [[Learning/Strategy/Working_Groups|working group page]], and get in touch with the chair of the working group(s) you would like to engage with.
| |
|
| |
|
| === Key Documents === | | === Key Documents === |
| Line 68: |
Line 19: |
| * [https://docs.google.com/spreadsheets/d/1dGb3Lo7nZjaH0SLT-mbPQpWsfqY4l6a1x7oOAspkimk/edit?usp=sharing '''People consulted in this process'''] -- please add suggestions to this document | | * [https://docs.google.com/spreadsheets/d/1dGb3Lo7nZjaH0SLT-mbPQpWsfqY4l6a1x7oOAspkimk/edit?usp=sharing '''People consulted in this process'''] -- please add suggestions to this document |
| * Emerging markets field user research reports for Webmaker by [https://mozillians.org/en-US/u/Lau/ Laura de Reynal]: [http://www.mzl.la/bangladesh Bangladesh], [http://www.mzl.la/kenya Kenya], [http://www.mzl.la/india India] | | * Emerging markets field user research reports for Webmaker by [https://mozillians.org/en-US/u/Lau/ Laura de Reynal]: [http://www.mzl.la/bangladesh Bangladesh], [http://www.mzl.la/kenya Kenya], [http://www.mzl.la/india India] |
| | |
| | === Working Group === |
| | For more details about the Phase 1 working groups, see [[Learning/Strategy/Working Groups|here]]. |
|
| |
|
| =Historical context= | | =Historical context= |