258
edits
(add mozilla science lab idea proposal) |
(→Calendar: Add gsoc projects from 2015) |
||
| Line 130: | Line 130: | ||
{| class="standard-table" border="1" style="border-collapse: collapse" | {| class="standard-table" border="1" style="border-collapse: collapse" | ||
|- | |- | ||
! Title | ! Title | ||
! Details | ! Details | ||
! Skills Needed | ! Skills Needed | ||
| Line 137: | Line 137: | ||
! Comments | ! Comments | ||
|- | |- | ||
| Introducing Calendar Accounts | |||
| Traditionally our calendar extension is organized into a list of calendars, each calendar being implemented by a “provider”, for example local storage or using the CalDAV protocol. The service to manage these calendars maintains a simple list, the entries have no connection to each other. | |||
Some calendar providers would greatly benefit from being able to group calendars into accounts, for example free-busy lookups are usually per-server operations and not per-calendar. It would also open the door for some great new features that have been postponed because they can be implemented cleaner with the notion of accounts. | |||
| XUL, CSS, JavaScript | |||
| [mailto:mozilla@kewis.ch Fallen] | |||
| [mailto:mozilla@kewis.ch Fallen] | |||
| [[Media:Calendar-gsoc2015-calmgr.pdf|Click here for a detailed project description]] | |||
|- | |||
| Resource Booking Improvements | |||
| The Lightning extension has a dialog for inviting attendees to an event, which also shows availability information. Albeit not very obvious, it also allows booking resources and rooms. To improve this experience we would like users to be able to pick rooms and resources in a way that they don't need to remember the room address and quickly see which rooms and resources exist and are available around the proposed time of the event. | |||
| XUL, CSS, JavaScript | |||
| [mailto:mozilla@kewis.ch Fallen] | |||
| [mailto:mozilla@kewis.ch Fallen] | |||
| [[Media:Calendar-gsoc2015-resourcebooking.pdf|Click here for a detailed project description]] | |||
|} | |} | ||
edits