Unified Telemetry/Status reports/TopLineKPI's/currentReport: Difference between revisions

Jump to navigation Jump to search
new rev
(new rev)
Line 1: Line 1:
== Top level KPI status report March 21, 2016 ==
== Top level KPI status report April 27, 2016 ==


=== Overall Project Health ===
=== Overall Project Health ===
Last week: Green.  
Last week: Green.  


This week: Green.
This week: Yellow.


=== Project scope and deliverables ===
=== Project scope and deliverables ===
Line 16: Line 16:


=== Exec Summary ===
=== Exec Summary ===
* Firefox desktop ratio, FxA and Pocket now appears on [http://metrics.services.mozilla.com/ summary dashboard]
* Slow progress on hello is being exasperated by a lack of established communication channels
* next set of deliverables being planned:
* Test pilot data landing in s3, next steps are .csv and automating job
** Mobile - early Q2 using the same structure as was used for desktop engagement ratio. Need to retire risk around ping quality.
* Coming changes (Q2) to engagement measures need to be understood and planned for
** Hello - Mid May commitments to partner. Kick off this week.
* Firefox for Android (and Fennec dashboard) are actively being worked on
* Need to understand the impact of moving from using activity date versus submission date (engagment ratio calculations) and plan work to update existing dashboards
* Some concern around Rebeccas availability for Q2 and the corresponding project impact.
 


=== Kpi's and delivery status ===
=== Kpi's and delivery status ===
Line 33: Line 34:
| Firefox Mobile - iOS || yellow || TBD || TBD || TBD || Meeting with teams to understand how the ratio is gathered and visualized ||[https://bugzilla.mozilla.org/show_bug.cgi?id=1249758 bugzilla]
| Firefox Mobile - iOS || yellow || TBD || TBD || TBD || Meeting with teams to understand how the ratio is gathered and visualized ||[https://bugzilla.mozilla.org/show_bug.cgi?id=1249758 bugzilla]
|-
|-
| Firefox Mobile - fennec || yellow || TBD || TBD ||TBD || Meeting with teams to understand how the ratio is gathered and visualized  ||[https://bugzilla.mozilla.org/show_bug.cgi?id=1249756 bugzilla]  
| Firefox Mobile - fennec || Green || TBD || TBD ||Q2 || Meeting with teams to understand how the ratio is gathered and visualized  ||[https://bugzilla.mozilla.org/show_bug.cgi?id=1249756 bugzilla]  
|-
|-
| [https://wiki.mozilla.org/Unified_Telemetry/Status_reports/TopLineKPI's/Pocket Pocket] || green  || done || done || done || wire up data to dahsboard, monitor || [https://bugzilla.mozilla.org/show_bug.cgi?id=1249761 bugzilla]
| [https://wiki.mozilla.org/Unified_Telemetry/Status_reports/TopLineKPI's/Pocket Pocket] || green  || done || done || done || Done || [https://bugzilla.mozilla.org/show_bug.cgi?id=1249761 bugzilla]
|-
|-
| Hello || yellow ||[https://docs.google.com/spreadsheets/d/1nWkICHjAgXZVzUSXcyiLXpckPDIZyoXJC3oox0DTnDw/edit#gid=1921347974 done]  || [https://docs.google.com/spreadsheets/d/1nWkICHjAgXZVzUSXcyiLXpckPDIZyoXJC3oox0DTnDw/edit#gid=1921347974 done] || || dashboard landing spot? ||[https://bugzilla.mozilla.org/show_bug.cgi?id=1249763 bugzilla]  
| Hello || yellow ||[https://docs.google.com/spreadsheets/d/1nWkICHjAgXZVzUSXcyiLXpckPDIZyoXJC3oox0DTnDw/edit#gid=1921347974 done]  || [https://docs.google.com/spreadsheets/d/1nWkICHjAgXZVzUSXcyiLXpckPDIZyoXJC3oox0DTnDw/edit#gid=1921347974 done] || || dashboard landing spot? ||[https://bugzilla.mozilla.org/show_bug.cgi?id=1249763 bugzilla]  
|-
|-
| Test Pilot || red || in progress || || || test pilot is being tasked with MVP - python notebook and viz. No further PM actions at this time. || [https://bugzilla.mozilla.org/show_bug.cgi?id=1249770 bugzilla]  
| Test Pilot || green || in progress || || Q2 || test pilot is being tasked with MVP - python notebook and viz. No further PM actions at this time. || [https://bugzilla.mozilla.org/show_bug.cgi?id=1249770 bugzilla]  
|-
|-
| Activity Stream || red || yes || || || same as test pilot || [https://bugzilla.mozilla.org/show_bug.cgi?id=1249766 bugzilla]
| Activity Stream || red || yes || || || same as test pilot || [https://bugzilla.mozilla.org/show_bug.cgi?id=1249766 bugzilla]
Line 46: Line 47:


=== Accomplished for Last Period ===
=== Accomplished for Last Period ===
* KPis dashboard went live with fixes
* Test pilot data in s3 bucket (needs to be loaded into presto)
* Begun planning next phase, identifying risk and resourcing for next rev of deliverables.
* Once in presto re:dash has a reserved space for dashboard
* Activity stream in Presto




=== Planned for Upcoming Period ===
=== Planned for Upcoming Period ===
* Mobile - Early Q2
* Mreid working on the .csv aspect as well as making an automated job (need to understand how)
** Ping quality issue - when can we switch the dashboard on.
* need to retire is escalate
* Mau/Dau calculations - construct python notebook showing formulation with core ping
* Engagement measure and UITelemetry change impact needs to be understood (may need to rev existing dashboards)
* Hello (System level add-on) - kick off meeting
* Plan for iOS appearing on dashboard now that core pings has landed
** understand if we use UT, may require the integration of server side metrics




Navigation menu