canmove, Confirmed users
1,104
edits
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
! style="background:#00EC00;" | On Target | ! style="background:#00EC00;" | On Target | ||
| | | | ||
'''This week's update''' | |||
*Engineering team on track towards doing Sprint 1 demo Friday, Nov 18: | |||
**Continued discussion with legal on documenting SensorWeb Data Collection on Mobile app and Website. | *# Firmware team: will read data from temperature sensor and transmit it to a test server | ||
*# Cloud team: to show api implementation and maybe show logs of a sample Sensorthings interaction | |||
*# Client team: state of the web implementation with wireframes options | |||
*Continued discussion with legal on documenting SensorWeb Data Collection on Mobile app and Website. | |||
*Initial Visual design with exploration look and feel on App & Website. Refer to SensorWeb MVP Design doc under [https://drive.google.com/file/d/0B5nBT2-RgS4NRC1nbUY0c3J3SWc/view?usp=sharing App & Website section] | |||
'''Upcoming Tasks''' | |||
* Nov 28 - Share out of findings and Next Steps of User Study #1 in Taipei | |||
* Mid/Late Nov - Running Pricing sensitivity study in Taipei. Results to share week of Nov 21st. | |||
* Dec 16 - Perform Rapid Risk Analysis (RRA) review with Enterprise Security | |||
'''Software Schedule - Dec 16 Milestone:''' | |||
*Firmware: Collect real data from sensors, transmit to cloud
| |||
*Cloud: SensorThings API, receive and store sensor readings
| |||
*Web: Ability to browse collected sensor readings | |||
'''Hardware Schedule''' | |||
*Nov 22 Working demos on demo boards | |||
*Nov 23 Printed Circuit Board Assembly (PCBA) ready for test | |||
*Dec 01 Sample boards ready for Mozilla | |||
|- | |- | ||
| [[Connected_Devices/Projects/Project_Haiku|Project_Haiku (taking in Project Smart Display)]] | | [[Connected_Devices/Projects/Project_Haiku|Project_Haiku (taking in Project Smart Display)]] | ||