Firefox/Activity Stream/OKRs/Desktop OKRs: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 25: Line 25:
|-
|-
|align="left"|1.1 Weighed Highlights  
|align="left"|1.1 Weighed Highlights  
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/60 %]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/60 50%]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/60 0%]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/60 0%]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/60  %]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/60  %]
|align="center"|
|align="center"|
Line 34: Line 34:
|-
|-
|align="left"|1.2 Implement Tippytop Sites Databases  
|align="left"|1.2 Implement Tippytop Sites Databases  
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/57 %]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/57 80%]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/57 90 %]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/57 90 %]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/  %]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/  %]
Line 42: Line 42:
|-
|-
|align="left"|1.3 Customization  
|align="left"|1.3 Customization  
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/63 %]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/63 50%]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/63 10%]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/63 10%]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/63  %]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/63  %]
|align="center"|
|align="center"|
Line 50: Line 50:
|-
|-
|align="left"|1.4 Improve average Top Site, Pocket and Highlights post click load performance by 50%  
|align="left"|1.4 Improve average Top Site, Pocket and Highlights post click load performance by 50%  
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/70 %]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/70 50%]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/70 100%]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/70 100%]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/70  %]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/70  %]
|align="center"|
|align="center"|
Line 58: Line 58:
|-
|-
|align="left"|1.5 Preferences -> Firefox Main Preferences  
|align="left"|1.5 Preferences -> Firefox Main Preferences  
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/65 %]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/65 50%]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/65 10%]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/65 10%]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/65  %]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/65  %]
|align="center"|
|align="center"|
Line 66: Line 66:
|-
|-
|align="left"|1.6 Defects, Regressions and Measurement and Optimization thereof.  
|align="left"|1.6 Defects, Regressions and Measurement and Optimization thereof.  
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/66 %]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/66 50%]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/66 70%]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/66 70%]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/66  %]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/66  %]
|align="center"|
|align="center"|
Line 87: Line 87:
|-
|-
|align="left"|2.2 Run at least one 'full-stack' experiment for a non-AS group  
|align="left"|2.2 Run at least one 'full-stack' experiment for a non-AS group  
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/68 %]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/68 50%]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/68 0%]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/68 0%]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/  %]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/  %]
Line 95: Line 95:
|-
|-
|align="left"|2.3 Begin ping-centre / Event UT integration for Activity Stream
|align="left"|2.3 Begin ping-centre / Event UT integration for Activity Stream
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/69 %]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/69 50%]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/69 10%]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/69 10%]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/  %]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/  %]
Line 125: Line 125:
|-
|-
|align="left"|3.3 Notification Centre
|align="left"|3.3 Notification Centre
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/61 %]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/61 50%]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/61 %]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/61 10%]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/61  %]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/61  %]
|align="center"|
|align="center"|
Line 133: Line 133:
|-
|-
|align="left"|3.4 Signals Library
|align="left"|3.4 Signals Library
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/62 %]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/62 50%]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/62 0%]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/62 0%]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/62  %]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/62  %]
Line 141: Line 141:
|-
|-
|align="left"|3.5 Sentry, Operational Health and Measurement thereof  
|align="left"|3.5 Sentry, Operational Health and Measurement thereof  
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/67 %]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/67 50%]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/67 50%]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/67 50%]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/  %]
|align="center"|[https://github.com/mozilla/activity-stream-okrs/issues/  %]
|align="center"|
|align="center"|
|align="center"|Not started
|align="center"|Not started
| 11/16 - Newly added.  Attempting to fit in landing a Sentry service to AS over then next few weeks.
| 11/17 - Attempting to fit in landing a Sentry service to AS over then next few weeks.
|-
|-


canmove, Confirmed users, Bureaucrats and Sysops emeriti
1,922

edits

Navigation menu