1,072
edits
(→BFT) |
No edit summary |
||
| Line 823: | Line 823: | ||
! scope="col" | Resolution / Comment | ! scope="col" | Resolution / Comment | ||
|- | |- | ||
| 9/25/10 - 9/27/10 | | 9/25/10 - 9/27/10 | ||
| | | | ||
| 132 - | | 132 - 135 | ||
| | | | ||
| | | | ||
| Line 831: | Line 831: | ||
|- | |- | ||
| 9/24/10 | | 9/24/10 | ||
| <br> | | <br> | ||
| 131 | | 131 | ||
| various test cases | | various test cases | ||
| Line 838: | Line 838: | ||
|- | |- | ||
| 9/18/10 - 9/23/10 | | 9/18/10 - 9/23/10 | ||
| <br> | | <br> | ||
| 125 - 130 | | 125 - 130 | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| GREEN | | GREEN | ||
|- | |- | ||
| 9/17/10 | | 9/17/10 | ||
| <br> | | <br> | ||
| 124 | | 124 | ||
| search for personas by name | | search for personas by name | ||
edits